| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000050 | Season One, Day 4 | 04:25 - 1st | Steve Shields (Minnesota North Stars) |
| 2 | 000056 | Season One, Day 5 | 17:33 - 1st | Mike Richter (Chicago Black Hawks) |
| 3 | 000107 | Season One, Day 13 | 02:09 - 2nd | Martin Brodeur (Philadelphia Quakers) |
| 4 | 000204 | Season One, Day 26 | 04:26 - 1st | Dominik Hasek (Cleveland Barons) |
| 5 | 000223 | Season One, Day 28 | 19:37 - 3rd | Ed Belfour (Montreal Maroons) |
| 6 | 000315 | Season One, Day 40 | 01:36 - 3rd | Marc Denis (Winnipeg Jets) |
| 7 | 000315 | Season One, Day 40 | 13:31 - 3rd | Rick DiPietro (Winnipeg Jets) |
| 8 | 000324 | Season One, Day 41 | 09:21 - 2nd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 9 | 000328 | Season One, Day 42 | 04:25 - 1st | Marc Denis (Winnipeg Jets) |
| 10 | 000341 | Season One, Day 43 | 12:28 - 1st | Patrick Lalime (Quebec Nordiques) |
| 11 | 000358 | Season One, Day 45 | 05:50 - 1st | Ed Belfour (Montreal Maroons) |
| 12 | 000405 | Season One, Day 54 | 07:53 - 1st | Fred Brathwaite (California Golden Seals) |
| 13 | 000426 | Season One, Day 58 | 13:57 - 1st | Mike Dunham (Kansas City Scouts) |
| 14 | 000539 | Season Two, Day 1 | 19:41 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 15 | 000550 | Season Two, Day 3 | 17:22 - 1st | Chris Osgood (Minnesota North Stars) |
| 16 | 000590 | Season Two, Day 8 | 13:11 - 2nd | Ron Tugnutt (Montreal Maroons) |
| 17 | 000776 | Season Two, Day 32 | 13:56 - 1st | Martin Biron (Oakland Seals) |
| 18 | 000776 | Season Two, Day 32 | 16:09 - 1st | Martin Biron (Oakland Seals) |
| 19 | 000798 | Season Two, Day 35 | 03:18 - 3rd | Ed Belfour (Montreal Maroons) |
| 20 | 000923 | Season Two, Day 51 | 09:25 - 3rd | Manny Legace (Ottawa Senators) |
| 21 | 000924 | Season Two, Day 52 | 15:11 - 2nd | Ed Belfour (Montreal Maroons) |
| 22 | 000945 | Season Two, Day 54 | 11:15 - 3rd | Byron Dafoe (Ottawa Senators) |
| 23 | 000960 | Season Two, Day 57 | 08:39 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 24 | 001105 | Season Three, Day 9 | 17:33 - 3rd | Jose Theodore (Kansas City Scouts) |
| 25 | 001131 | Season Three, Day 12 | 15:51 - 1st | Roman Turek (Hamilton Tigers) |
| 26 | 001180 | Season Three, Day 21 | 15:30 - 1st | Arturs Irbe (Colorado Rockies) |
| 27 | 001258 | Season Three, Day 32 | 09:58 - 3rd | Jose Theodore (Kansas City Scouts) |
| 28 | 001451 | Season Three, Day 63 | 11:27 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 29 | 001598 | Season Four, Day 1 | 00:58 - 2nd | Olaf Kolzig (Pittsburgh Pirates) |
| 30 | 001598 | Season Four, Day 1 | 01:53 - 2nd | Olaf Kolzig (Pittsburgh Pirates) |
| 31 | 001598 | Season Four, Day 1 | 14:04 - 2nd | Olaf Kolzig (Pittsburgh Pirates) |
| 32 | 001598 | Season Four, Day 1 | 14:29 - 2nd | Olaf Kolzig (Pittsburgh Pirates) |
| 33 | 001598 | Season Four, Day 1 | 17:36 - 2nd | Miikka Kiprusoff (Pittsburgh Pirates) |
| 34 | 001646 | Season Four, Day 9 | 05:21 - 1st | Sean Burke (New York Rangers) |
| 35 | 001646 | Season Four, Day 9 | 19:00 - 1st | Sean Burke (New York Rangers) |
| 36 | 001652 | Season Four, Day 10 | 11:32 - 3rd | Fred Brathwaite (Chicago Black Hawks) |
| 37 | 001700 | Season Four, Day 19 | 16:37 - 2nd | Patrick Roy (St. Louis Eagles) |
| 38 | 001719 | Season Four, Day 22 | 08:06 - 1st | Felix Potvin (Quebec Nordiques) |
| 39 | 001724 | Season Four, Day 23 | 11:27 - 1st | Johan Hedberg (Cleveland Barons) |
| 40 | 001724 | Season Four, Day 23 | 11:56 - 2nd | Steve Shields (Cleveland Barons) |
| 41 | 001760 | Season Four, Day 27 | 03:00 - 1st | Ed Belfour (Montreal Maroons) |
| 42 | 001789 | Season Four, Day 32 | 06:15 - 2nd | Roman Cechmanek (Boston Bruins) |
| 43 | 001829 | Season Four, Day 38 | 01:20 - 1st | Martin Brodeur (Winnipeg Jets) |
| 44 | 001853 | Season Four, Day 42 | 11:18 - 1st | Martin Brodeur (Winnipeg Jets) |
| 45 | 001883 | Season Four, Day 46 | 01:30 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 46 | 001925 | Season Four, Day 52 | 02:55 - 2nd | Arturs Irbe (Colorado Rockies) |
| 47 | 001935 | Season Four, Day 54 | 04:20 - 2nd | Mike Dunham (Kansas City Scouts) |
| 48 | 001949 | Season Four, Day 57 | 17:59 - 1st | Jocelyn Thibault (Ottawa Senators) |
| 49 | 001966 | Season Four, Day 59 | 16:59 - 2nd | Kevin Weekes (Colorado Rockies) |
| 50 | 002159 | Season Five, Day 1 | 14:21 - 1st | Marty Turco (Minnesota North Stars) |
| 51 | 002171 | Season Five, Day 4 | 08:35 - 3rd | Dwayne Roloson (Detroit Red Wings) |
| 52 | 002201 | Season Five, Day 7 | 08:08 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 53 | 002205 | Season Five, Day 8 | 00:57 - 1st | Mike Dunham (Kansas City Scouts) |
| 54 | 002214 | Season Five, Day 9 | 14:43 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 55 | 002270 | Season Five, Day 17 | 19:38 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 56 | 002288 | Season Five, Day 19 | 17:11 - 1st | Marty Turco (Minnesota North Stars) |
| 57 | 002313 | Season Five, Day 22 | 04:08 - 1st | Ed Belfour (Chicago Black Hawks) |
| 58 | 002313 | Season Five, Day 22 | 16:43 - 3rd | Ed Belfour (Chicago Black Hawks) |
| 59 | 002337 | Season Five, Day 26 | 14:29 - 1st | Marc Denis (Hamilton Tigers) |
| 60 | 002344 | Season Five, Day 27 | 01:30 - 1st | Roman Cechmanek (Boston Bruins) |
| 61 | 002344 | Season Five, Day 27 | 04:32 - 2nd | Roman Cechmanek (Boston Bruins) |
| 62 | 002380 | Season Five, Day 31 | 07:06 - 3rd | Milan Hnilicka (Hartford Whalers) |
| 63 | 002388 | Season Five, Day 32 | 06:39 - 1st | Kevin Weekes (Colorado Rockies) |
| 64 | 002397 | Season Five, Day 33 | 13:19 - 1st | Mike Dunham (Kansas City Scouts) |
| 65 | 002438 | Season Five, Day 39 | 13:29 - 1st | Kevin Weekes (Colorado Rockies) |
| 66 | 002479 | Season Five, Day 45 | 19:38 - 1st | Marty Turco (Minnesota North Stars) |
| 67 | 002527 | Season Five, Day 54 | 19:11 - 1st | Tommy Salo (Hartford Whalers) |
| 68 | 002527 | Season Five, Day 54 | 02:04 - 3rd | Tommy Salo (Hartford Whalers) |
| 69 | 002572 | Season Five, Day 64 | 19:20 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 70 | 002813 | Season Six, Day 17 | 08:56 - 1st | Jose Theodore (Kansas City Scouts) |
| 71 | 002909 | Season Six, Day 31 | 06:29 - 2nd | Manny Legace (Ottawa Senators) |
| 72 | 002936 | Season Six, Day 36 | 13:07 - 1st | Martin Brodeur (Winnipeg Jets) |
| 73 | 002972 | Season Six, Day 42 | 15:41 - 2nd | Dominik Hasek (Colorado Rockies) |
| 74 | 002972 | Season Six, Day 42 | 11:09 - 3rd | Dominik Hasek (Colorado Rockies) |
| 75 | 002993 | Season Six, Day 45 | 17:28 - 1st | Curtis Joseph (Montreal Canadiens) |
| 76 | 003016 | Season Six, Day 50 | 00:45 - 1st | Olaf Kolzig (Pittsburgh Pirates) |
| 77 | 003074 | Season Six, Day 59 | 03:29 - 1st | Dominik Hasek (Colorado Rockies) |
| 78 | 003074 | Season Six, Day 59 | 04:46 - 2nd | Dominik Hasek (Colorado Rockies) |
| 79 | 003074 | Season Six, Day 59 | 16:33 - 3rd | Kevin Weekes (Colorado Rockies) |
| 80 | 003093 | Season Six, Day 62 | 19:43 - 1st | Dominik Hasek (Colorado Rockies) |
| 81 | 003127 | Season Six, Day 68 | 14:59 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 82 | 003267 | Season Seven, Day 1 | 16:48 - 3rd | Roman Cechmanek (Boston Bruins) |
| 83 | 003321 | Season Seven, Day 9 | 02:47 - 1st | Jean-Sebastien Giguere (Cleveland Barons) |
| 84 | 003381 | Season Seven, Day 17 | 07:48 - 3rd | Jean-Sebastien Giguere (Cleveland Barons) |
| 85 | 003464 | Season Seven, Day 29 | 03:18 - 2nd | Maxime Ouellet (Chicago Black Hawks) |
| 86 | 003969 | Season Eight, Day 19 | 12:46 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 87 | 003977 | Season Eight, Day 20 | 08:00 - 1st | Marty Turco (Minnesota North Stars) |
| 88 | 004007 | Season Eight, Day 24 | 01:14 - 3rd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 89 | 004008 | Season Eight, Day 25 | 15:55 - 2nd | Johan Hedberg (Winnipeg Jets) |
| 90 | 004087 | Season Eight, Day 35 | 05:53 - 2nd | Steve Shields (Cleveland Barons) |
| 91 | 004096 | Season Eight, Day 37 | 16:29 - 3rd | Marty Turco (Minnesota North Stars) |
| 92 | 004148 | Season Eight, Day 43 | 11:19 - 3rd | David Aebischer (Montreal Canadiens) |
| 93 | 004196 | Season Eight, Day 49 | 06:41 - 3rd | Robert Esche (Boston Bruins) |
| 94 | 004213 | Season Eight, Day 52 | 08:13 - 3rd | Vesa Toskala (Kansas City Scouts) |
| 95 | 004264 | Season Eight, Day 61 | 12:54 - 3rd | Antero Niittymaki (Colorado Rockies) |
| 96 | 004270 | Season Eight, Day 62 | 19:05 - 2nd | Marc Denis (Hamilton Tigers) |
| 97 | 004409 | Season Nine, Day 3 | 01:17 - 2nd | Nikolai Khabibulin (New York Americans) |
| 98 | 004424 | Season Nine, Day 5 | 07:54 - 3rd | Jean-Sebastien Giguere (Ottawa Senators) |
| 99 | 004469 | Season Nine, Day 10 | 13:37 - 1st | Nikolai Khabibulin (New York Americans) |
| 100 | 004482 | Season Nine, Day 12 | 04:12 - 1st | Sean Burke (Colorado Rockies) |
| 101 | 004543 | Season Nine, Day 20 | 13:20 - 1st | David Aebischer (Montreal Canadiens) |
| 102 | 004553 | Season Nine, Day 21 | 09:12 - 1st | Manny Fernandez (Atlanta Flames) |
| 103 | 004558 | Season Nine, Day 22 | 14:05 - 2nd | Vesa Toskala (Kansas City Scouts) |
| 104 | 004634 | Season Nine, Day 33 | 10:21 - 2nd | Johan Hedberg (Winnipeg Jets) |
| 105 | 004653 | Season Nine, Day 36 | 19:04 - 3rd | Vesa Toskala (Kansas City Scouts) |
| 106 | 004693 | Season Nine, Day 41 | 17:03 - 3rd | Ed Belfour (Detroit Red Wings) |
| 107 | 004767 | Season Nine, Day 52 | 15:45 - 1st | Mike Dunham (Quebec Nordiques) |
| 108 | 004772 | Season Nine, Day 53 | 05:02 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 109 | 004772 | Season Nine, Day 53 | 12:39 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 110 | 004991 | Season Ten, Day 6 | 10:12 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 111 | 004991 | Season Ten, Day 6 | 18:58 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 112 | 005081 | Season Ten, Day 18 | 12:35 - 1st | Manny Legace (Colorado Rockies) |
| 113 | 005581 | Season Eleven, Day 11 | 18:24 - 1st | Martin Gerber (Montreal Maroons) |
| 114 | 005586 | Season Eleven, Day 12 | 12:36 - 3rd | Jean-Sebastien Giguere (Ottawa Senators) |
| 115 | 005592 | Season Eleven, Day 13 | 18:15 - 2nd | Alexander Auld (New York Americans) |
| 116 | 005592 | Season Eleven, Day 13 | 18:19 - 3rd | Alexander Auld (New York Americans) |
| 117 | 005619 | Season Eleven, Day 17 | 11:53 - 2nd | Rick DiPietro (New York Rangers) |
| 118 | 005632 | Season Eleven, Day 19 | 06:56 - 3rd | Chris Osgood (Quebec Nordiques) |
| 119 | 005650 | Season Eleven, Day 23 | 11:16 - 2nd | Ryan Miller (Detroit Red Wings) |
| 120 | 005654 | Season Eleven, Day 24 | 12:39 - 3rd | Kevin Weekes (Cleveland Barons) |
| 121 | 005666 | Season Eleven, Day 26 | 02:44 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 122 | 005688 | Season Eleven, Day 31 | 12:23 - 2nd | Hannu Toivonen (Chicago Black Hawks) |
| 123 | 005689 | Season Eleven, Day 32 | 10:36 - 3rd | Martin Biron (Cleveland Barons) |
| 124 | 005924 | Season Eleven, Day 81 | 09:07 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 125 | 005924 | Season Eleven, Day 81 | 14:49 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 126 | 005952 | Season Eleven, Day 86 | 00:30 - 1st | Mathieu Garon (Ottawa Senators) |
| 127 | 005974 | Season Eleven, Day 89 | 12:33 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 128 | 005985 | Season Eleven, Day 91 | 11:51 - 2nd | Curtis Sanford (Quebec Nordiques) |
| 129 | 006008 | Season Eleven, Day 95 | 02:30 - 3rd | David Aebischer (Montreal Canadiens) |
| 130 | 006032 | Season Eleven, Day 101 | 16:46 - 3rd | Peter Budaj (Atlanta Flames) |
| 131 | 006041 | Season Eleven, Day 104 | 14:52 - 1st | Tomas Vokoun (Atlanta Flames) |
| 132 | 006069 | Season Eleven, Day 108 | 00:26 - 1st | Cristobal Huet (Colorado Rockies) |
| 133 | 006204 | Season Twelve, Day 3 | 04:17 - 1st | Martin Biron (Cleveland Barons) |
| 134 | 006270 | Season Twelve, Day 16 | 19:19 - 3rd | Kari Lehtonen (Montreal Canadiens) |
| 135 | 006371 | Season Twelve, Day 35 | 17:23 - 1st | Ilya Bryzgalov (California Seals) |
| 136 | 006385 | Season Twelve, Day 40 | 18:55 - 3rd | Ilya Bryzgalov (California Seals) |
| 137 | 006390 | Season Twelve, Day 41 | 16:36 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 138 | 006398 | Season Twelve, Day 43 | 12:25 - 2nd | Vesa Toskala (Winnipeg Jets) |
| 139 | 006459 | Season Twelve, Day 55 | 03:42 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 140 | 006488 | Season Twelve, Day 61 | 08:30 - 2nd | Brent Johnson (Quebec Nordiques) |
| 141 | 006488 | Season Twelve, Day 61 | 11:53 - 2nd | Brent Johnson (Quebec Nordiques) |
| 142 | 006508 | Season Twelve, Day 64 | 08:46 - 2nd | Kari Lehtonen (Montreal Canadiens) |
| 143 | 006517 | Season Twelve, Day 66 | 06:52 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 144 | 006579 | Season Twelve, Day 77 | 08:35 - 2nd | Johan Hedberg (Montreal Maroons) |
| 145 | 006699 | Season Twelve, Day 104 | 13:15 - 2nd | Chris Osgood (Chicago Black Hawks) |
| 146 | 006743 | Season Twelve, Day 113 | 13:04 - 2nd | Vesa Toskala (Atlanta Flames) |
| 147 | 006879 | Season Thirteen, Day 1 | 16:41 - 1st | Ilya Bryzgalov (California Seals) |
| 148 | 006917 | Season Thirteen, Day 8 | 14:30 - 1st | Martin Biron (Cleveland Barons) |
| 149 | 006960 | Season Thirteen, Day 16 | 15:25 - 2nd | Rick DiPietro (New York Rangers) |
| 150 | 006975 | Season Thirteen, Day 18 | 01:15 - 2nd | Martin Gerber (Montreal Maroons) |
| 151 | 007047 | Season Thirteen, Day 31 | 18:25 - 1st | Pekka Rinne (Pittsburgh Pirates) |
| 152 | 007047 | Season Thirteen, Day 31 | 18:59 - 2nd | Pekka Rinne (Pittsburgh Pirates) |
| 153 | 007113 | Season Thirteen, Day 42 | 08:11 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 154 | 007130 | Season Thirteen, Day 45 | 14:31 - 1st | Martin Gerber (Montreal Maroons) |
| 155 | 007178 | Season Thirteen, Day 54 | 04:22 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 156 | 007216 | Season Thirteen, Day 61 | 18:37 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 157 | 007253 | Season Thirteen, Day 67 | 01:14 - 3rd | Jose Theodore (Cleveland Barons) |
| 158 | 007273 | Season Thirteen, Day 70 | 19:09 - 2nd | Rick DiPietro (New York Rangers) |
| 159 | 007393 | Season Thirteen, Day 93 | 04:30 - 2nd | Johan Hedberg (Montreal Maroons) |
| 160 | 007437 | Season Thirteen, Day 101 | 18:04 - 1st | Ryan Miller (Detroit Red Wings) |
Forum Information:
Forum Information: