| Intensity | 76 |
|---|---|
| Speed | 71 |
| Strength | 81 |
| Endurance | 78 |
| Durability | 93 |
| Discipline | 86 |
| Skating | 70 |
| Passing | 57 |
|---|---|
| Puck Control | 62 |
| Defense | 68 |
| Scoring | 67 |
| Experience | 57 |
| Leadership | 67 |
| Overall | 73 |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Montreal Maroons | DFHL | 44 | 7 | 10 | 17 | -15 | 20 | 87 | 8 | 60 |
| 11 | California Seals | DFHL | 56 | 17 | 17 | 34 | -28 | 10 | 105 | 16.2 | 112 |
| 12 | California Seals | DFHL | 56 | 15 | 16 | 31 | -20 | 0 | 93 | 16.1 | 90 |
| 13 | St. John's Fog Devils | Farm | --- | 2 | 0 | 2 | --- | --- | --- | --- | --- |
| 13 | Toronto Maple Leafs | DFHL | 55 | 16 | 17 | 33 | +1 | 0 | 99 | 16.2 | 80 |
| Career Totals | 211 | 55 | 60 | 115 | -62 | 30 | 384 | 14.3 | 342 | ||
No statistics available.
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Montreal Maroons | DFHL | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 11 | California Seals | DFHL | 1 | 0 | 0 | 0 | -2 | 2 | 0 | --- | --- |
| 12 | California Seals | DFHL | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| 13 | Toronto Maple Leafs | DFHL | 2 | 2 | 1 | 3 | +1 | 0 | 10 | 20 | 7 |
| Career Totals | 6 | 2 | 3 | 5 | -1 | 2 | 14 | 14.3 | 14 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Montreal Maroons | DFHL | 3 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 |
| 11 | California Seals | DFHL | 3 | 0 | 1 | 1 | -1 | 2 | 9 | 0 | 4 |
| 12 | California Seals | DFHL | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 2 |
| 13 | Toronto Maple Leafs | DFHL | 7 | 0 | 2 | 2 | -2 | 0 | 11 | 0 | 16 |
| Career Totals | 15 | 1 | 3 | 4 | -5 | 2 | 26 | 3.8 | 25 | ||
Forum Information:
Forum Information: