| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 002809 | Season Six, Day 17 | 16:53 - 3rd | Brent Johnson (Chicago Black Hawks) |
| 2 | 002985 | Season Six, Day 44 | 16:36 - 1st | Marty Turco (Minnesota North Stars) |
| 3 | 003074 | Season Six, Day 59 | 00:07 - 3rd | Patrick Lalime (California Seals) |
| 4 | 003346 | Season Seven, Day 12 | 10:28 - 1st | Sean Burke (Kansas City Scouts) |
| 5 | 003350 | Season Seven, Day 13 | 06:46 - 1st | Tomas Vokoun (Atlanta Flames) |
| 6 | 003413 | Season Seven, Day 23 | 02:17 - 1st | Tomas Vokoun (Atlanta Flames) |
| 7 | 003423 | Season Seven, Day 24 | 02:15 - 1st | Dwayne Roloson (Montreal Maroons) |
| 8 | 003453 | Season Seven, Day 28 | 05:41 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 9 | 003461 | Season Seven, Day 29 | 18:49 - 2nd | Marc Denis (Hamilton Tigers) |
| 10 | 003579 | Season Seven, Day 43 | 19:29 - 1st | Johan Hedberg (California Seals) |
| 11 | 003613 | Season Seven, Day 49 | 08:57 - 1st | Marty Turco (Minnesota North Stars) |
| 12 | 003664 | Season Seven, Day 59 | 04:51 - 2nd | Arturs Irbe (Detroit Red Wings) |
| 13 | 003696 | Season Seven, Day 65 | 08:12 - 1st | Marty Turco (Minnesota North Stars) |
| 14 | 003696 | Season Seven, Day 65 | 08:45 - 1st | Marty Turco (Minnesota North Stars) |
| 15 | 003876 | Season Eight, Day 6 | 03:20 - 1st | Jean-Sebastien Giguere (Quebec Nordiques) |
| 16 | 004038 | Season Eight, Day 29 | 07:54 - 3rd | Cristobal Huet (Cleveland Barons) |
| 17 | 004057 | Season Eight, Day 31 | 02:02 - 2nd | Steve Shields (Cleveland Barons) |
| 18 | 004074 | Season Eight, Day 33 | 17:30 - 1st | Robert Esche (Boston Bruins) |
| 19 | 004074 | Season Eight, Day 33 | 01:55 - 3rd | Robert Esche (Boston Bruins) |
| 20 | 004083 | Season Eight, Day 34 | 14:04 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 21 | 004114 | Season Eight, Day 39 | 02:46 - 2nd | Patrick Lalime (Kansas City Scouts) |
| 22 | 004140 | Season Eight, Day 42 | 01:15 - 1st | Johan Hedberg (Winnipeg Jets) |
| 23 | 004170 | Season Eight, Day 46 | 16:04 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 24 | 004515 | Season Nine, Day 16 | 10:57 - 2nd | Jussi Markkanen (Colorado Rockies) |
| 25 | 004575 | Season Nine, Day 24 | 11:48 - 3rd | Vesa Toskala (Kansas City Scouts) |
| 26 | 004744 | Season Nine, Day 48 | 07:49 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 27 | 004963 | Season Ten, Day 3 | 05:14 - 1st | Dwayne Roloson (Chicago Black Hawks) |
| 28 | 005083 | Season Ten, Day 18 | 13:01 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 29 | 005113 | Season Ten, Day 22 | 04:24 - 1st | Ed Belfour (Detroit Red Wings) |
| 30 | 005164 | Season Ten, Day 29 | 12:51 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 31 | 005168 | Season Ten, Day 30 | 07:21 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 32 | 005249 | Season Ten, Day 41 | 06:05 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 33 | 005649 | Season Eleven, Day 23 | 03:05 - 1st | Brent Johnson (New York Americans) |
| 34 | 005748 | Season Eleven, Day 46 | 04:21 - 2nd | Marc Denis (Hamilton Tigers) |
| 35 | 005803 | Season Eleven, Day 57 | 13:11 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 36 | 005946 | Season Eleven, Day 85 | 07:38 - 2nd | Alexander Auld (New York Americans) |
| 37 | 006078 | Season Eleven, Day 109 | 10:19 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 38 | 006307 | Season Twelve, Day 25 | 03:37 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 39 | 006356 | Season Twelve, Day 33 | 07:29 - 1st | Vesa Toskala (Winnipeg Jets) |
| 40 | 006660 | Season Twelve, Day 96 | 10:40 - 2nd | Martin Biron (Cleveland Barons) |
| 41 | 006904 | Season Thirteen, Day 5 | 14:54 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 42 | 007121 | Season Thirteen, Day 44 | 17:09 - 1st | Dominik Hasek (Colorado Rockies) |
| 43 | 007231 | Season Thirteen, Day 63 | 02:37 - 2nd | Fredrik Norrena (Winnipeg Jets) |
| 44 | 007333 | Season Thirteen, Day 82 | 05:47 - 3rd | John Grahame (California Seals) |
Forum Information:
Forum Information: