| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 001090 | Season Three, Day 7 | 02:17 - 1st | Patrick Lalime (Winnipeg Jets) |
| 2 | 001105 | Season Three, Day 9 | 02:57 - 3rd | Jeff Hackett (Montreal Canadiens) |
| 3 | 001326 | Season Three, Day 44 | 15:20 - 3rd | Chris Osgood (Minnesota North Stars) |
| 4 | 001344 | Season Three, Day 46 | 13:24 - 2nd | Dominik Hasek (Cleveland Barons) |
| 5 | 001354 | Season Three, Day 47 | 19:01 - 3rd | Patrick Lalime (Oakland Seals) |
| 6 | 001359 | Season Three, Day 48 | 16:18 - 1st | Fred Brathwaite (Pittsburgh Pirates) |
| 7 | 001423 | Season Three, Day 58 | 03:12 - 1st | Chris Osgood (Minnesota North Stars) |
| 8 | 003549 | Season Seven, Day 40 | 05:17 - 3rd | Vesa Toskala (Kansas City Scouts) |
Forum Information:
Forum Information: