| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 003843 | Season Eight, Day 1 | 01:56 - 1st | Richard Zednik (Ottawa Senators) | Brent Johnson (Colorado Rockies) |
| 2 | 004074 | Season Eight, Day 33 | 17:30 - 1st | Patrice Bergeron (Ottawa Senators) | Robert Esche (Boston Bruins) |
| 3 | 004093 | Season Eight, Day 36 | 07:19 - 3rd | Michael Ryder (Ottawa Senators) | Olaf Kolzig (Hartford Whalers) |
| 4 | 004180 | Season Eight, Day 47 | 10:20 - 2nd | Michael Ryder (Ottawa Senators) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 5 | 004180 | Season Eight, Day 47 | 17:52 - 2nd | Mike York (Ottawa Senators) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 6 | 004211 | Season Eight, Day 51 | 17:41 - 2nd | Marc-Andre Bergeron (Ottawa Senators) | Tomas Vokoun (Atlanta Flames) |
| 7 | 004234 | Season Eight, Day 55 | 04:39 - 2nd | Martin Erat (Ottawa Senators) | Manny Fernandez (Atlanta Flames) |
| 8 | 004390 | Season Nine, Day 1 | 07:12 - 3rd | Michael Ryder (Ottawa Senators) | Patrick Lalime (California Seals) |
| 9 | 004399 | Season Nine, Day 2 | 06:44 - 2nd | Michael Ryder (Ottawa Senators) | Vesa Toskala (Kansas City Scouts) |
| 10 | 004487 | Season Nine, Day 12 | 15:00 - 1st | Fredrik Modin (Ottawa Senators) | Martin Prusek (Winnipeg Jets) |
| 11 | 004963 | Season Ten, Day 3 | 04:09 - 3rd | Brian Rolston (Ottawa Senators) | Dwayne Roloson (Chicago Black Hawks) |
| 12 | 005017 | Season Ten, Day 10 | 08:05 - 1st | Brian Rolston (Ottawa Senators) | Marc Denis (Hamilton Tigers) |
| 13 | 005017 | Season Ten, Day 10 | 01:52 - 3rd | Justin Williams (Ottawa Senators) | Marc Denis (Hamilton Tigers) |
| 14 | 005050 | Season Ten, Day 14 | 10:16 - 3rd | Justin Williams (Ottawa Senators) | Martin Gerber (Quebec Nordiques) |
| 15 | 005050 | Season Ten, Day 14 | 15:15 - 3rd | Brian Rolston (Ottawa Senators) | Martin Gerber (Quebec Nordiques) |
| 16 | 005188 | Season Ten, Day 32 | 14:43 - 3rd | Jussi Jokinen (Ottawa Senators) | Martin Gerber (Quebec Nordiques) |
| 17 | 005616 | Season Eleven, Day 17 | 02:16 - 3rd | Tyler Arnason (Detroit Red Wings) | Henrik Lundqvist (Kansas City Scouts) |
| 18 | 005624 | Season Eleven, Day 18 | 09:22 - 2nd | Mike Richards (Detroit Red Wings) | Rick DiPietro (New York Rangers) |
| 19 | 005655 | Season Eleven, Day 24 | 15:32 - 3rd | Mike Johnson (Detroit Red Wings) | Martin Brodeur (Minnesota North Stars) |
| 20 | 005694 | Season Eleven, Day 32 | 16:57 - 1st | Miroslav Satan (Detroit Red Wings) | Curtis Joseph (Montreal Canadiens) |
| 21 | 005759 | Season Eleven, Day 47 | 03:36 - 1st | Mike Johnson (Detroit Red Wings) | Curtis Joseph (Montreal Canadiens) |
| 22 | 005783 | Season Eleven, Day 54 | 07:25 - 1st | Tyler Arnason (Detroit Red Wings) | Miikka Kiprusoff (Boston Bruins) |
| 23 | 005826 | Season Eleven, Day 62 | 07:36 - 2nd | Mike Richards (Detroit Red Wings) | Alexander Auld (New York Americans) |
| 24 | 005868 | Season Eleven, Day 69 | 05:46 - 3rd | Henrik Tallinder (Detroit Red Wings) | Jean-Sebastien Giguere (Ottawa Senators) |
| 25 | 005877 | Season Eleven, Day 70 | 11:35 - 1st | Tyler Arnason (Detroit Red Wings) | Dominik Hasek (Pittsburgh Pirates) |
| 26 | 005883 | Season Eleven, Day 72 | 12:42 - 3rd | Kurtis Foster (Detroit Red Wings) | Miikka Kiprusoff (Boston Bruins) |
| 27 | 005885 | Season Eleven, Day 73 | 03:45 - 1st | Tyler Arnason (Detroit Red Wings) | Alexander Auld (New York Americans) |
| 28 | 005885 | Season Eleven, Day 73 | 11:47 - 3rd | Patrik Elias (Detroit Red Wings) | Brent Johnson (New York Americans) |
| 29 | 005907 | Season Eleven, Day 76 | 11:25 - 3rd | Miroslav Satan (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 30 | 005958 | Season Eleven, Day 87 | 13:08 - 1st | Henrik Tallinder (Detroit Red Wings) | Tomas Vokoun (Atlanta Flames) |
| 31 | 005965 | Season Eleven, Day 88 | 11:27 - 3rd | Mike Johnson (Detroit Red Wings) | Roberto Luongo (Toronto Maple Leafs) |
| 32 | 005975 | Season Eleven, Day 90 | 09:46 - 1st | Tyler Arnason (Detroit Red Wings) | Cristobal Huet (Colorado Rockies) |
| 33 | 006022 | Season Eleven, Day 97 | 16:53 - 1st | Patrik Elias (Detroit Red Wings) | Tim Thomas (Minnesota North Stars) |
| 34 | 006022 | Season Eleven, Day 97 | 12:25 - 2nd | Dan Boyle (Detroit Red Wings) | Tim Thomas (Minnesota North Stars) |
| 35 | 006050 | Season Eleven, Day 105 | 15:28 - 2nd | Kurtis Foster (Detroit Red Wings) | Martin Gerber (Montreal Maroons) |
| 36 | 006058 | Season Eleven, Day 106 | 12:03 - 2nd | Bryan Allen (Detroit Red Wings) | Marty Turco (New York Rangers) |
| 37 | 006079 | Season Eleven, Day 109 | 16:23 - 3rd | Mike Johnson (Detroit Red Wings) | Ilya Bryzgalov (California Seals) |
Forum Information:
Forum Information: