| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 004950 | Season Ten, Day 1 | 17:26 - 3rd | Trevor Letowski (Cleveland Barons) | Jean-Sebastien Aubin (Atlanta Flames) |
| 2 | 004973 | Season Ten, Day 4 | 12:31 - 3rd | Vladimir Orszagh (Cleveland Barons) | Marc-Andre Fleury (Toronto Maple Leafs) |
| 3 | 005027 | Season Ten, Day 12 | 08:13 - 2nd | Ville Nieminen (Cleveland Barons) | Manny Legace (Colorado Rockies) |
| 4 | 005027 | Season Ten, Day 12 | 17:46 - 3rd | Francois Beauchemin (Cleveland Barons) | Vesa Toskala (Colorado Rockies) |
| 5 | 005070 | Season Ten, Day 17 | 18:01 - 2nd | Francois Beauchemin (Cleveland Barons) | Ilya Bryzgalov (Montreal Maroons) |
| 6 | 005082 | Season Ten, Day 18 | 10:15 - 1st | Francois Beauchemin (Cleveland Barons) | Miikka Kiprusoff (Boston Bruins) |
| 7 | 005082 | Season Ten, Day 18 | 12:52 - 1st | Trevor Letowski (Cleveland Barons) | Miikka Kiprusoff (Boston Bruins) |
| 8 | 005145 | Season Ten, Day 26 | 05:18 - 2nd | Jarkko Ruutu (Cleveland Barons) | Curtis Joseph (Montreal Canadiens) |
| 9 | 005175 | Season Ten, Day 30 | 03:29 - 1st | Tim Taylor (Cleveland Barons) | John Grahame (Pittsburgh Pirates) |
| 10 | 005189 | Season Ten, Day 32 | 12:58 - 3rd | Tim Taylor (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 11 | 005232 | Season Ten, Day 39 | 06:42 - 1st | Jarkko Ruutu (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 12 | 005232 | Season Ten, Day 39 | 10:42 - 2nd | Francois Beauchemin (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 13 | 005270 | Season Ten, Day 44 | 09:49 - 2nd | Jarkko Ruutu (Cleveland Barons) | Dan Cloutier (Quebec Nordiques) |
| 14 | 005337 | Season Ten, Day 54 | 06:42 - 1st | Alexei Semenov (Cleveland Barons) | Mathieu Garon (Ottawa Senators) |
| 15 | 005355 | Season Ten, Day 57 | 02:31 - 1st | Jarkko Ruutu (Cleveland Barons) | Tomas Vokoun (Atlanta Flames) |
| 16 | 005355 | Season Ten, Day 57 | 06:34 - 2nd | Jarkko Ruutu (Cleveland Barons) | Tomas Vokoun (Atlanta Flames) |
| 17 | 005376 | Season Ten, Day 62 | 12:02 - 1st | Tim Taylor (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 18 | 005550 | Season Eleven, Day 5 | 00:54 - 1st | Radek Bonk (Cleveland Barons) | Mathieu Garon (Ottawa Senators) |
| 19 | 005550 | Season Eleven, Day 5 | 03:18 - 1st | Francois Beauchemin (Cleveland Barons) | Mathieu Garon (Ottawa Senators) |
| 20 | 005618 | Season Eleven, Day 17 | 04:00 - 3rd | Chris Kelly (Cleveland Barons) | Dominik Hasek (Colorado Rockies) |
| 21 | 005627 | Season Eleven, Day 18 | 13:16 - 1st | Chris Kelly (Cleveland Barons) | Marc Denis (Hamilton Tigers) |
| 22 | 005667 | Season Eleven, Day 27 | 09:16 - 2nd | Zbynek Michalek (Cleveland Barons) | Marc Denis (Hamilton Tigers) |
| 23 | 005717 | Season Eleven, Day 39 | 01:24 - 3rd | Francois Beauchemin (Cleveland Barons) | Olaf Kolzig (Hartford Whalers) |
| 24 | 005738 | Season Eleven, Day 44 | 07:21 - 2nd | Radek Bonk (Cleveland Barons) | Dominik Hasek (Colorado Rockies) |
| 25 | 005738 | Season Eleven, Day 44 | 19:34 - 3rd | Trevor Letowski (Cleveland Barons) | Dominik Hasek (Colorado Rockies) |
| 26 | 005767 | Season Eleven, Day 48 | 12:23 - 1st | Francois Beauchemin (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 27 | 005815 | Season Eleven, Day 59 | 03:16 - 4th | Hal Gill (Cleveland Barons) | Roberto Luongo (Toronto Maple Leafs) |
| 28 | 005818 | Season Eleven, Day 60 | 19:16 - 1st | Kyle Wellwood (Cleveland Barons) | Chris Osgood (Chicago Black Hawks) |
| 29 | 005822 | Season Eleven, Day 61 | 16:13 - 1st | Francois Beauchemin (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 30 | 005834 | Season Eleven, Day 63 | 03:34 - 1st | Patrick Sharp (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 31 | 005842 | Season Eleven, Day 64 | 07:18 - 2nd | Francois Beauchemin (Cleveland Barons) | Henrik Lundqvist (Kansas City Scouts) |
| 32 | 005866 | Season Eleven, Day 69 | 11:03 - 2nd | Kyle Wellwood (Cleveland Barons) | Dominik Hasek (Pittsburgh Pirates) |
| 33 | 005878 | Season Eleven, Day 70 | 13:31 - 2nd | Francois Beauchemin (Cleveland Barons) | Nikolai Khabibulin (New York Rangers) |
| 34 | 005917 | Season Eleven, Day 79 | 00:33 - 3rd | Eric Lindros (Winnipeg Jets) | Martin Biron (Cleveland Barons) |
| 35 | 005942 | Season Eleven, Day 84 | 18:04 - 2nd | Eric Lindros (Winnipeg Jets) | Dominik Hasek (Pittsburgh Pirates) |
| 36 | 005942 | Season Eleven, Day 84 | 04:47 - 3rd | Fernando Pisani (Winnipeg Jets) | Dominik Hasek (Pittsburgh Pirates) |
| 37 | 005985 | Season Eleven, Day 91 | 11:14 - 2nd | Eric Lindros (Winnipeg Jets) | Curtis Sanford (Quebec Nordiques) |
| 38 | 006194 | Season Twelve, Day 1 | 04:54 - 2nd | Ilya Kovalchuk (Winnipeg Jets) | Martin Brodeur (Minnesota North Stars) |
| 39 | 006238 | Season Twelve, Day 12 | 15:35 - 3rd | Joffrey Lupul (Winnipeg Jets) | Ray Emery (Hamilton Tigers) |
| 40 | 006255 | Season Twelve, Day 14 | 16:45 - 2nd | Ilya Kovalchuk (Winnipeg Jets) | Alexander Auld (Quebec Nordiques) |
| 41 | 006269 | Season Twelve, Day 16 | 07:00 - 2nd | Francois Beauchemin (Winnipeg Jets) | Dwayne Roloson (Chicago Black Hawks) |
| 42 | 006271 | Season Twelve, Day 17 | 01:55 - 2nd | Ilya Kovalchuk (Winnipeg Jets) | Henrik Lundqvist (Kansas City Scouts) |
| 43 | 006275 | Season Twelve, Day 19 | 16:48 - 2nd | Steve Eminger (Winnipeg Jets) | Johan Hedberg (Montreal Maroons) |
| 44 | 006283 | Season Twelve, Day 20 | 15:44 - 3rd | Francois Beauchemin (Winnipeg Jets) | Evgeni Nabokov (Hartford Whalers) |
| 45 | 006285 | Season Twelve, Day 21 | 04:18 - 3rd | Matthew Lombardi (Winnipeg Jets) | Alexander Auld (Quebec Nordiques) |
| 46 | 006313 | Season Twelve, Day 26 | 12:09 - 3rd | Marco Sturm (Winnipeg Jets) | Martin Brodeur (Minnesota North Stars) |
| 47 | 006340 | Season Twelve, Day 31 | 12:14 - 1st | Anson Carter (Winnipeg Jets) | Peter Budaj (Atlanta Flames) |
| 48 | 006350 | Season Twelve, Day 32 | 19:55 - 1st | Ilya Kovalchuk (Winnipeg Jets) | Ilya Bryzgalov (California Seals) |
| 49 | 006350 | Season Twelve, Day 32 | 12:45 - 2nd | Francois Beauchemin (Winnipeg Jets) | Ilya Bryzgalov (California Seals) |
| 50 | 006387 | Season Twelve, Day 40 | 00:37 - 3rd | Francois Beauchemin (Winnipeg Jets) | Brent Johnson (Quebec Nordiques) |
| 51 | 006416 | Season Twelve, Day 46 | 06:47 - 2nd | Ilya Kovalchuk (Winnipeg Jets) | Marty Turco (Ottawa Senators) |
| 52 | 006416 | Season Twelve, Day 46 | 01:53 - 3rd | Ilya Kovalchuk (Winnipeg Jets) | Marty Turco (Ottawa Senators) |
| 53 | 006416 | Season Twelve, Day 46 | 09:25 - 3rd | Marco Sturm (Winnipeg Jets) | Marty Turco (Ottawa Senators) |
| 54 | 006421 | Season Twelve, Day 47 | 17:03 - 1st | Marco Sturm (Winnipeg Jets) | Peter Budaj (Atlanta Flames) |
| 55 | 006461 | Season Twelve, Day 55 | 08:02 - 3rd | Anson Carter (Winnipeg Jets) | Rick DiPietro (New York Rangers) |
| 56 | 006489 | Season Twelve, Day 61 | 04:12 - 3rd | Francois Beauchemin (Winnipeg Jets) | Roberto Luongo (Toronto Maple Leafs) |
| 57 | 006495 | Season Twelve, Day 62 | 12:39 - 3rd | Glen Murray (Winnipeg Jets) | Peter Budaj (Atlanta Flames) |
| 58 | 006569 | Season Twelve, Day 76 | 17:03 - 3rd | Glen Murray (Winnipeg Jets) | Fredrik Norrena (New York Americans) |
| 59 | 006584 | Season Twelve, Day 79 | 12:17 - 1st | Francois Beauchemin (Winnipeg Jets) | Martin Biron (Cleveland Barons) |
| 60 | 006617 | Season Twelve, Day 88 | 18:41 - 2nd | Pavol Demitra (Winnipeg Jets) | Henrik Lundqvist (Kansas City Scouts) |
| 61 | 006634 | Season Twelve, Day 91 | 16:45 - 3rd | Francois Beauchemin (Winnipeg Jets) | Ryan Miller (Detroit Red Wings) |
| 62 | 006686 | Season Twelve, Day 101 | 14:45 - 2nd | Fredrik Modin (Winnipeg Jets) | Martin Brodeur (Minnesota North Stars) |
| 63 | 006686 | Season Twelve, Day 101 | 01:16 - 3rd | Francois Beauchemin (Winnipeg Jets) | Martin Brodeur (Minnesota North Stars) |
| 64 | 006702 | Season Twelve, Day 104 | 10:07 - 1st | Ilya Kovalchuk (Winnipeg Jets) | Jaroslav Halak (Quebec Nordiques) |
| 65 | 006707 | Season Twelve, Day 105 | 13:25 - 3rd | Francois Beauchemin (Winnipeg Jets) | Ilya Bryzgalov (California Seals) |
| 66 | 006713 | Season Twelve, Day 106 | 19:52 - 3rd | Chris Gratton (Winnipeg Jets) | Martin Biron (Cleveland Barons) |
| 67 | 006726 | Season Twelve, Day 109 | 17:16 - 1st | Sergei Fedorov (Winnipeg Jets) | Jose Theodore (Cleveland Barons) |
| 68 | 006913 | Season Thirteen, Day 7 | 00:09 - 1st | Duvie Westcott (Toronto Maple Leafs) | Kari Lehtonen (Montreal Canadiens) |
| 69 | 006931 | Season Thirteen, Day 11 | 10:46 - 1st | Bryan Smolinski (Toronto Maple Leafs) | Alexander Auld (Quebec Nordiques) |
| 70 | 006931 | Season Thirteen, Day 11 | 19:55 - 2nd | Francois Beauchemin (Toronto Maple Leafs) | Brent Johnson (Quebec Nordiques) |
| 71 | 006961 | Season Thirteen, Day 16 | 02:15 - 3rd | Francois Beauchemin (Toronto Maple Leafs) | Ray Emery (Hamilton Tigers) |
| 72 | 007000 | Season Thirteen, Day 23 | 19:51 - 1st | Francois Beauchemin (Toronto Maple Leafs) | Peter Budaj (Atlanta Flames) |
| 73 | 007000 | Season Thirteen, Day 23 | 00:32 - 2nd | Mike Cammalleri (Toronto Maple Leafs) | Peter Budaj (Atlanta Flames) |
| 74 | 007055 | Season Thirteen, Day 32 | 11:01 - 2nd | Francois Beauchemin (Toronto Maple Leafs) | Roberto Luongo (New York Americans) |
| 75 | 007072 | Season Thirteen, Day 35 | 06:47 - 2nd | Francois Beauchemin (Toronto Maple Leafs) | Henrik Lundqvist (Kansas City Scouts) |
| 76 | 007084 | Season Thirteen, Day 37 | 03:30 - 2nd | Doug Weight (Toronto Maple Leafs) | Roberto Luongo (New York Americans) |
| 77 | 007089 | Season Thirteen, Day 38 | 15:52 - 2nd | Owen Nolan (Toronto Maple Leafs) | Kari Lehtonen (Montreal Canadiens) |
| 78 | 007105 | Season Thirteen, Day 41 | 08:15 - 2nd | Francois Beauchemin (Colorado Rockies) | Henrik Lundqvist (Kansas City Scouts) |
| 79 | 007151 | Season Thirteen, Day 49 | 00:48 - 1st | Mark Recchi (Colorado Rockies) | Roberto Luongo (New York Americans) |
| 80 | 007155 | Season Thirteen, Day 50 | 00:15 - 2nd | Francois Beauchemin (Colorado Rockies) | Tomas Vokoun (Detroit Red Wings) |
| 81 | 007190 | Season Thirteen, Day 56 | 18:12 - 3rd | Francois Beauchemin (Colorado Rockies) | John Grahame (California Seals) |
| 82 | 007200 | Season Thirteen, Day 58 | 01:06 - 1st | Matt Cullen (Colorado Rockies) | Curtis Joseph (Toronto Maple Leafs) |
| 83 | 007233 | Season Thirteen, Day 63 | 17:17 - 2nd | Francois Beauchemin (Colorado Rockies) | Marty Turco (Boston Bruins) |
| 84 | 007246 | Season Thirteen, Day 65 | 15:11 - 1st | Michael Ryder (Colorado Rockies) | Johan Hedberg (Montreal Maroons) |
| 85 | 007262 | Season Thirteen, Day 68 | 04:06 - 1st | Francois Beauchemin (Colorado Rockies) | Jean-Sebastien Giguere (Ottawa Senators) |
| 86 | 007285 | Season Thirteen, Day 72 | 16:55 - 2nd | Michael Ryder (Colorado Rockies) | Ilya Bryzgalov (California Seals) |
| 87 | 007328 | Season Thirteen, Day 80 | 10:20 - 1st | Michael Ryder (Colorado Rockies) | Jaroslav Halak (Quebec Nordiques) |
| 88 | 007341 | Season Thirteen, Day 84 | 08:30 - 2nd | Kristian Huselius (Colorado Rockies) | Brent Johnson (Quebec Nordiques) |
Forum Information:
Forum Information: