| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 005027 | Season Ten, Day 12 | 17:46 - 3rd | Vesa Toskala (Colorado Rockies) |
| 2 | 005070 | Season Ten, Day 17 | 18:01 - 2nd | Ilya Bryzgalov (Montreal Maroons) |
| 3 | 005082 | Season Ten, Day 18 | 10:15 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 4 | 005232 | Season Ten, Day 39 | 10:42 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 5 | 005550 | Season Eleven, Day 5 | 03:18 - 1st | Mathieu Garon (Ottawa Senators) |
| 6 | 005717 | Season Eleven, Day 39 | 01:24 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 7 | 005767 | Season Eleven, Day 48 | 12:23 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 8 | 005822 | Season Eleven, Day 61 | 16:13 - 1st | Ilya Bryzgalov (California Seals) |
| 9 | 005842 | Season Eleven, Day 64 | 07:18 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 10 | 005878 | Season Eleven, Day 70 | 13:31 - 2nd | Nikolai Khabibulin (New York Rangers) |
| 11 | 006269 | Season Twelve, Day 16 | 07:00 - 2nd | Dwayne Roloson (Chicago Black Hawks) |
| 12 | 006283 | Season Twelve, Day 20 | 15:44 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 13 | 006350 | Season Twelve, Day 32 | 12:45 - 2nd | Ilya Bryzgalov (California Seals) |
| 14 | 006387 | Season Twelve, Day 40 | 00:37 - 3rd | Brent Johnson (Quebec Nordiques) |
| 15 | 006489 | Season Twelve, Day 61 | 04:12 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 16 | 006584 | Season Twelve, Day 79 | 12:17 - 1st | Martin Biron (Cleveland Barons) |
| 17 | 006634 | Season Twelve, Day 91 | 16:45 - 3rd | Ryan Miller (Detroit Red Wings) |
| 18 | 006686 | Season Twelve, Day 101 | 01:16 - 3rd | Martin Brodeur (Minnesota North Stars) |
| 19 | 006707 | Season Twelve, Day 105 | 13:25 - 3rd | Ilya Bryzgalov (California Seals) |
| 20 | 006931 | Season Thirteen, Day 11 | 19:55 - 2nd | Brent Johnson (Quebec Nordiques) |
| 21 | 006961 | Season Thirteen, Day 16 | 02:15 - 3rd | Ray Emery (Hamilton Tigers) |
| 22 | 007000 | Season Thirteen, Day 23 | 19:51 - 1st | Peter Budaj (Atlanta Flames) |
| 23 | 007055 | Season Thirteen, Day 32 | 11:01 - 2nd | Roberto Luongo (New York Americans) |
| 24 | 007072 | Season Thirteen, Day 35 | 06:47 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 25 | 007105 | Season Thirteen, Day 41 | 08:15 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 26 | 007155 | Season Thirteen, Day 50 | 00:15 - 2nd | Tomas Vokoun (Detroit Red Wings) |
| 27 | 007190 | Season Thirteen, Day 56 | 18:12 - 3rd | John Grahame (California Seals) |
| 28 | 007233 | Season Thirteen, Day 63 | 17:17 - 2nd | Marty Turco (Boston Bruins) |
| 29 | 007262 | Season Thirteen, Day 68 | 04:06 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
Forum Information:
Forum Information: