| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000919 | Season Two, Day 51 | 19:39 - 3rd | Dan Cloutier (Chicago Black Hawks) |
| 2 | 001091 | Season Three, Day 7 | 10:20 - 1st | Dan Cloutier (Chicago Black Hawks) |
| 3 | 001091 | Season Three, Day 7 | 19:01 - 2nd | Dan Cloutier (Chicago Black Hawks) |
| 4 | 001100 | Season Three, Day 8 | 14:00 - 1st | Patrick Lalime (Winnipeg Jets) |
| 5 | 001229 | Season Three, Day 28 | 00:17 - 2nd | Brent Johnson (Atlanta Flames) |
| 6 | 001237 | Season Three, Day 29 | 07:19 - 3rd | Ed Belfour (Montreal Maroons) |
| 7 | 001289 | Season Three, Day 37 | 14:29 - 2nd | Patrick Roy (St. Louis Eagles) |
| 8 | 001339 | Season Three, Day 45 | 01:43 - 4th | Patrick Roy (St. Louis Eagles) |
| 9 | 001446 | Season Three, Day 63 | 03:56 - 3rd | Patrick Roy (St. Louis Eagles) |
| 10 | 001748 | Season Four, Day 26 | 17:56 - 3rd | Chris Osgood (Minnesota North Stars) |
| 11 | 001779 | Season Four, Day 31 | 19:15 - 3rd | Patrick Roy (St. Louis Eagles) |
| 12 | 002394 | Season Five, Day 33 | 02:41 - 3rd | Kevin Weekes (Colorado Rockies) |
| 13 | 002403 | Season Five, Day 34 | 06:15 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 14 | 002495 | Season Five, Day 49 | 04:40 - 1st | Jocelyn Thibault (Ottawa Senators) |
| 15 | 002596 | Season Five, Day 69 | 08:25 - 3rd | Dwayne Roloson (Montreal Maroons) |
| 16 | 002823 | Season Six, Day 19 | 10:35 - 2nd | Johan Hedberg (Boston Bruins) |
| 17 | 002838 | Season Six, Day 20 | 12:11 - 3rd | Dominik Hasek (Colorado Rockies) |
| 18 | 002888 | Season Six, Day 27 | 08:28 - 2nd | Dominik Hasek (Colorado Rockies) |
| 19 | 002924 | Season Six, Day 34 | 12:37 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 20 | 003035 | Season Six, Day 53 | 05:56 - 1st | Jose Theodore (Kansas City Scouts) |
| 21 | 004032 | Season Eight, Day 28 | 02:16 - 1st | Brian Boucher (Ottawa Senators) |
| 22 | 004041 | Season Eight, Day 29 | 17:11 - 3rd | Antero Niittymaki (Colorado Rockies) |
| 23 | 004471 | Season Nine, Day 10 | 11:30 - 1st | Brian Boucher (Quebec Nordiques) |
| 24 | 004471 | Season Nine, Day 10 | 08:19 - 3rd | Mike Dunham (Quebec Nordiques) |
| 25 | 004503 | Season Nine, Day 14 | 17:38 - 3rd | Ed Belfour (Detroit Red Wings) |
| 26 | 004556 | Season Nine, Day 21 | 06:13 - 1st | Brian Boucher (Quebec Nordiques) |
| 27 | 004571 | Season Nine, Day 24 | 12:25 - 1st | Dan Cloutier (Pittsburgh Pirates) |
| 28 | 004580 | Season Nine, Day 25 | 02:10 - 1st | Manny Legace (Montreal Maroons) |
| 29 | 004605 | Season Nine, Day 28 | 02:38 - 3rd | Vesa Toskala (Kansas City Scouts) |
| 30 | 004638 | Season Nine, Day 34 | 10:32 - 3rd | David Aebischer (Montreal Canadiens) |
| 31 | 004780 | Season Nine, Day 54 | 07:52 - 3rd | Sean Burke (Colorado Rockies) |
| 32 | 005580 | Season Eleven, Day 10 | 11:01 - 3rd | Ilya Bryzgalov (California Seals) |
| 33 | 005870 | Season Eleven, Day 69 | 03:07 - 3rd | Tim Thomas (Minnesota North Stars) |
Forum Information:
Forum Information: