| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 001121 | Season Three, Day 11 | 14:14 - 3rd | Brent Johnson (Atlanta Flames) |
| 2 | 001227 | Season Three, Day 28 | 05:49 - 2nd | Sean Burke (New York Rangers) |
| 3 | 001698 | Season Four, Day 18 | 13:48 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 4 | 001760 | Season Four, Day 27 | 01:54 - 4th | Patrick Lalime (California Seals) |
| 5 | 001791 | Season Four, Day 32 | 00:08 - 3rd | Brent Johnson (Atlanta Flames) |
| 6 | 001796 | Season Four, Day 33 | 01:50 - 2nd | Byron Dafoe (Detroit Red Wings) |
| 7 | 001816 | Season Four, Day 36 | 16:04 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 8 | 001951 | Season Four, Day 57 | 07:02 - 1st | Mike Dunham (Kansas City Scouts) |
| 9 | 002587 | Season Five, Day 68 | 15:05 - 1st | Mike Dunham (Kansas City Scouts) |
| 10 | 002787 | Season Six, Day 14 | 01:02 - 3rd | Dominik Hasek (Colorado Rockies) |
| 11 | 003849 | Season Eight, Day 2 | 16:06 - 3rd | Dan Cloutier (Pittsburgh Pirates) |
| 12 | 004017 | Season Eight, Day 26 | 08:22 - 3rd | Rick DiPietro (California Seals) |
| 13 | 004523 | Season Nine, Day 17 | 02:40 - 1st | Mike Dunham (Quebec Nordiques) |
| 14 | 005134 | Season Ten, Day 25 | 09:40 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 15 | 005690 | Season Eleven, Day 32 | 01:25 - 1st | Manny Fernandez (Pittsburgh Pirates) |
| 16 | 006529 | Season Twelve, Day 68 | 16:29 - 2nd | Cristobal Huet (Colorado Rockies) |
Forum Information:
Forum Information: