| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 001063 | Season Three, Day 2 | 05:45 - 3rd | Joe Juneau (Montreal Maroons) | Martin Brodeur (Pittsburgh Pirates) |
| 2 | 001102 | Season Three, Day 8 | 10:32 - 2nd | Dainius Zubrus (Montreal Maroons) | Arturs Irbe (Colorado Rockies) |
| 3 | 001121 | Season Three, Day 11 | 09:49 - 2nd | Cliff Ronning (Montreal Maroons) | Brent Johnson (Atlanta Flames) |
| 4 | 001130 | Season Three, Day 12 | 19:14 - 3rd | Joe Juneau (Montreal Maroons) | Patrick Roy (St. Louis Eagles) |
| 5 | 001184 | Season Three, Day 21 | 06:46 - 3rd | Joe Juneau (Montreal Maroons) | Jocelyn Thibault (Detroit Red Wings) |
| 6 | 001197 | Season Three, Day 24 | 15:44 - 3rd | Dainius Zubrus (Montreal Maroons) | Fred Brathwaite (Pittsburgh Pirates) |
| 7 | 001203 | Season Three, Day 25 | 11:02 - 2nd | Alexander Mogilny (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 8 | 001245 | Season Three, Day 30 | 09:59 - 1st | Dainius Zubrus (Montreal Maroons) | Roman Turek (Hamilton Tigers) |
| 9 | 001245 | Season Three, Day 30 | 19:19 - 3rd | Alexander Mogilny (Montreal Maroons) | Roman Turek (Hamilton Tigers) |
| 10 | 001257 | Season Three, Day 32 | 00:20 - 4th | Alexander Mogilny (Montreal Maroons) | Sean Burke (New York Rangers) |
| 11 | 001260 | Season Three, Day 33 | 14:42 - 3rd | Joe Juneau (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 12 | 001272 | Season Three, Day 34 | 17:50 - 1st | Dainius Zubrus (Montreal Maroons) | Chris Osgood (Minnesota North Stars) |
| 13 | 001293 | Season Three, Day 38 | 03:52 - 2nd | Cliff Ronning (Montreal Maroons) | Jose Theodore (Kansas City Scouts) |
| 14 | 001357 | Season Three, Day 48 | 08:20 - 1st | Peter Popovic (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 15 | 001368 | Season Three, Day 50 | 01:36 - 1st | Peter Popovic (Montreal Maroons) | Jocelyn Thibault (Detroit Red Wings) |
| 16 | 001429 | Season Three, Day 59 | 04:12 - 3rd | Alexander Mogilny (Montreal Maroons) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 17 | 001460 | Season Three, Day 65 | 05:45 - 2nd | Joe Juneau (Montreal Maroons) | Roman Turek (Hamilton Tigers) |
| 18 | 001460 | Season Three, Day 65 | 01:54 - 3rd | Joe Juneau (Montreal Maroons) | Roman Turek (Hamilton Tigers) |
| 19 | 001605 | Season Four, Day 2 | 17:32 - 2nd | Bobby Holik (Montreal Maroons) | Arturs Irbe (Colorado Rockies) |
| 20 | 001605 | Season Four, Day 2 | 08:32 - 3rd | Andreas Dackell (Montreal Maroons) | Arturs Irbe (Colorado Rockies) |
| 21 | 001605 | Season Four, Day 2 | 11:13 - 3rd | Jiri Slegr (Montreal Maroons) | Arturs Irbe (Colorado Rockies) |
| 22 | 001648 | Season Four, Day 10 | 07:30 - 2nd | Andreas Dackell (Montreal Maroons) | Steve Shields (Cleveland Barons) |
| 23 | 001659 | Season Four, Day 11 | 15:56 - 1st | Andreas Dackell (Montreal Maroons) | Jocelyn Thibault (Ottawa Senators) |
| 24 | 001659 | Season Four, Day 11 | 18:05 - 1st | Cliff Ronning (Montreal Maroons) | Jocelyn Thibault (Ottawa Senators) |
| 25 | 001698 | Season Four, Day 18 | 15:34 - 1st | Jiri Slegr (Montreal Maroons) | Martin Brodeur (Winnipeg Jets) |
| 26 | 001698 | Season Four, Day 18 | 19:52 - 1st | Bobby Holik (Montreal Maroons) | Martin Brodeur (Winnipeg Jets) |
| 27 | 001709 | Season Four, Day 21 | 17:47 - 2nd | Andreas Dackell (Montreal Maroons) | Patrick Roy (St. Louis Eagles) |
| 28 | 001709 | Season Four, Day 21 | 02:30 - 3rd | Bob Boughner (Montreal Maroons) | Patrick Roy (St. Louis Eagles) |
| 29 | 001723 | Season Four, Day 22 | 02:08 - 2nd | Scott Mellanby (Montreal Maroons) | Mike Richter (New York Rangers) |
| 30 | 001728 | Season Four, Day 23 | 17:12 - 3rd | Bobby Holik (Montreal Maroons) | Olaf Kolzig (Pittsburgh Pirates) |
| 31 | 001735 | Season Four, Day 24 | 16:05 - 2nd | Bobby Holik (Montreal Maroons) | Fred Brathwaite (Chicago Black Hawks) |
| 32 | 001743 | Season Four, Day 25 | 07:16 - 1st | Bobby Holik (Montreal Maroons) | Sean Burke (New York Rangers) |
| 33 | 001743 | Season Four, Day 25 | 07:34 - 2nd | Janne Laukkanen (Montreal Maroons) | Sean Burke (New York Rangers) |
| 34 | 001751 | Season Four, Day 26 | 10:00 - 1st | Scott Mellanby (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 35 | 001771 | Season Four, Day 29 | 01:43 - 3rd | Bobby Holik (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 36 | 001776 | Season Four, Day 30 | 01:16 - 3rd | Jason York (Montreal Maroons) | Tommy Salo (Hartford Whalers) |
| 37 | 001780 | Season Four, Day 31 | 08:08 - 2nd | Andreas Dackell (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 38 | 001780 | Season Four, Day 31 | 18:55 - 3rd | Bobby Holik (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 39 | 001808 | Season Four, Day 35 | 04:37 - 1st | Bobby Holik (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 40 | 001816 | Season Four, Day 36 | 01:42 - 1st | Richard Smehlik (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 41 | 001816 | Season Four, Day 36 | 08:51 - 3rd | Bobby Holik (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 42 | 001827 | Season Four, Day 38 | 06:02 - 3rd | Jere Karalahti (Montreal Maroons) | Jocelyn Thibault (Ottawa Senators) |
| 43 | 001865 | Season Four, Day 43 | 18:47 - 2nd | Michael Nylander (Montreal Maroons) | Martin Biron (Hamilton Tigers) |
| 44 | 001900 | Season Four, Day 49 | 07:24 - 2nd | Donald Brashear (Montreal Maroons) | Fred Brathwaite (Chicago Black Hawks) |
| 45 | 001969 | Season Four, Day 60 | 13:28 - 2nd | Mike Johnson (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 46 | 001981 | Season Four, Day 63 | 16:13 - 1st | Bobby Holik (Montreal Maroons) | Jocelyn Thibault (Ottawa Senators) |
| 47 | 001981 | Season Four, Day 63 | 17:30 - 2nd | Jiri Slegr (Montreal Maroons) | Jocelyn Thibault (Ottawa Senators) |
| 48 | 001981 | Season Four, Day 63 | 01:53 - 3rd | Bobby Holik (Montreal Maroons) | Manny Legace (Ottawa Senators) |
| 49 | 002015 | Season Four, Day 67 | 16:10 - 3rd | Mike Johnson (Montreal Maroons) | Marc Denis (Hamilton Tigers) |
| 50 | 002033 | Season Four, Day 71 | 09:27 - 3rd | Mike Johnson (Montreal Maroons) | Jose Theodore (Kansas City Scouts) |
| 51 | 002175 | Season Five, Day 4 | 13:28 - 3rd | Ron Francis (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 52 | 002186 | Season Five, Day 5 | 03:45 - 1st | Scott Mellanby (Montreal Maroons) | Jocelyn Thibault (Ottawa Senators) |
| 53 | 002226 | Season Five, Day 10 | 01:06 - 1st | Ron Francis (Montreal Maroons) | Martin Brodeur (Winnipeg Jets) |
| 54 | 002235 | Season Five, Day 12 | 16:53 - 3rd | Ron Francis (Montreal Maroons) | Roman Cechmanek (Boston Bruins) |
| 55 | 002266 | Season Five, Day 16 | 00:19 - 1st | Mike Grier (Montreal Maroons) | Marc Denis (Hamilton Tigers) |
| 56 | 002285 | Season Five, Day 18 | 15:52 - 3rd | Ron Francis (Montreal Maroons) | Tommy Salo (Hartford Whalers) |
| 57 | 002309 | Season Five, Day 22 | 00:10 - 3rd | Ron Francis (Montreal Maroons) | Jean-Sebastien Giguere (Cleveland Barons) |
| 58 | 002317 | Season Five, Day 23 | 08:08 - 1st | Bob Boughner (Montreal Maroons) | Roman Turek (New York Rangers) |
| 59 | 002317 | Season Five, Day 23 | 09:30 - 2nd | Andreas Dackell (Montreal Maroons) | Roman Turek (New York Rangers) |
| 60 | 002350 | Season Five, Day 27 | 14:19 - 3rd | Sheldon Keefe (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 61 | 002387 | Season Five, Day 32 | 10:20 - 1st | Ron Francis (Montreal Maroons) | Ed Belfour (Chicago Black Hawks) |
| 62 | 002390 | Season Five, Day 33 | 16:58 - 1st | Ron Francis (Montreal Maroons) | Marc Denis (Hamilton Tigers) |
| 63 | 002416 | Season Five, Day 36 | 14:03 - 2nd | Christian Laflamme (Montreal Maroons) | Marty Turco (Minnesota North Stars) |
| 64 | 002422 | Season Five, Day 37 | 04:34 - 1st | Ron Francis (Montreal Maroons) | Kevin Weekes (Colorado Rockies) |
| 65 | 002439 | Season Five, Day 39 | 06:39 - 2nd | Michael Nylander (Montreal Maroons) | Olaf Kolzig (Pittsburgh Pirates) |
| 66 | 002480 | Season Five, Day 45 | 11:41 - 1st | Scott Mellanby (Montreal Maroons) | Marc Denis (Hamilton Tigers) |
| 67 | 002513 | Season Five, Day 52 | 16:51 - 1st | Tie Domi (Montreal Maroons) | Mike Dunham (Kansas City Scouts) |
| 68 | 002513 | Season Five, Day 52 | 19:34 - 1st | Scott Mellanby (Montreal Maroons) | Mike Dunham (Kansas City Scouts) |
| 69 | 002719 | Season Six, Day 3 | 15:06 - 1st | Kenny Jonsson (Ottawa Senators) | Ed Belfour (Chicago Black Hawks) |
| 70 | 002787 | Season Six, Day 14 | 02:42 - 3rd | Andy Delmore (Ottawa Senators) | Dominik Hasek (Colorado Rockies) |
| 71 | 002825 | Season Six, Day 19 | 12:54 - 2nd | Teemu Selanne (Ottawa Senators) | Marty Turco (Minnesota North Stars) |
| 72 | 002850 | Season Six, Day 22 | 00:56 - 1st | Teemu Selanne (Ottawa Senators) | Martin Brodeur (Winnipeg Jets) |
| 73 | 002909 | Season Six, Day 31 | 08:37 - 2nd | Todd Marchant (Ottawa Senators) | Patrick Lalime (California Seals) |
| 74 | 002915 | Season Six, Day 32 | 08:07 - 1st | Craig Rivet (Ottawa Senators) | Jose Theodore (Kansas City Scouts) |
| 75 | 002929 | Season Six, Day 35 | 04:01 - 3rd | Andy Delmore (Ottawa Senators) | Sean Burke (New York Rangers) |
| 76 | 002929 | Season Six, Day 35 | 07:07 - 3rd | Todd Marchant (Ottawa Senators) | Sean Burke (New York Rangers) |
| 77 | 002949 | Season Six, Day 38 | 03:41 - 2nd | Greg deVries (Ottawa Senators) | Tommy Salo (Hartford Whalers) |
| 78 | 002949 | Season Six, Day 38 | 06:45 - 2nd | Teemu Selanne (Ottawa Senators) | Tommy Salo (Hartford Whalers) |
| 79 | 002999 | Season Six, Day 46 | 01:21 - 2nd | Kimmo Timonen (Ottawa Senators) | Jean-Sebastien Giguere (Cleveland Barons) |
| 80 | 002999 | Season Six, Day 46 | 06:52 - 2nd | Teemu Selanne (Ottawa Senators) | Jean-Sebastien Giguere (Cleveland Barons) |
| 81 | 003013 | Season Six, Day 49 | 05:06 - 1st | Todd Marchant (Ottawa Senators) | Steve Shields (Cleveland Barons) |
| 82 | 003062 | Season Six, Day 57 | 16:36 - 1st | Teemu Selanne (Ottawa Senators) | Steve Shields (Cleveland Barons) |
| 83 | 003090 | Season Six, Day 62 | 08:46 - 1st | Todd Marchant (Ottawa Senators) | Evgeni Nabokov (Quebec Nordiques) |
| 84 | 003098 | Season Six, Day 63 | 00:22 - 3rd | Teemu Selanne (Ottawa Senators) | Evgeni Nabokov (Quebec Nordiques) |
| 85 | 003125 | Season Six, Day 68 | 19:53 - 3rd | Teemu Selanne (Ottawa Senators) | Olaf Kolzig (Pittsburgh Pirates) |
| 86 | 003136 | Season Six, Day 70 | 17:09 - 1st | Todd Marchant (Ottawa Senators) | Ed Belfour (Chicago Black Hawks) |
| 87 | 003293 | Season Seven, Day 4 | 11:46 - 2nd | Mariusz Czerkawski (Ottawa Senators) | Olaf Kolzig (Hartford Whalers) |
| 88 | 003307 | Season Seven, Day 6 | 17:20 - 1st | Rob Niedermayer (Ottawa Senators) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 89 | 003376 | Season Seven, Day 16 | 16:46 - 1st | Jason Arnott (Ottawa Senators) | Ed Belfour (Chicago Black Hawks) |
| 90 | 003386 | Season Seven, Day 17 | 08:50 - 2nd | Mariusz Czerkawski (Ottawa Senators) | Pasi Nurminen (Detroit Red Wings) |
| 91 | 003451 | Season Seven, Day 28 | 01:40 - 1st | Mariusz Czerkawski (Ottawa Senators) | Tomas Vokoun (Atlanta Flames) |
| 92 | 003451 | Season Seven, Day 28 | 05:15 - 2nd | Mariusz Czerkawski (Ottawa Senators) | Tomas Vokoun (Atlanta Flames) |
| 93 | 003568 | Season Seven, Day 42 | 04:49 - 3rd | Mariusz Czerkawski (Ottawa Senators) | Martin Brodeur (Winnipeg Jets) |
| 94 | 003615 | Season Seven, Day 49 | 16:32 - 3rd | Jason Arnott (Ottawa Senators) | Evgeni Nabokov (Quebec Nordiques) |
| 95 | 003645 | Season Seven, Day 54 | 16:37 - 1st | Mariusz Czerkawski (Ottawa Senators) | Jean-Sebastien Giguere (Cleveland Barons) |
| 96 | 003652 | Season Seven, Day 55 | 02:12 - 3rd | Mariusz Czerkawski (Ottawa Senators) | Jean-Sebastien Giguere (Cleveland Barons) |
| 97 | 003679 | Season Seven, Day 62 | 17:20 - 3rd | Jason Arnott (Ottawa Senators) | Evgeni Nabokov (Quebec Nordiques) |
| 98 | 003686 | Season Seven, Day 63 | 11:01 - 1st | Jason Arnott (Ottawa Senators) | Jose Theodore (New York Rangers) |
| 99 | 003890 | Season Eight, Day 8 | 13:21 - 2nd | Jason Arnott (Montreal Maroons) | Evgeni Nabokov (Detroit Red Wings) |
| 100 | 003930 | Season Eight, Day 14 | 01:58 - 1st | Andy Sutton (Montreal Maroons) | Dwayne Roloson (Chicago Black Hawks) |
| 101 | 003930 | Season Eight, Day 14 | 09:35 - 3rd | Jason Arnott (Montreal Maroons) | Dwayne Roloson (Chicago Black Hawks) |
| 102 | 003944 | Season Eight, Day 16 | 09:02 - 1st | Jason Arnott (Montreal Maroons) | Marc Denis (Hamilton Tigers) |
| 103 | 003944 | Season Eight, Day 16 | 04:02 - 2nd | Jason Arnott (Montreal Maroons) | Marc Denis (Hamilton Tigers) |
| 104 | 003957 | Season Eight, Day 17 | 05:12 - 2nd | Greg deVries (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 105 | 003990 | Season Eight, Day 23 | 16:02 - 2nd | Teemu Selanne (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 106 | 004028 | Season Eight, Day 27 | 03:30 - 1st | Jason Arnott (Montreal Maroons) | Olaf Kolzig (Hartford Whalers) |
| 107 | 004059 | Season Eight, Day 31 | 09:48 - 1st | Greg deVries (Montreal Maroons) | David Aebischer (Montreal Canadiens) |
| 108 | 004059 | Season Eight, Day 31 | 00:38 - 3rd | Jason Arnott (Montreal Maroons) | David Aebischer (Montreal Canadiens) |
| 109 | 004078 | Season Eight, Day 33 | 01:37 - 2nd | Greg deVries (Montreal Maroons) | Marc Denis (Hamilton Tigers) |
| 110 | 004122 | Season Eight, Day 40 | 19:46 - 2nd | Greg deVries (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 111 | 004224 | Season Eight, Day 54 | 13:17 - 1st | Daniel Alfredsson (Montreal Maroons) | Nikolai Khabibulin (New York Americans) |
| 112 | 004258 | Season Eight, Day 60 | 01:09 - 3rd | Kimmo Timonen (Montreal Maroons) | Marc Denis (Hamilton Tigers) |
| 113 | 004409 | Season Nine, Day 3 | 13:34 - 1st | Philippe Boucher (California Seals) | Nikolai Khabibulin (New York Americans) |
| 114 | 004492 | Season Nine, Day 13 | 14:14 - 1st | Eric Lindros (California Seals) | Kevin Weekes (Cleveland Barons) |
| 115 | 004498 | Season Nine, Day 14 | 15:51 - 2nd | Eric Lindros (California Seals) | Vesa Toskala (Kansas City Scouts) |
| 116 | 004584 | Season Nine, Day 25 | 03:00 - 1st | Sami Salo (California Seals) | Vesa Toskala (Kansas City Scouts) |
| 117 | 004663 | Season Nine, Day 37 | 02:07 - 4th | Sami Salo (California Seals) | Ilya Bryzgalov (Montreal Maroons) |
| 118 | 004675 | Season Nine, Day 38 | 00:49 - 3rd | Joe Nieuwendyk (California Seals) | Marty Turco (Minnesota North Stars) |
| 119 | 004682 | Season Nine, Day 39 | 11:29 - 2nd | Joe Nieuwendyk (California Seals) | Dwayne Roloson (Chicago Black Hawks) |
| 120 | 004684 | Season Nine, Day 40 | 16:56 - 2nd | Joe Nieuwendyk (California Seals) | Chris Osgood (Minnesota North Stars) |
| 121 | 004684 | Season Nine, Day 40 | 01:43 - 4th | Eric Lindros (California Seals) | Chris Osgood (Minnesota North Stars) |
| 122 | 004767 | Season Nine, Day 52 | 07:55 - 2nd | Joe Nieuwendyk (California Seals) | Mike Dunham (Quebec Nordiques) |
| 123 | 004802 | Season Nine, Day 58 | 14:13 - 2nd | Eric Lindros (California Seals) | Garth Snow (Winnipeg Jets) |
| 124 | 004954 | Season Ten, Day 1 | 06:29 - 2nd | Sergei Brylin (Colorado Rockies) | Martin Gerber (Quebec Nordiques) |
| 125 | 004965 | Season Ten, Day 3 | 01:31 - 2nd | Jim Vandermeer (Colorado Rockies) | Sean Burke (Winnipeg Jets) |
| 126 | 005016 | Season Ten, Day 10 | 18:39 - 3rd | Anson Carter (Colorado Rockies) | Roberto Luongo (Toronto Maple Leafs) |
| 127 | 005027 | Season Ten, Day 12 | 11:09 - 3rd | Craig Conroy (Colorado Rockies) | Cristobal Huet (Cleveland Barons) |
| 128 | 005118 | Season Ten, Day 23 | 01:44 - 3rd | Alexander Mogilny (Colorado Rockies) | Maxime Ouellet (Chicago Black Hawks) |
| 129 | 005190 | Season Ten, Day 32 | 07:34 - 1st | Matt Cullen (Colorado Rockies) | Alexander Auld (New York Americans) |
| 130 | 005224 | Season Ten, Day 37 | 11:46 - 2nd | Nikolai Zherdev (New York Americans) | Ilya Bryzgalov (Montreal Maroons) |
| 131 | 005224 | Season Ten, Day 37 | 17:13 - 2nd | Nikolai Zherdev (New York Americans) | Ilya Bryzgalov (Montreal Maroons) |
| 132 | 005305 | Season Ten, Day 49 | 16:59 - 1st | Niklas Hagman (New York Americans) | Curtis Joseph (Montreal Canadiens) |
| 133 | 005312 | Season Ten, Day 50 | 16:35 - 2nd | Scott Hartnell (New York Americans) | Ilya Bryzgalov (Montreal Maroons) |
| 134 | 005312 | Season Ten, Day 50 | 19:25 - 3rd | Joseph Corvo (New York Americans) | Ilya Bryzgalov (Montreal Maroons) |
| 135 | 005321 | Season Ten, Day 51 | 05:06 - 1st | Scott Hartnell (New York Americans) | Ilya Bryzgalov (Montreal Maroons) |
| 136 | 005321 | Season Ten, Day 51 | 02:29 - 3rd | Joseph Corvo (New York Americans) | Ilya Bryzgalov (Montreal Maroons) |
| 137 | 005342 | Season Ten, Day 55 | 14:47 - 2nd | Sergei Samsonov (New York Americans) | Vesa Toskala (Colorado Rockies) |
| 138 | 005349 | Season Ten, Day 56 | 09:29 - 1st | Nikolai Zherdev (New York Americans) | Marc Denis (Hamilton Tigers) |
| 139 | 005351 | Season Ten, Day 57 | 04:39 - 2nd | Eric Daze (New York Americans) | David Aebischer (Montreal Canadiens) |
| 140 | 005369 | Season Ten, Day 60 | 13:39 - 3rd | Niclas Havelid (New York Americans) | David Aebischer (Montreal Canadiens) |
| 141 | 005375 | Season Ten, Day 62 | 00:59 - 1st | Niclas Havelid (New York Americans) | Marty Turco (California Seals) |
| 142 | 005547 | Season Eleven, Day 5 | 15:13 - 3rd | Brent Seabrook (New York Americans) | Ryan Miller (Detroit Red Wings) |
| 143 | 005617 | Season Eleven, Day 17 | 15:33 - 2nd | Brooks Laich (New York Americans) | Martin Brodeur (Minnesota North Stars) |
| 144 | 005743 | Season Eleven, Day 45 | 07:19 - 1st | Ladislav Nagy (New York Americans) | Miikka Kiprusoff (Boston Bruins) |
| 145 | 005831 | Season Eleven, Day 63 | 09:46 - 2nd | Niklas Hagman (New York Americans) | Martin Brodeur (Minnesota North Stars) |
| 146 | 005916 | Season Eleven, Day 79 | 17:59 - 2nd | Christian Backman (New York Americans) | Roberto Luongo (Toronto Maple Leafs) |
| 147 | 005994 | Season Eleven, Day 93 | 18:02 - 3rd | Niklas Hagman (New York Americans) | Antero Niittymaki (Cleveland Barons) |
| 148 | 006006 | Season Eleven, Day 95 | 07:44 - 2nd | Michael Holmqvist (New York Americans) | Roberto Luongo (Toronto Maple Leafs) |
| 149 | 006028 | Season Eleven, Day 99 | 16:18 - 1st | Michael Holmqvist (New York Americans) | Manny Fernandez (Pittsburgh Pirates) |
| 150 | 006028 | Season Eleven, Day 99 | 09:49 - 3rd | Michael Holmqvist (New York Americans) | Manny Fernandez (Pittsburgh Pirates) |
| 151 | 006268 | Season Twelve, Day 16 | 01:10 - 1st | Ladislav Nagy (Quebec Nordiques) | Ray Emery (Hamilton Tigers) |
| 152 | 006301 | Season Twelve, Day 24 | 04:16 - 1st | Ladislav Nagy (Quebec Nordiques) | Cristobal Huet (Colorado Rockies) |
| 153 | 006326 | Season Twelve, Day 29 | 03:39 - 2nd | Brandon Bochenski (Quebec Nordiques) | Evgeni Nabokov (Hartford Whalers) |
| 154 | 006326 | Season Twelve, Day 29 | 17:41 - 3rd | Brent Seabrook (Quebec Nordiques) | Evgeni Nabokov (Hartford Whalers) |
| 155 | 006375 | Season Twelve, Day 37 | 03:00 - 2nd | Brandon Bochenski (Quebec Nordiques) | Miikka Kiprusoff (Boston Bruins) |
| 156 | 006387 | Season Twelve, Day 40 | 17:35 - 2nd | Ladislav Nagy (Quebec Nordiques) | Vesa Toskala (Winnipeg Jets) |
| 157 | 006406 | Season Twelve, Day 45 | 11:17 - 2nd | Brandon Bochenski (Quebec Nordiques) | Jose Theodore (Cleveland Barons) |
| 158 | 006427 | Season Twelve, Day 49 | 06:38 - 3rd | Pavel Kubina (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 159 | 006439 | Season Twelve, Day 51 | 03:57 - 1st | Ladislav Nagy (Quebec Nordiques) | Ilya Bryzgalov (California Seals) |
| 160 | 006445 | Season Twelve, Day 52 | 04:39 - 2nd | Brandon Bochenski (Quebec Nordiques) | Henrik Lundqvist (Kansas City Scouts) |
| 161 | 006471 | Season Twelve, Day 57 | 07:37 - 1st | Brandon Bochenski (Quebec Nordiques) | Dwayne Roloson (Chicago Black Hawks) |
| 162 | 006471 | Season Twelve, Day 57 | 16:56 - 3rd | Ladislav Nagy (Quebec Nordiques) | Dwayne Roloson (Chicago Black Hawks) |
| 163 | 006622 | Season Twelve, Day 88 | 18:57 - 3rd | Brandon Bochenski (Quebec Nordiques) | Ilya Bryzgalov (California Seals) |
| 164 | 006647 | Season Twelve, Day 93 | 01:31 - 1st | Niklas Hagman (Quebec Nordiques) | Manny Fernandez (Pittsburgh Pirates) |
| 165 | 006720 | Season Twelve, Day 108 | 04:22 - 2nd | Matt Pettinger (Quebec Nordiques) | Jose Theodore (Cleveland Barons) |
| 166 | 006893 | Season Thirteen, Day 3 | 00:33 - 2nd | Niklas Hagman (Quebec Nordiques) | Rick DiPietro (New York Rangers) |
| 167 | 006906 | Season Thirteen, Day 5 | 08:31 - 2nd | Marc-Andre Bergeron (Quebec Nordiques) | Evgeni Nabokov (Hartford Whalers) |
| 168 | 006929 | Season Thirteen, Day 10 | 18:07 - 1st | Niclas Havelid (Quebec Nordiques) | Martin Brodeur (Minnesota North Stars) |
| 169 | 006929 | Season Thirteen, Day 10 | 14:14 - 2nd | Nikolai Zherdev (Quebec Nordiques) | Martin Brodeur (Minnesota North Stars) |
| 170 | 007005 | Season Thirteen, Day 23 | 09:10 - 3rd | Scott Hartnell (Quebec Nordiques) | Dominik Hasek (Pittsburgh Pirates) |
| 171 | 007022 | Season Thirteen, Day 26 | 11:41 - 1st | Chris Conner (Quebec Nordiques) | Ray Emery (Hamilton Tigers) |
| 172 | 007042 | Season Thirteen, Day 30 | 06:48 - 1st | Matt Pettinger (Quebec Nordiques) | Marty Turco (Boston Bruins) |
| 173 | 007053 | Season Thirteen, Day 32 | 10:40 - 1st | Mikhail Grabovsky (Quebec Nordiques) | Henrik Lundqvist (Kansas City Scouts) |
| 174 | 007093 | Season Thirteen, Day 38 | 16:19 - 3rd | Scott Hartnell (Quebec Nordiques) | Evgeni Nabokov (Hartford Whalers) |
| 175 | 007127 | Season Thirteen, Day 45 | 12:25 - 1st | Chris Conner (Quebec Nordiques) | Chris Osgood (Chicago Black Hawks) |
| 176 | 007146 | Season Thirteen, Day 48 | 17:02 - 2nd | Marc-Andre Bergeron (Quebec Nordiques) | Cam Ward (Hamilton Tigers) |
| 177 | 007211 | Season Thirteen, Day 59 | 15:01 - 3rd | Sergei Samsonov (Quebec Nordiques) | Andrew Raycroft (Kansas City Scouts) |
| 178 | 007237 | Season Thirteen, Day 64 | 17:34 - 3rd | Marc-Andre Bergeron (Quebec Nordiques) | Niklas Backstrom (Toronto Maple Leafs) |
| 179 | 007257 | Season Thirteen, Day 67 | 17:47 - 2nd | Sergei Samsonov (Quebec Nordiques) | Henrik Lundqvist (Kansas City Scouts) |
| 180 | 007261 | Season Thirteen, Day 68 | 14:15 - 1st | Chris Conner (Quebec Nordiques) | Fredrik Norrena (Winnipeg Jets) |
| 181 | 007292 | Season Thirteen, Day 73 | 06:31 - 3rd | Sergei Samsonov (Quebec Nordiques) | Vesa Toskala (Atlanta Flames) |
| 182 | 007312 | Season Thirteen, Day 77 | 13:48 - 3rd | Chris Conner (Quebec Nordiques) | Dominik Hasek (Colorado Rockies) |
| 183 | 007321 | Season Thirteen, Day 78 | 01:51 - 2nd | Chris Conner (Quebec Nordiques) | Ilya Bryzgalov (California Seals) |
| 184 | 007328 | Season Thirteen, Day 80 | 12:47 - 2nd | Chris Conner (Quebec Nordiques) | Cristobal Huet (Colorado Rockies) |
Forum Information:
Forum Information: