| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000034 | Season One, Day 2 | 04:35 - 3rd | Lubos Bartecko (Minnesota North Stars) | Arturs Irbe (Boston Bruins) |
| 2 | 000050 | Season One, Day 4 | 19:25 - 1st | Martin Lapointe (Minnesota North Stars) | Curtis Joseph (Montreal Canadiens) |
| 3 | 000050 | Season One, Day 4 | 19:35 - 3rd | Jiri Fischer (Minnesota North Stars) | Curtis Joseph (Montreal Canadiens) |
| 4 | 000075 | Season One, Day 8 | 01:40 - 2nd | Steve Yzerman (Minnesota North Stars) | Steve Passmore (Colorado Rockies) |
| 5 | 000075 | Season One, Day 8 | 07:32 - 3rd | Lubos Bartecko (Minnesota North Stars) | Steve Passmore (Colorado Rockies) |
| 6 | 000088 | Season One, Day 10 | 01:13 - 1st | Steve Yzerman (Minnesota North Stars) | Kevin Weekes (California Golden Seals) |
| 7 | 000088 | Season One, Day 10 | 09:15 - 1st | Lubos Bartecko (Minnesota North Stars) | Kevin Weekes (California Golden Seals) |
| 8 | 000088 | Season One, Day 10 | 19:51 - 3rd | Lubos Bartecko (Minnesota North Stars) | Kevin Weekes (California Golden Seals) |
| 9 | 000101 | Season One, Day 12 | 18:51 - 3rd | Lubos Bartecko (Minnesota North Stars) | Byron Dafoe (Ottawa Senators) |
| 10 | 000131 | Season One, Day 16 | 19:50 - 3rd | Lubos Bartecko (Minnesota North Stars) | Mike Richter (Chicago Black Hawks) |
| 11 | 000153 | Season One, Day 18 | 06:11 - 2nd | Steve Yzerman (Minnesota North Stars) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 12 | 000160 | Season One, Day 19 | 03:31 - 2nd | Steve Yzerman (Minnesota North Stars) | Jose Theodore (Kansas City Scouts) |
| 13 | 000160 | Season One, Day 19 | 18:50 - 2nd | Lubos Bartecko (Minnesota North Stars) | Jose Theodore (Kansas City Scouts) |
| 14 | 000182 | Season One, Day 22 | 04:36 - 1st | Steve Yzerman (Minnesota North Stars) | Steve Passmore (Colorado Rockies) |
| 15 | 000188 | Season One, Day 23 | 13:11 - 1st | Lubos Bartecko (Minnesota North Stars) | Jeff Hackett (Montreal Canadiens) |
| 16 | 000197 | Season One, Day 24 | 07:20 - 1st | Lubos Bartecko (Minnesota North Stars) | Kevin Weekes (California Golden Seals) |
| 17 | 000213 | Season One, Day 27 | 15:30 - 2nd | Steve Yzerman (Minnesota North Stars) | Olaf Kolzig (Winnipeg Jets) |
| 18 | 000222 | Season One, Day 28 | 07:00 - 3rd | Martin Lapointe (Minnesota North Stars) | Kevin Weekes (California Golden Seals) |
| 19 | 000252 | Season One, Day 32 | 11:04 - 1st | Steve Yzerman (Minnesota North Stars) | Tommy Salo (Hartford Whalers) |
| 20 | 000277 | Season One, Day 35 | 03:48 - 2nd | Lubos Bartecko (Minnesota North Stars) | Ed Belfour (Montreal Maroons) |
| 21 | 000294 | Season One, Day 37 | 12:12 - 3rd | Lubos Bartecko (Minnesota North Stars) | Roman Turek (New York Rangers) |
| 22 | 000300 | Season One, Day 38 | 00:30 - 1st | Martin Lapointe (Minnesota North Stars) | Ed Belfour (Montreal Maroons) |
| 23 | 000307 | Season One, Day 39 | 12:36 - 3rd | Lubos Bartecko (Minnesota North Stars) | Ed Belfour (Montreal Maroons) |
| 24 | 000333 | Season One, Day 42 | 11:24 - 1st | Steve Yzerman (Minnesota North Stars) | Tommy Salo (Hartford Whalers) |
| 25 | 000337 | Season One, Day 43 | 12:38 - 2nd | Steve Yzerman (Minnesota North Stars) | Martin Brodeur (Philadelphia Quakers) |
| 26 | 000345 | Season One, Day 44 | 04:41 - 1st | Steve Yzerman (Minnesota North Stars) | Martin Brodeur (Philadelphia Quakers) |
| 27 | 000345 | Season One, Day 44 | 15:44 - 2nd | Steve Yzerman (Minnesota North Stars) | Martin Brodeur (Philadelphia Quakers) |
| 28 | 000355 | Season One, Day 45 | 18:26 - 2nd | Martin Lapointe (Minnesota North Stars) | Dominik Hasek (Cleveland Barons) |
| 29 | 000385 | Season One, Day 50 | 08:19 - 2nd | Lubos Bartecko (Minnesota North Stars) | Olaf Kolzig (Winnipeg Jets) |
| 30 | 000401 | Season One, Day 53 | 03:38 - 2nd | Steve Yzerman (Minnesota North Stars) | Fred Brathwaite (California Golden Seals) |
| 31 | 000404 | Season One, Day 54 | 15:02 - 1st | Martin Lapointe (Minnesota North Stars) | Jose Theodore (Kansas City Scouts) |
| 32 | 000404 | Season One, Day 54 | 17:18 - 1st | Lubos Bartecko (Minnesota North Stars) | Jose Theodore (Kansas City Scouts) |
| 33 | 000409 | Season One, Day 55 | 04:23 - 3rd | Lubos Bartecko (Minnesota North Stars) | Steve Passmore (Colorado Rockies) |
| 34 | 000409 | Season One, Day 55 | 14:37 - 3rd | Petr Buzek (Minnesota North Stars) | Steve Passmore (Colorado Rockies) |
| 35 | 000546 | Season Two, Day 3 | 18:58 - 1st | Mats Lindgren (Hamilton Tigers) | Mike Richter (Chicago Black Hawks) |
| 36 | 000570 | Season Two, Day 5 | 02:15 - 2nd | Mats Lindgren (Hamilton Tigers) | Chris Osgood (Minnesota North Stars) |
| 37 | 000582 | Season Two, Day 7 | 03:45 - 3rd | Darren Van Impe (Hamilton Tigers) | Roman Cechmanek (Oakland Seals) |
| 38 | 000612 | Season Two, Day 10 | 08:29 - 2nd | Yanic Perreault (Hamilton Tigers) | Sean Burke (New York Rangers) |
| 39 | 000932 | Season Two, Day 53 | 18:54 - 2nd | Lubos Bartecko (Hamilton Tigers) | Roberto Luongo (Toronto Maple Leafs) |
| 40 | 000966 | Season Two, Day 58 | 02:35 - 1st | Taylor Pyatt (Hamilton Tigers) | Ed Belfour (Montreal Maroons) |
| 41 | 001071 | Season Three, Day 4 | 17:45 - 1st | Serge Aubin (Hamilton Tigers) | Jocelyn Thibault (Detroit Red Wings) |
| 42 | 001076 | Season Three, Day 5 | 06:35 - 1st | Denis Shvidki (Hamilton Tigers) | Fred Brathwaite (Oakland Seals) |
| 43 | 001245 | Season Three, Day 30 | 07:09 - 3rd | Lubos Bartecko (Hamilton Tigers) | Ed Belfour (Montreal Maroons) |
| 44 | 001254 | Season Three, Day 31 | 04:07 - 2nd | Lubos Bartecko (Hamilton Tigers) | Patrick Lalime (Winnipeg Jets) |
| 45 | 001383 | Season Three, Day 52 | 09:31 - 3rd | Lubos Bartecko (Hamilton Tigers) | Roman Cechmanek (Boston Bruins) |
| 46 | 001399 | Season Three, Day 55 | 13:22 - 1st | Lubos Bartecko (Hamilton Tigers) | Byron Dafoe (Ottawa Senators) |
| 47 | 001609 | Season Four, Day 3 | 00:22 - 3rd | Lubos Bartecko (Hamilton Tigers) | Roman Cechmanek (Boston Bruins) |
| 48 | 001742 | Season Four, Day 25 | 07:53 - 2nd | Erik Cole (Hamilton Tigers) | Patrick Lalime (California Seals) |
| 49 | 002015 | Season Four, Day 67 | 05:10 - 3rd | Henrik Sedin (Hamilton Tigers) | Ed Belfour (Montreal Maroons) |
| 50 | 002028 | Season Four, Day 70 | 14:02 - 1st | Erik Cole (Hamilton Tigers) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 51 | 002028 | Season Four, Day 70 | 02:52 - 2nd | Patrik Stefan (Hamilton Tigers) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 52 | 002180 | Season Five, Day 5 | 08:39 - 2nd | Keith Primeau (New York Rangers) | Roman Cechmanek (Boston Bruins) |
| 53 | 002188 | Season Five, Day 6 | 08:51 - 3rd | Lubos Bartecko (New York Rangers) | Tomas Vokoun (Atlanta Flames) |
| 54 | 002207 | Season Five, Day 8 | 06:58 - 3rd | Marcus Ragnarsson (New York Rangers) | Roman Cechmanek (Boston Bruins) |
| 55 | 002234 | Season Five, Day 12 | 14:59 - 3rd | Lubos Bartecko (New York Rangers) | Curtis Joseph (Montreal Canadiens) |
| 56 | 002243 | Season Five, Day 13 | 12:08 - 2nd | Lubos Bartecko (New York Rangers) | Kevin Weekes (Colorado Rockies) |
| 57 | 002253 | Season Five, Day 14 | 15:11 - 3rd | Claude Lemieux (New York Rangers) | Dan Cloutier (Detroit Red Wings) |
Forum Information:
Forum Information: