This player is unrated.
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | dFHL | 43 | 7 | 11 | 18 | +11 | 74 | 48 | 14.6 | --- |
| 2 | Montreal Canadiens | Farm | 31 | 6 | 8 | 14 | --- | 63 | --- | --- | --- |
| 2 | Montreal Canadiens | dFHL | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 |
| 3 | Montreal Canadiens | Farm | 44 | 10 | 16 | 26 | --- | 77 | --- | --- | --- |
| 4 | Montreal Canadiens | Farm | 43 | 11 | 22 | 33 | --- | 85 | --- | --- | --- |
| 4 | Montreal Canadiens | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 5 | Montreal Canadiens | Farm | 44 | 13 | 17 | 30 | --- | 87 | --- | --- | --- |
| 6 | Guelph Storm | Farm | 4 | 1 | 2 | 3 | --- | 0 | --- | --- | --- |
| 6 | Hamilton Tigers | DFHL | 30 | 1 | 2 | 3 | -3 | 41 | 16 | 6.3 | 18 |
| 7 | Bridgeport Sound Tigers | Farm | 9 | 1 | 5 | 6 | --- | 27 | --- | --- | --- |
| 7 | Cleveland Barons | DFHL | 34 | 6 | 4 | 10 | +4 | 41 | 27 | 22.2 | 27 |
| 8 | Bridgeport Tigers | Farm | 43 | 19 | 23 | 42 | --- | 82 | --- | --- | --- |
| 8 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
| 9 | Charlestown Chiefs | Farm | 29 | 7 | 15 | 22 | --- | 35 | --- | --- | --- |
| 9 | Boston Bruins | DFHL | 15 | 1 | 4 | 5 | -1 | 28 | 13 | 7.7 | 10 |
| 10 | Charlestown Chiefs | Farm | 44 | 10 | 23 | 33 | --- | 101 | --- | --- | --- |
| 11 | Charlestown Chiefs | Farm | 56 | 32 | 28 | 60 | --- | 127 | --- | --- | --- |
| 12 | Charlestown Chiefs | Farm | 55 | 23 | 24 | 47 | --- | 141 | --- | --- | --- |
| Career Totals | 126 | 15 | 21 | 36 | +12 | 184 | 106 | 14.2 | 60 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | dFHL | 6 | 0 | 0 | 0 | -3 | 14 | 9 | 0 | --- |
| Career Totals | 6 | 0 | 0 | 0 | -3 | 14 | 9 | 0 | --- | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 7 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 |
| 9 | Boston Bruins | DFHL | 3 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 4 |
| Career Totals | 5 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 6 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cleveland Barons | DFHL | 5 | 0 | 3 | 3 | +2 | 9 | 3 | 0 | 7 |
| 9 | Boston Bruins | DFHL | 5 | 1 | 1 | 2 | -1 | 14 | 6 | 16.7 | 10 |
| 10 | Charlestown Chiefs | Farm | 6 | 3 | 3 | 6 | --- | 4 | --- | --- | --- |
| Career Totals | 10 | 1 | 4 | 5 | +1 | 23 | 9 | 11.1 | 17 | ||
Forum Information:
Forum Information: