| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 005026 | Season Ten, Day 12 | 09:40 - 1st | Ilya Bryzgalov (Montreal Maroons) |
| 2 | 005090 | Season Ten, Day 19 | 02:52 - 1st | Martin Brodeur (Minnesota North Stars) |
| 3 | 005145 | Season Ten, Day 26 | 15:04 - 2nd | Cristobal Huet (Cleveland Barons) |
| 4 | 005223 | Season Ten, Day 37 | 12:24 - 1st | Marc Denis (Hamilton Tigers) |
| 5 | 005299 | Season Ten, Day 48 | 03:26 - 1st | Marc Denis (Hamilton Tigers) |
| 6 | 006658 | Season Twelve, Day 95 | 15:53 - 3rd | Ray Emery (Hamilton Tigers) |
| 7 | 006658 | Season Twelve, Day 95 | 16:37 - 3rd | Ray Emery (Hamilton Tigers) |
| 8 | 007034 | Season Thirteen, Day 28 | 14:32 - 2nd | Chris Osgood (Chicago Black Hawks) |
| 9 | 007186 | Season Thirteen, Day 55 | 10:29 - 3rd | Marc-Andre Fleury (New York Americans) |
| 10 | 007318 | Season Thirteen, Day 78 | 01:21 - 1st | Martin Brodeur (Minnesota North Stars) |
| 11 | 007318 | Season Thirteen, Day 78 | 17:53 - 2nd | Martin Brodeur (Minnesota North Stars) |
Forum Information:
Forum Information: