| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 005718 | Season Eleven, Day 39 | 13:04 - 1st | Jozef Stumpel (Toronto Maple Leafs) | Ryan Miller (Detroit Red Wings) |
| 2 | 005735 | Season Eleven, Day 43 | 13:21 - 1st | Henrik Zetterberg (Toronto Maple Leafs) | Henrik Lundqvist (Kansas City Scouts) |
| 3 | 005735 | Season Eleven, Day 43 | 14:33 - 3rd | Chris Drury (Toronto Maple Leafs) | Sebastien Caron (Kansas City Scouts) |
| 4 | 005793 | Season Eleven, Day 56 | 05:19 - 1st | Jozef Stumpel (Toronto Maple Leafs) | Marc Denis (Hamilton Tigers) |
| 5 | 005793 | Season Eleven, Day 56 | 01:58 - 2nd | Chris Drury (Toronto Maple Leafs) | Jose Theodore (Hamilton Tigers) |
| 6 | 005919 | Season Eleven, Day 81 | 15:25 - 1st | Martin St. Louis (Toronto Maple Leafs) | Cristobal Huet (Colorado Rockies) |
| 7 | 005978 | Season Eleven, Day 90 | 16:42 - 2nd | Jamie Langenbrunner (Toronto Maple Leafs) | Evgeni Nabokov (Hartford Whalers) |
| 8 | 005978 | Season Eleven, Day 90 | 12:50 - 3rd | Rob Blake (Toronto Maple Leafs) | Evgeni Nabokov (Hartford Whalers) |
| 9 | 006059 | Season Eleven, Day 106 | 01:42 - 2nd | Martin St. Louis (Toronto Maple Leafs) | David Aebischer (Montreal Canadiens) |
Forum Information:
Forum Information: