| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000046 | Season One, Day 4 | 04:24 - 1st | Patrick Lalime (Quebec Nordiques) |
| 2 | 000218 | Season One, Day 28 | 01:11 - 1st | Jean-Sebastien Aubin (Atlanta Flames) |
| 3 | 000227 | Season One, Day 29 | 02:40 - 3rd | Roman Turek (New York Rangers) |
| 4 | 000259 | Season One, Day 33 | 04:00 - 2nd | Steve Passmore (Colorado Rockies) |
| 5 | 000293 | Season One, Day 37 | 13:18 - 1st | Byron Dafoe (Ottawa Senators) |
| 6 | 000322 | Season One, Day 41 | 15:20 - 2nd | Steve Passmore (Colorado Rockies) |
| 7 | 000543 | Season Two, Day 2 | 05:06 - 1st | Martin Brodeur (Pittsburgh Pirates) |
| 8 | 000547 | Season Two, Day 3 | 06:40 - 1st | Dominik Hasek (Cleveland Barons) |
| 9 | 000652 | Season Two, Day 16 | 18:34 - 2nd | Sean Burke (New York Rangers) |
| 10 | 000680 | Season Two, Day 19 | 05:30 - 3rd | Tommy Salo (Hartford Whalers) |
| 11 | 000695 | Season Two, Day 21 | 09:54 - 1st | Sean Burke (New York Rangers) |
| 12 | 000732 | Season Two, Day 27 | 18:45 - 1st | Ed Belfour (Montreal Maroons) |
| 13 | 000863 | Season Two, Day 43 | 07:53 - 2nd | Olaf Kolzig (Winnipeg Jets) |
| 14 | 000863 | Season Two, Day 43 | 09:30 - 2nd | Olaf Kolzig (Winnipeg Jets) |
| 15 | 000894 | Season Two, Day 47 | 12:14 - 3rd | Chris Osgood (Minnesota North Stars) |
| 16 | 001094 | Season Three, Day 7 | 12:10 - 1st | Felix Potvin (Atlanta Flames) |
| 17 | 001103 | Season Three, Day 8 | 14:41 - 3rd | Roman Turek (Hamilton Tigers) |
| 18 | 001275 | Season Three, Day 34 | 11:49 - 3rd | Martin Brodeur (Oakland Seals) |
| 19 | 001293 | Season Three, Day 38 | 10:57 - 1st | Ed Belfour (Montreal Maroons) |
| 20 | 001354 | Season Three, Day 47 | 14:05 - 2nd | Patrick Lalime (Oakland Seals) |
| 21 | 001408 | Season Three, Day 56 | 12:54 - 1st | Patrick Roy (St. Louis Eagles) |
| 22 | 001423 | Season Three, Day 58 | 10:11 - 2nd | Chris Osgood (Minnesota North Stars) |
| 23 | 001457 | Season Three, Day 65 | 10:19 - 1st | Kevin Weekes (Colorado Rockies) |
| 24 | 001624 | Season Four, Day 5 | 18:18 - 2nd | Arturs Irbe (Colorado Rockies) |
| 25 | 001645 | Season Four, Day 9 | 14:40 - 2nd | Jocelyn Thibault (Ottawa Senators) |
| 26 | 001685 | Season Four, Day 16 | 02:56 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 27 | 001699 | Season Four, Day 18 | 04:02 - 2nd | Sean Burke (New York Rangers) |
| 28 | 001764 | Season Four, Day 28 | 01:39 - 1st | Chris Osgood (Minnesota North Stars) |
| 29 | 001764 | Season Four, Day 28 | 14:49 - 3rd | Chris Osgood (Minnesota North Stars) |
| 30 | 001795 | Season Four, Day 33 | 02:23 - 2nd | Arturs Irbe (Colorado Rockies) |
| 31 | 001826 | Season Four, Day 38 | 02:04 - 2nd | Chris Osgood (Minnesota North Stars) |
| 32 | 001851 | Season Four, Day 42 | 00:56 - 3rd | Johan Hedberg (Cleveland Barons) |
| 33 | 001863 | Season Four, Day 43 | 02:17 - 4th | Jean-Sebastien Giguere (Boston Bruins) |
| 34 | 001881 | Season Four, Day 46 | 17:37 - 3rd | Patrick Roy (St. Louis Eagles) |
| 35 | 001886 | Season Four, Day 47 | 10:44 - 1st | Chris Osgood (Minnesota North Stars) |
| 36 | 001916 | Season Four, Day 51 | 08:51 - 2nd | Arturs Irbe (Colorado Rockies) |
| 37 | 001916 | Season Four, Day 51 | 18:50 - 2nd | Arturs Irbe (Colorado Rockies) |
| 38 | 001926 | Season Four, Day 52 | 13:17 - 3rd | Chris Osgood (Minnesota North Stars) |
| 39 | 002276 | Season Five, Day 17 | 01:57 - 1st | Roman Turek (New York Rangers) |
| 40 | 002418 | Season Five, Day 36 | 01:34 - 1st | Tomas Vokoun (Atlanta Flames) |
| 41 | 002577 | Season Five, Day 65 | 04:45 - 1st | Marty Turco (Minnesota North Stars) |
| 42 | 002577 | Season Five, Day 65 | 19:21 - 2nd | Marty Turco (Minnesota North Stars) |
| 43 | 002586 | Season Five, Day 67 | 11:21 - 2nd | Roman Cechmanek (Boston Bruins) |
| 44 | 002709 | Season Six, Day 1 | 00:19 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 45 | 002709 | Season Six, Day 1 | 07:19 - 3rd | Jean-Sebastien Giguere (Cleveland Barons) |
| 46 | 002711 | Season Six, Day 2 | 08:39 - 1st | Tommy Salo (Hartford Whalers) |
| 47 | 002725 | Season Six, Day 5 | 13:14 - 3rd | Nikolai Khabibulin (New York Americans) |
| 48 | 002782 | Season Six, Day 14 | 13:55 - 1st | Evgeni Nabokov (Quebec Nordiques) |
| 49 | 002782 | Season Six, Day 14 | 12:08 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 50 | 002842 | Season Six, Day 21 | 16:46 - 1st | Dwayne Roloson (Montreal Maroons) |
| 51 | 002894 | Season Six, Day 28 | 18:56 - 3rd | Chris Osgood (Minnesota North Stars) |
| 52 | 002934 | Season Six, Day 36 | 14:59 - 2nd | Dominik Hasek (Colorado Rockies) |
| 53 | 002942 | Season Six, Day 37 | 16:17 - 2nd | Martin Biron (Winnipeg Jets) |
| 54 | 003057 | Season Six, Day 56 | 03:45 - 1st | Patrick Lalime (California Seals) |
| 55 | 003084 | Season Six, Day 61 | 02:46 - 3rd | Dominik Hasek (Colorado Rockies) |
Forum Information: