| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000061 | Season One, Day 6 | 10:34 - 2nd | Jean-Sebastien Aubin (Atlanta Flames) |
| 2 | 000186 | Season One, Day 23 | 05:21 - 2nd | Olaf Kolzig (Winnipeg Jets) |
| 3 | 000253 | Season One, Day 32 | 02:57 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 4 | 000269 | Season One, Day 34 | 08:42 - 1st | Guy Hebert (Detroit Red Wings) |
| 5 | 000359 | Season One, Day 46 | 10:07 - 3rd | Patrick Lalime (Quebec Nordiques) |
| 6 | 000540 | Season Two, Day 2 | 01:19 - 3rd | Mike Dunham (Kansas City Scouts) |
| 7 | 000720 | Season Two, Day 25 | 09:16 - 2nd | Manny Legace (Ottawa Senators) |
| 8 | 000822 | Season Two, Day 38 | 11:26 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 9 | 000866 | Season Two, Day 43 | 07:25 - 1st | Curtis Joseph (Montreal Canadiens) |
| 10 | 000934 | Season Two, Day 53 | 10:27 - 2nd | Manny Legace (Ottawa Senators) |
| 11 | 001115 | Season Three, Day 10 | 10:43 - 3rd | Jani Hurme (Montreal Canadiens) |
| 12 | 001130 | Season Three, Day 12 | 03:11 - 3rd | Patrick Roy (St. Louis Eagles) |
| 13 | 001293 | Season Three, Day 38 | 19:13 - 2nd | Jose Theodore (Kansas City Scouts) |
| 14 | 001719 | Season Four, Day 22 | 02:24 - 2nd | Roman Turek (California Seals) |
| 15 | 001904 | Season Four, Day 49 | 10:49 - 3rd | Jose Theodore (Kansas City Scouts) |
| 16 | 001947 | Season Four, Day 57 | 01:47 - 3rd | Manny Fernandez (Atlanta Flames) |
| 17 | 002238 | Season Five, Day 13 | 13:18 - 1st | Marc Denis (Hamilton Tigers) |
| 18 | 002259 | Season Five, Day 15 | 02:01 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 19 | 002403 | Season Five, Day 34 | 01:53 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 20 | 002484 | Season Five, Day 46 | 04:36 - 1st | Tomas Vokoun (Atlanta Flames) |
| 21 | 002714 | Season Six, Day 2 | 18:43 - 2nd | Nikolai Khabibulin (New York Americans) |
| 22 | 002714 | Season Six, Day 2 | 15:59 - 3rd | Nikolai Khabibulin (New York Americans) |
| 23 | 002959 | Season Six, Day 40 | 09:19 - 1st | Tommy Salo (Hartford Whalers) |
| 24 | 003063 | Season Six, Day 58 | 17:22 - 1st | Manny Legace (Ottawa Senators) |
| 25 | 003349 | Season Seven, Day 13 | 05:33 - 2nd | Dan Cloutier (New York Rangers) |
| 26 | 003380 | Season Seven, Day 17 | 06:19 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 27 | 003512 | Season Seven, Day 35 | 03:17 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 28 | 003519 | Season Seven, Day 36 | 02:35 - 2nd | Pasi Nurminen (Detroit Red Wings) |
| 29 | 003632 | Season Seven, Day 52 | 07:55 - 3rd | Cristobal Huet (Cleveland Barons) |
| 30 | 003679 | Season Seven, Day 62 | 15:44 - 2nd | Manny Legace (Ottawa Senators) |
| 31 | 003912 | Season Eight, Day 12 | 08:21 - 1st | Cristobal Huet (Cleveland Barons) |
| 32 | 004146 | Season Eight, Day 43 | 15:29 - 1st | Martin Brodeur (New York Rangers) |
| 33 | 004266 | Season Eight, Day 61 | 10:10 - 3rd | Brian Boucher (Ottawa Senators) |
| 34 | 004400 | Season Nine, Day 2 | 07:30 - 1st | Dan Cloutier (Pittsburgh Pirates) |
| 35 | 004661 | Season Nine, Day 37 | 04:26 - 2nd | Robert Esche (Boston Bruins) |
| 36 | 004720 | Season Nine, Day 44 | 15:31 - 3rd | Robert Esche (Boston Bruins) |
| 37 | 005036 | Season Ten, Day 13 | 11:43 - 3rd | Marc Denis (Hamilton Tigers) |
| 38 | 005105 | Season Ten, Day 21 | 18:09 - 1st | Cristobal Huet (Cleveland Barons) |
| 39 | 005105 | Season Ten, Day 21 | 14:47 - 3rd | Kevin Weekes (Cleveland Barons) |
| 40 | 005140 | Season Ten, Day 25 | 03:55 - 2nd | Alexander Auld (New York Americans) |
| 41 | 005664 | Season Eleven, Day 26 | 14:49 - 3rd | Brent Johnson (New York Americans) |
| 42 | 005745 | Season Eleven, Day 45 | 02:17 - 4th | Manny Fernandez (Pittsburgh Pirates) |
| 43 | 005878 | Season Eleven, Day 70 | 06:39 - 1st | Martin Biron (Cleveland Barons) |
| 44 | 005922 | Season Eleven, Day 81 | 05:06 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 45 | 006336 | Season Twelve, Day 31 | 08:19 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 46 | 006362 | Season Twelve, Day 34 | 17:17 - 3rd | Fredrik Norrena (New York Americans) |
| 47 | 006380 | Season Twelve, Day 39 | 00:17 - 2nd | Brent Johnson (Quebec Nordiques) |
| 48 | 006653 | Season Twelve, Day 94 | 05:12 - 3rd | Martin Brodeur (Minnesota North Stars) |
| 49 | 007150 | Season Thirteen, Day 49 | 06:07 - 1st | Rick DiPietro (New York Rangers) |
| 50 | 007253 | Season Thirteen, Day 67 | 06:36 - 1st | Curtis Joseph (Toronto Maple Leafs) |
| 51 | 007355 | Season Thirteen, Day 86 | 05:55 - 1st | Fredrik Norrena (Winnipeg Jets) |
Forum Information:
Forum Information: