| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000253 | Season One, Day 32 | 02:57 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 2 | 000720 | Season Two, Day 25 | 09:16 - 2nd | Manny Legace (Ottawa Senators) |
| 3 | 002714 | Season Six, Day 2 | 15:59 - 3rd | Nikolai Khabibulin (New York Americans) |
| 4 | 003512 | Season Seven, Day 35 | 03:17 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 5 | 003632 | Season Seven, Day 52 | 07:55 - 3rd | Cristobal Huet (Cleveland Barons) |
| 6 | 003912 | Season Eight, Day 12 | 08:21 - 1st | Cristobal Huet (Cleveland Barons) |
| 7 | 004266 | Season Eight, Day 61 | 10:10 - 3rd | Brian Boucher (Ottawa Senators) |
| 8 | 004720 | Season Nine, Day 44 | 15:31 - 3rd | Robert Esche (Boston Bruins) |
| 9 | 005745 | Season Eleven, Day 45 | 02:17 - 4th | Manny Fernandez (Pittsburgh Pirates) |
| 10 | 007355 | Season Thirteen, Day 86 | 05:55 - 1st | Fredrik Norrena (Winnipeg Jets) |
Forum Information:
Forum Information: