| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000089 | Season One, Day 11 | 12:05 - 2nd | Brian Rolston (Montreal Maroons) | Mike Richter (Chicago Black Hawks) |
| 2 | 000148 | Season One, Day 18 | 03:26 - 3rd | Brian Rolston (Montreal Maroons) | Arturs Irbe (Boston Bruins) |
| 3 | 000162 | Season One, Day 19 | 05:50 - 1st | Travis Green (Montreal Maroons) | Trevor Kidd (Toronto Maple Leafs) |
| 4 | 000162 | Season One, Day 19 | 07:59 - 2nd | Radek Bonk (Montreal Maroons) | Trevor Kidd (Toronto Maple Leafs) |
| 5 | 000168 | Season One, Day 20 | 16:49 - 3rd | Radek Bonk (Montreal Maroons) | John Vanbiesbrouck (Cleveland Barons) |
| 6 | 000231 | Season One, Day 29 | 04:41 - 1st | Alexander Mogilny (Montreal Maroons) | Jocelyn Thibault (Detroit Red Wings) |
| 7 | 000300 | Season One, Day 38 | 09:48 - 3rd | Radek Bonk (Montreal Maroons) | Chris Osgood (Minnesota North Stars) |
| 8 | 000358 | Season One, Day 45 | 00:53 - 1st | Radek Bonk (Montreal Maroons) | Jeff Hackett (Montreal Canadiens) |
| 9 | 000381 | Season One, Day 50 | 08:43 - 3rd | Alexander Mogilny (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 10 | 000406 | Season One, Day 54 | 10:08 - 2nd | Alexander Mogilny (Montreal Maroons) | Patrick Lalime (Quebec Nordiques) |
| 11 | 000427 | Season One, Day 58 | 10:23 - 1st | Radek Bonk (Montreal Maroons) | Patrick Lalime (Quebec Nordiques) |
| 12 | 000427 | Season One, Day 58 | 00:48 - 3rd | Brian Rolston (Montreal Maroons) | Patrick Lalime (Quebec Nordiques) |
| 13 | 000436 | Season One, Day 59 | 16:59 - 2nd | Radek Bonk (Montreal Maroons) | Patrick Lalime (Quebec Nordiques) |
| 14 | 000456 | Season One, Day 62 | 17:00 - 1st | Alexander Mogilny (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 15 | 000720 | Season Two, Day 25 | 04:54 - 1st | Milan Bartovic (Montreal Maroons) | Manny Legace (Ottawa Senators) |
| 16 | 000866 | Season Two, Day 43 | 01:30 - 3rd | Adam Graves (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 17 | 000946 | Season Two, Day 55 | 18:16 - 2nd | Peter Schaefer (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 18 | 001053 | Season Three, Day 1 | 10:30 - 3rd | Travis Green (Montreal Maroons) | Olaf Kolzig (Winnipeg Jets) |
| 19 | 001063 | Season Three, Day 2 | 08:19 - 2nd | Adam Graves (Montreal Maroons) | Martin Brodeur (Pittsburgh Pirates) |
| 20 | 001063 | Season Three, Day 2 | 14:50 - 3rd | Cliff Ronning (Montreal Maroons) | Martin Brodeur (Pittsburgh Pirates) |
| 21 | 001068 | Season Three, Day 3 | 17:12 - 1st | Bobby Holik (Montreal Maroons) | Roman Cechmanek (Boston Bruins) |
| 22 | 001115 | Season Three, Day 10 | 02:05 - 2nd | Alexander Mogilny (Montreal Maroons) | Jeff Hackett (Montreal Canadiens) |
| 23 | 001130 | Season Three, Day 12 | 03:58 - 4th | Scott Mellanby (Montreal Maroons) | Patrick Roy (St. Louis Eagles) |
| 24 | 001133 | Season Three, Day 13 | 17:08 - 3rd | Radek Bonk (Montreal Maroons) | Tommy Salo (Hartford Whalers) |
| 25 | 001175 | Season Three, Day 20 | 14:36 - 2nd | Alexander Mogilny (Montreal Maroons) | Jose Theodore (Kansas City Scouts) |
| 26 | 001250 | Season Three, Day 31 | 09:11 - 3rd | Radek Bonk (Montreal Maroons) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 27 | 001250 | Season Three, Day 31 | 12:02 - 3rd | Shawn Bates (Montreal Maroons) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 28 | 001260 | Season Three, Day 33 | 05:25 - 1st | Joe Juneau (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 29 | 001276 | Season Three, Day 35 | 04:30 - 3rd | Radek Bonk (Montreal Maroons) | Dominik Hasek (Cleveland Barons) |
| 30 | 001351 | Season Three, Day 47 | 10:52 - 2nd | Sergei Fedorov (Quebec Nordiques) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 31 | 001365 | Season Three, Day 49 | 17:36 - 1st | Brent Sopel (Quebec Nordiques) | Tommy Salo (Hartford Whalers) |
| 32 | 001417 | Season Three, Day 57 | 02:23 - 2nd | Doug Weight (Quebec Nordiques) | Brent Johnson (Atlanta Flames) |
| 33 | 001462 | Season Three, Day 66 | 08:37 - 3rd | Justin Williams (Quebec Nordiques) | Dominik Hasek (Cleveland Barons) |
| 34 | 001470 | Season Three, Day 67 | 00:37 - 1st | Martin Straka (Quebec Nordiques) | Dominik Hasek (Cleveland Barons) |
| 35 | 001654 | Season Four, Day 11 | 14:54 - 2nd | Doug Weight (Quebec Nordiques) | Martin Biron (Hamilton Tigers) |
| 36 | 001697 | Season Four, Day 18 | 09:14 - 2nd | Sergei Fedorov (Quebec Nordiques) | Roman Turek (California Seals) |
| 37 | 001769 | Season Four, Day 29 | 07:27 - 3rd | Radek Bonk (Quebec Nordiques) | Johan Hedberg (Cleveland Barons) |
| 38 | 001779 | Season Four, Day 31 | 05:42 - 1st | Daymond Langkow (Quebec Nordiques) | Patrick Roy (St. Louis Eagles) |
| 39 | 001802 | Season Four, Day 34 | 16:54 - 2nd | Sergei Fedorov (Quebec Nordiques) | Arturs Irbe (Colorado Rockies) |
| 40 | 001815 | Season Four, Day 36 | 04:44 - 3rd | Sergei Fedorov (Quebec Nordiques) | Tommy Salo (Hartford Whalers) |
| 41 | 001820 | Season Four, Day 37 | 17:30 - 3rd | Doug Weight (Quebec Nordiques) | Johan Hedberg (Cleveland Barons) |
| 42 | 001857 | Season Four, Day 42 | 00:07 - 3rd | Anson Carter (Quebec Nordiques) | Marty Turco (Minnesota North Stars) |
| 43 | 001862 | Season Four, Day 43 | 06:00 - 1st | Sergei Fedorov (Quebec Nordiques) | Byron Dafoe (Detroit Red Wings) |
| 44 | 001880 | Season Four, Day 46 | 09:07 - 2nd | Doug Weight (Quebec Nordiques) | Jocelyn Thibault (Ottawa Senators) |
| 45 | 001954 | Season Four, Day 58 | 17:33 - 1st | Anson Carter (Quebec Nordiques) | Patrick Roy (St. Louis Eagles) |
| 46 | 001954 | Season Four, Day 58 | 01:56 - 3rd | Radek Bonk (Quebec Nordiques) | Patrick Roy (St. Louis Eagles) |
| 47 | 002001 | Season Four, Day 66 | 07:46 - 1st | Sergei Fedorov (Quebec Nordiques) | Patrick Roy (St. Louis Eagles) |
| 48 | 002020 | Season Four, Day 69 | 11:06 - 2nd | Dainius Zubrus (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 49 | 002168 | Season Five, Day 2 | 04:54 - 1st | Jeremy Roenick (Quebec Nordiques) | Nikolai Khabibulin (New York Americans) |
| 50 | 002168 | Season Five, Day 2 | 11:11 - 3rd | Radek Bonk (Quebec Nordiques) | Nikolai Khabibulin (New York Americans) |
| 51 | 002187 | Season Five, Day 5 | 01:26 - 1st | Miroslav Satan (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 52 | 002352 | Season Five, Day 28 | 06:19 - 3rd | Radek Bonk (Quebec Nordiques) | Tommy Salo (Hartford Whalers) |
| 53 | 002370 | Season Five, Day 30 | 12:19 - 2nd | Jeremy Roenick (Quebec Nordiques) | Mike Dunham (Kansas City Scouts) |
| 54 | 002403 | Season Five, Day 34 | 15:15 - 2nd | Radek Bonk (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 55 | 002443 | Season Five, Day 40 | 17:14 - 2nd | Jeremy Roenick (Quebec Nordiques) | Jean-Sebastien Giguere (Cleveland Barons) |
| 56 | 002472 | Season Five, Day 44 | 16:56 - 3rd | Jeremy Roenick (Quebec Nordiques) | Tommy Salo (Hartford Whalers) |
| 57 | 002478 | Season Five, Day 45 | 08:52 - 2nd | Dan McGillis (Quebec Nordiques) | Mike Dunham (Kansas City Scouts) |
| 58 | 002478 | Season Five, Day 45 | 05:22 - 3rd | Jeremy Roenick (Quebec Nordiques) | Mike Dunham (Kansas City Scouts) |
| 59 | 002515 | Season Five, Day 52 | 06:27 - 3rd | Miroslav Satan (Quebec Nordiques) | Jocelyn Thibault (Ottawa Senators) |
| 60 | 002558 | Season Five, Day 60 | 01:01 - 3rd | Miroslav Satan (Quebec Nordiques) | Curtis Joseph (Montreal Canadiens) |
| 61 | 002714 | Season Six, Day 2 | 14:57 - 3rd | Jarome Iginla (Quebec Nordiques) | Nikolai Khabibulin (New York Americans) |
| 62 | 002746 | Season Six, Day 7 | 13:41 - 2nd | Miroslav Satan (Quebec Nordiques) | Olaf Kolzig (Pittsburgh Pirates) |
| 63 | 002761 | Season Six, Day 9 | 05:13 - 1st | Jeremy Roenick (Quebec Nordiques) | Dan Cloutier (Detroit Red Wings) |
| 64 | 002782 | Season Six, Day 14 | 14:27 - 2nd | Jarome Iginla (Quebec Nordiques) | Jose Theodore (Kansas City Scouts) |
| 65 | 002808 | Season Six, Day 17 | 00:50 - 1st | Jeremy Roenick (Quebec Nordiques) | Martin Brodeur (Winnipeg Jets) |
| 66 | 002808 | Season Six, Day 17 | 03:43 - 3rd | Jarome Iginla (Quebec Nordiques) | Martin Brodeur (Winnipeg Jets) |
| 67 | 002823 | Season Six, Day 19 | 10:35 - 2nd | Bates Battaglia (Quebec Nordiques) | Johan Hedberg (Boston Bruins) |
| 68 | 002888 | Season Six, Day 27 | 11:02 - 2nd | Jeremy Roenick (Quebec Nordiques) | Dominik Hasek (Colorado Rockies) |
| 69 | 002912 | Season Six, Day 32 | 18:17 - 3rd | Gary Roberts (Quebec Nordiques) | Dwayne Roloson (Montreal Maroons) |
| 70 | 002920 | Season Six, Day 33 | 16:43 - 1st | Jeremy Roenick (Quebec Nordiques) | Jose Theodore (Kansas City Scouts) |
| 71 | 002924 | Season Six, Day 34 | 00:57 - 2nd | Jarome Iginla (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 72 | 002952 | Season Six, Day 38 | 06:31 - 2nd | Doug Weight (Quebec Nordiques) | Martin Brodeur (Winnipeg Jets) |
| 73 | 002980 | Season Six, Day 43 | 16:17 - 2nd | Jarome Iginla (Quebec Nordiques) | Nikolai Khabibulin (New York Americans) |
| 74 | 003001 | Season Six, Day 47 | 12:15 - 3rd | Radek Bonk (Quebec Nordiques) | Jean-Sebastien Giguere (Cleveland Barons) |
| 75 | 003025 | Season Six, Day 51 | 12:38 - 3rd | Doug Weight (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 76 | 003031 | Season Six, Day 52 | 15:09 - 1st | Pascal Dupuis (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 77 | 003063 | Season Six, Day 58 | 17:30 - 3rd | Brendan Shanahan (Quebec Nordiques) | Jocelyn Thibault (Ottawa Senators) |
| 78 | 003099 | Season Six, Day 64 | 08:21 - 1st | Jarome Iginla (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 79 | 003327 | Season Seven, Day 9 | 13:26 - 3rd | Patrik Elias (Quebec Nordiques) | Marty Turco (Minnesota North Stars) |
| 80 | 003368 | Season Seven, Day 15 | 00:16 - 2nd | Miroslav Satan (Quebec Nordiques) | Dan Cloutier (California Seals) |
| 81 | 003430 | Season Seven, Day 25 | 11:40 - 1st | Doug Weight (Quebec Nordiques) | Martin Brodeur (Winnipeg Jets) |
| 82 | 003445 | Season Seven, Day 27 | 15:09 - 2nd | Patrik Elias (Quebec Nordiques) | Olaf Kolzig (Hartford Whalers) |
| 83 | 003445 | Season Seven, Day 27 | 18:43 - 3rd | Jarome Iginla (Quebec Nordiques) | Olaf Kolzig (Hartford Whalers) |
| 84 | 003462 | Season Seven, Day 29 | 16:41 - 1st | Derian Hatcher (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 85 | 003467 | Season Seven, Day 30 | 01:05 - 1st | Jarome Iginla (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 86 | 003481 | Season Seven, Day 31 | 02:59 - 3rd | Jarome Iginla (Quebec Nordiques) | Olaf Kolzig (Hartford Whalers) |
| 87 | 003501 | Season Seven, Day 34 | 08:02 - 3rd | Jarome Iginla (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 88 | 003525 | Season Seven, Day 37 | 17:34 - 1st | Patrik Elias (Quebec Nordiques) | Jean-Sebastien Giguere (Cleveland Barons) |
| 89 | 003525 | Season Seven, Day 37 | 07:21 - 2nd | Doug Weight (Quebec Nordiques) | Jean-Sebastien Giguere (Cleveland Barons) |
| 90 | 003632 | Season Seven, Day 52 | 05:15 - 2nd | Jarome Iginla (Quebec Nordiques) | Jean-Sebastien Giguere (Cleveland Barons) |
| 91 | 003679 | Season Seven, Day 62 | 05:04 - 1st | Jarome Iginla (Quebec Nordiques) | Manny Legace (Ottawa Senators) |
| 92 | 003679 | Season Seven, Day 62 | 09:49 - 2nd | Daymond Langkow (Quebec Nordiques) | Manny Legace (Ottawa Senators) |
| 93 | 003697 | Season Seven, Day 66 | 09:20 - 2nd | Jarome Iginla (Quebec Nordiques) | Robert Esche (Boston Bruins) |
| 94 | 003850 | Season Eight, Day 2 | 06:16 - 2nd | Jarome Iginla (Detroit Red Wings) | Miikka Kiprusoff (California Seals) |
| 95 | 003855 | Season Eight, Day 3 | 06:18 - 1st | Josef Vasicek (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 96 | 003855 | Season Eight, Day 3 | 11:19 - 1st | Doug Weight (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 97 | 003855 | Season Eight, Day 3 | 05:40 - 3rd | Jarome Iginla (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 98 | 003912 | Season Eight, Day 12 | 02:42 - 1st | Jarome Iginla (Detroit Red Wings) | Cristobal Huet (Cleveland Barons) |
| 99 | 003912 | Season Eight, Day 12 | 09:13 - 1st | Gary Roberts (Detroit Red Wings) | Cristobal Huet (Cleveland Barons) |
| 100 | 003971 | Season Eight, Day 19 | 14:54 - 3rd | Patrik Elias (Detroit Red Wings) | Garth Snow (Winnipeg Jets) |
| 101 | 004001 | Season Eight, Day 24 | 15:47 - 1st | Patrik Elias (Detroit Red Wings) | Roberto Luongo (Toronto Maple Leafs) |
| 102 | 004014 | Season Eight, Day 26 | 15:36 - 3rd | Roman Hamrlik (Detroit Red Wings) | Ed Belfour (Chicago Black Hawks) |
| 103 | 004029 | Season Eight, Day 28 | 14:11 - 1st | Jarome Iginla (Detroit Red Wings) | Mike Dunham (Quebec Nordiques) |
| 104 | 004053 | Season Eight, Day 30 | 05:54 - 1st | Jarome Iginla (Detroit Red Wings) | Tomas Vokoun (Atlanta Flames) |
| 105 | 004072 | Season Eight, Day 33 | 16:18 - 3rd | Brendan Shanahan (Detroit Red Wings) | Nikolai Khabibulin (New York Americans) |
| 106 | 004100 | Season Eight, Day 37 | 14:52 - 3rd | Anson Carter (Detroit Red Wings) | Dan Cloutier (Pittsburgh Pirates) |
| 107 | 004135 | Season Eight, Day 42 | 16:54 - 2nd | Patrik Elias (Detroit Red Wings) | Chris Osgood (Minnesota North Stars) |
| 108 | 004146 | Season Eight, Day 43 | 16:27 - 2nd | Pascal Dupuis (Detroit Red Wings) | Martin Brodeur (New York Rangers) |
| 109 | 004164 | Season Eight, Day 45 | 06:21 - 1st | Pascal Dupuis (Detroit Red Wings) | Martin Biron (New York Rangers) |
| 110 | 004186 | Season Eight, Day 48 | 02:30 - 3rd | Radek Bonk (Detroit Red Wings) | Ed Belfour (Chicago Black Hawks) |
| 111 | 004194 | Season Eight, Day 49 | 04:20 - 3rd | Brendan Shanahan (Detroit Red Wings) | John Grahame (Pittsburgh Pirates) |
| 112 | 004214 | Season Eight, Day 52 | 05:33 - 2nd | Gary Roberts (Detroit Red Wings) | Martin Brodeur (New York Rangers) |
| 113 | 004222 | Season Eight, Day 53 | 10:35 - 2nd | Doug Weight (Detroit Red Wings) | Jean-Sebastien Aubin (Cleveland Barons) |
| 114 | 004226 | Season Eight, Day 54 | 06:05 - 2nd | Josef Vasicek (Detroit Red Wings) | Jose Theodore (Ottawa Senators) |
| 115 | 004226 | Season Eight, Day 54 | 18:32 - 2nd | Roman Hamrlik (Detroit Red Wings) | Jose Theodore (Ottawa Senators) |
| 116 | 004254 | Season Eight, Day 59 | 07:18 - 2nd | Radek Bonk (Detroit Red Wings) | Robert Esche (Boston Bruins) |
| 117 | 004400 | Season Nine, Day 2 | 05:59 - 1st | Chris Phillips (Detroit Red Wings) | Dan Cloutier (Pittsburgh Pirates) |
| 118 | 004453 | Season Nine, Day 9 | 17:24 - 3rd | Robert Lang (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 119 | 004470 | Season Nine, Day 10 | 12:31 - 2nd | Jarome Iginla (Detroit Red Wings) | Tomas Vokoun (Atlanta Flames) |
| 120 | 004503 | Season Nine, Day 14 | 01:03 - 2nd | Jarome Iginla (Detroit Red Wings) | Johan Hedberg (Winnipeg Jets) |
| 121 | 004503 | Season Nine, Day 14 | 15:49 - 2nd | Patrik Elias (Detroit Red Wings) | Johan Hedberg (Winnipeg Jets) |
| 122 | 004540 | Season Nine, Day 19 | 15:31 - 1st | Patrik Elias (Detroit Red Wings) | Evgeni Nabokov (Hartford Whalers) |
| 123 | 004547 | Season Nine, Day 20 | 00:28 - 1st | Patrik Elias (Detroit Red Wings) | Jose Theodore (Ottawa Senators) |
| 124 | 004581 | Season Nine, Day 25 | 03:47 - 2nd | Robert Lang (Detroit Red Wings) | Dan Cloutier (Pittsburgh Pirates) |
| 125 | 004581 | Season Nine, Day 25 | 02:28 - 4th | Jarome Iginla (Detroit Red Wings) | Dan Cloutier (Pittsburgh Pirates) |
| 126 | 004591 | Season Nine, Day 26 | 14:49 - 1st | Patrik Elias (Detroit Red Wings) | Dan Cloutier (Pittsburgh Pirates) |
| 127 | 004609 | Season Nine, Day 28 | 06:57 - 1st | Patrik Elias (Detroit Red Wings) | Dan Cloutier (Pittsburgh Pirates) |
| 128 | 004632 | Season Nine, Day 33 | 02:59 - 1st | Jarome Iginla (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 129 | 004632 | Season Nine, Day 33 | 12:21 - 1st | Robert Lang (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 130 | 004642 | Season Nine, Day 34 | 19:33 - 3rd | Jarome Iginla (Detroit Red Wings) | Chris Osgood (Minnesota North Stars) |
| 131 | 004693 | Season Nine, Day 41 | 00:17 - 1st | Patrik Elias (Detroit Red Wings) | Rick DiPietro (California Seals) |
| 132 | 004693 | Season Nine, Day 41 | 10:49 - 1st | Patrik Elias (Detroit Red Wings) | Rick DiPietro (California Seals) |
| 133 | 004713 | Season Nine, Day 43 | 07:37 - 2nd | Patrik Elias (Detroit Red Wings) | Robert Esche (Boston Bruins) |
| 134 | 004713 | Season Nine, Day 43 | 04:44 - 3rd | Daymond Langkow (Detroit Red Wings) | Robert Esche (Boston Bruins) |
| 135 | 004732 | Season Nine, Day 46 | 12:56 - 1st | Patrik Elias (Detroit Red Wings) | Miikka Kiprusoff (Boston Bruins) |
| 136 | 004784 | Season Nine, Day 55 | 15:50 - 2nd | Patrik Elias (Detroit Red Wings) | Martin Brodeur (New York Rangers) |
| 137 | 004809 | Season Nine, Day 59 | 06:37 - 1st | Roman Hamrlik (Detroit Red Wings) | Martin Brodeur (New York Rangers) |
| 138 | 004966 | Season Ten, Day 3 | 03:17 - 2nd | Jarome Iginla (Detroit Red Wings) | Rick DiPietro (New York Rangers) |
| 139 | 004978 | Season Ten, Day 5 | 02:58 - 2nd | Patrik Elias (Detroit Red Wings) | Manny Legace (Colorado Rockies) |
| 140 | 004996 | Season Ten, Day 7 | 02:04 - 3rd | Patrik Elias (Detroit Red Wings) | Alexander Auld (New York Americans) |
| 141 | 005025 | Season Ten, Day 11 | 05:40 - 1st | Tyler Arnason (Detroit Red Wings) | Mathieu Garon (Ottawa Senators) |
| 142 | 005036 | Season Ten, Day 13 | 17:45 - 3rd | Patrik Elias (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 143 | 005068 | Season Ten, Day 17 | 05:58 - 1st | Robert Lang (Detroit Red Wings) | Hannu Toivonen (Chicago Black Hawks) |
| 144 | 005154 | Season Ten, Day 28 | 18:46 - 1st | Patrik Elias (Detroit Red Wings) | Henrik Lundqvist (Kansas City Scouts) |
| 145 | 005230 | Season Ten, Day 39 | 02:53 - 2nd | Roman Hamrlik (Detroit Red Wings) | Robert Esche (Boston Bruins) |
| 146 | 005279 | Season Ten, Day 46 | 17:32 - 3rd | Marcus Nilson (Detroit Red Wings) | Rick DiPietro (New York Rangers) |
| 147 | 005328 | Season Ten, Day 53 | 08:52 - 1st | Jarome Iginla (California Seals) | Martin Brodeur (Minnesota North Stars) |
| 148 | 005619 | Season Eleven, Day 17 | 06:29 - 1st | Pavol Demitra (New York Rangers) | Marty Turco (Winnipeg Jets) |
| 149 | 005710 | Season Eleven, Day 37 | 16:54 - 1st | Sergei Fedorov (New York Rangers) | Jean-Sebastien Giguere (Ottawa Senators) |
| 150 | 005824 | Season Eleven, Day 61 | 13:53 - 1st | John Madden (New York Rangers) | Manny Fernandez (Pittsburgh Pirates) |
| 151 | 005824 | Season Eleven, Day 61 | 15:10 - 3rd | Patrick Marleau (New York Rangers) | Manny Fernandez (Pittsburgh Pirates) |
| 152 | 005855 | Season Eleven, Day 67 | 11:28 - 2nd | Zdeno Chara (New York Rangers) | Tomas Vokoun (Atlanta Flames) |
| 153 | 005862 | Season Eleven, Day 68 | 03:57 - 4th | Martin Havlat (New York Rangers) | Dominik Hasek (Pittsburgh Pirates) |
| 154 | 005897 | Season Eleven, Day 75 | 17:40 - 2nd | Patrick Marleau (New York Rangers) | Ed Belfour (Detroit Red Wings) |
| 155 | 005911 | Season Eleven, Day 78 | 01:29 - 2nd | Zdeno Chara (New York Rangers) | Miikka Kiprusoff (Boston Bruins) |
| 156 | 005991 | Season Eleven, Day 92 | 19:55 - 2nd | Brad Boyes (New York Rangers) | Roberto Luongo (Toronto Maple Leafs) |
| 157 | 006053 | Season Eleven, Day 105 | 12:10 - 1st | Derek Morris (New York Rangers) | Chris Osgood (Chicago Black Hawks) |
| 158 | 006065 | Season Eleven, Day 107 | 19:33 - 3rd | Patrick Marleau (New York Rangers) | Marc Denis (Hamilton Tigers) |
| 159 | 006254 | Season Twelve, Day 14 | 15:52 - 1st | Kyle Wellwood (Cleveland Barons) | Martin Gerber (Montreal Maroons) |
| 160 | 006400 | Season Twelve, Day 43 | 11:58 - 1st | Trent Hunter (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 161 | 006415 | Season Twelve, Day 46 | 14:08 - 2nd | Sean Avery (Cleveland Barons) | Cristobal Huet (Colorado Rockies) |
| 162 | 006451 | Season Twelve, Day 53 | 02:24 - 1st | Paul Ranger (Cleveland Barons) | Henrik Lundqvist (Kansas City Scouts) |
| 163 | 006451 | Season Twelve, Day 53 | 16:19 - 2nd | Trent Hunter (Cleveland Barons) | Henrik Lundqvist (Kansas City Scouts) |
| 164 | 006507 | Season Twelve, Day 64 | 09:06 - 1st | Trent Hunter (Cleveland Barons) | Peter Budaj (Atlanta Flames) |
| 165 | 006514 | Season Twelve, Day 65 | 10:26 - 3rd | Trent Hunter (Cleveland Barons) | Manny Fernandez (Pittsburgh Pirates) |
| 166 | 006523 | Season Twelve, Day 66 | 06:15 - 1st | Sean Avery (Cleveland Barons) | Rick DiPietro (New York Rangers) |
| 167 | 006531 | Season Twelve, Day 68 | 15:39 - 1st | Trent Hunter (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 168 | 006591 | Season Twelve, Day 80 | 16:36 - 2nd | Trent Hunter (Cleveland Barons) | Dwayne Roloson (Chicago Black Hawks) |
| 169 | 006636 | Season Twelve, Day 91 | 04:22 - 3rd | Sean Avery (Cleveland Barons) | Martin Brodeur (Minnesota North Stars) |
| 170 | 006672 | Season Twelve, Day 97 | 15:11 - 1st | Sean Avery (Cleveland Barons) | Jocelyn Thibault (California Seals) |
| 171 | 006689 | Season Twelve, Day 102 | 07:24 - 1st | Trent Hunter (Cleveland Barons) | Ray Emery (Hamilton Tigers) |
| 172 | 006697 | Season Twelve, Day 104 | 00:14 - 2nd | Ryan Malone (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 173 | 006713 | Season Twelve, Day 106 | 19:00 - 3rd | Trent Hunter (Cleveland Barons) | Tomas Vokoun (Winnipeg Jets) |
| 174 | 006917 | Season Thirteen, Day 8 | 04:40 - 2nd | Mike Grier (Cleveland Barons) | Cristobal Huet (Colorado Rockies) |
| 175 | 007046 | Season Thirteen, Day 31 | 16:10 - 3rd | Ryan Malone (Cleveland Barons) | Martin Brodeur (Minnesota North Stars) |
| 176 | 007068 | Season Thirteen, Day 34 | 15:44 - 1st | Radek Bonk (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 177 | 007068 | Season Thirteen, Day 34 | 11:43 - 3rd | Marco Sturm (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 178 | 007083 | Season Thirteen, Day 37 | 12:46 - 1st | Radek Bonk (Cleveland Barons) | Alexander Auld (Quebec Nordiques) |
| 179 | 007104 | Season Thirteen, Day 41 | 02:11 - 1st | Marco Sturm (Cleveland Barons) | Ray Emery (Hamilton Tigers) |
| 180 | 007125 | Season Thirteen, Day 44 | 05:38 - 3rd | Marco Sturm (Cleveland Barons) | Manny Fernandez (Pittsburgh Pirates) |
| 181 | 007143 | Season Thirteen, Day 47 | 10:38 - 2nd | Trent Hunter (Cleveland Barons) | Jaroslav Halak (Quebec Nordiques) |
| 182 | 007192 | Season Thirteen, Day 56 | 01:16 - 1st | Mikael Samuelsson (Cleveland Barons) | Manny Legace (Boston Bruins) |
| 183 | 007205 | Season Thirteen, Day 59 | 08:28 - 2nd | Robert Lang (Cleveland Barons) | Peter Budaj (Atlanta Flames) |
| 184 | 007311 | Season Thirteen, Day 77 | 07:53 - 2nd | Chris Kelly (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 185 | 007355 | Season Thirteen, Day 86 | 19:29 - 2nd | Patrick Marleau (Cleveland Barons) | Fredrik Norrena (Winnipeg Jets) |
| 186 | 007385 | Season Thirteen, Day 91 | 13:55 - 1st | Radek Bonk (Cleveland Barons) | Kari Lehtonen (Montreal Canadiens) |
| 187 | 007396 | Season Thirteen, Day 93 | 03:34 - 3rd | Chris Kelly (Cleveland Barons) | Martin Brodeur (Minnesota North Stars) |
| 188 | 007396 | Season Thirteen, Day 93 | 06:25 - 3rd | Mike Grier (Cleveland Barons) | Martin Brodeur (Minnesota North Stars) |
Forum Information: