| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 003490 | Season Seven, Day 33 | 19:18 - 2nd | Marty Turco (Minnesota North Stars) |
| 2 | 003839 | Season Eight, Day 1 | 09:15 - 3rd | Cristobal Huet (Cleveland Barons) |
| 3 | 004250 | Season Eight, Day 59 | 06:05 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 4 | 004262 | Season Eight, Day 60 | 06:05 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 5 | 004971 | Season Ten, Day 4 | 13:46 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 6 | 005055 | Season Ten, Day 15 | 09:56 - 3rd | Vesa Toskala (Colorado Rockies) |
| 7 | 005684 | Season Eleven, Day 30 | 19:33 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 8 | 006566 | Season Twelve, Day 75 | 03:26 - 2nd | Johan Holmqvist (Detroit Red Wings) |
Forum Information:
Forum Information: