| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000214 | Season One, Day 27 | 15:15 - 3rd | Byron Dafoe (Ottawa Senators) |
| 2 | 000265 | Season One, Day 33 | 02:58 - 2nd | Byron Dafoe (Ottawa Senators) |
| 3 | 002724 | Season Six, Day 5 | 06:38 - 1st | Brian Boucher (Detroit Red Wings) |
| 4 | 002918 | Season Six, Day 33 | 15:43 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 5 | 004040 | Season Eight, Day 29 | 11:10 - 1st | Patrick Lalime (Kansas City Scouts) |
| 6 | 004559 | Season Nine, Day 22 | 08:18 - 1st | Manny Legace (Montreal Maroons) |
| 7 | 004738 | Season Nine, Day 47 | 03:16 - 3rd | Nikolai Khabibulin (New York Americans) |
| 8 | 005894 | Season Eleven, Day 74 | 10:03 - 1st | Dwayne Roloson (Chicago Black Hawks) |
| 9 | 005999 | Season Eleven, Day 94 | 16:14 - 3rd | Jocelyn Thibault (California Seals) |
Forum Information:
Forum Information: