| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000128 | Season One, Day 15 | 08:37 - 3rd | John Vanbiesbrouck (Cleveland Barons) |
| 2 | 000158 | Season One, Day 19 | 04:59 - 3rd | Mike Richter (Chicago Black Hawks) |
| 3 | 001933 | Season Four, Day 54 | 02:42 - 4th | Patrick Roy (St. Louis Eagles) |
| 4 | 002188 | Season Five, Day 6 | 04:50 - 3rd | Roman Turek (New York Rangers) |
| 5 | 002212 | Season Five, Day 9 | 02:01 - 1st | Dwayne Roloson (Detroit Red Wings) |
| 6 | 002705 | Season Six, Day 1 | 02:49 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 7 | 002792 | Season Six, Day 15 | 07:41 - 2nd | Jose Theodore (Kansas City Scouts) |
| 8 | 002921 | Season Six, Day 33 | 13:50 - 3rd | Roman Cechmanek (Boston Bruins) |
| 9 | 003547 | Season Seven, Day 39 | 16:40 - 3rd | Roman Turek (Detroit Red Wings) |
| 10 | 003911 | Season Eight, Day 11 | 11:58 - 3rd | Patrick Lalime (Kansas City Scouts) |
| 11 | 003932 | Season Eight, Day 14 | 06:18 - 1st | Evgeni Nabokov (Detroit Red Wings) |
Forum Information:
Forum Information: