| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000035 | Season One, Day 2 | 06:51 - 2nd | Mike Modano (St. Louis Eagles) | Fred Brathwaite (California Golden Seals) |
| 2 | 000051 | Season One, Day 4 | 17:03 - 2nd | Mike Modano (St. Louis Eagles) | Ed Belfour (Montreal Maroons) |
| 3 | 000051 | Season One, Day 4 | 04:46 - 3rd | Mike Modano (St. Louis Eagles) | Ed Belfour (Montreal Maroons) |
| 4 | 000065 | Season One, Day 6 | 09:26 - 1st | Dmitry Yushkevich (St. Louis Eagles) | Mike Richter (Chicago Black Hawks) |
| 5 | 000065 | Season One, Day 6 | 00:34 - 2nd | Miroslav Satan (St. Louis Eagles) | Mike Richter (Chicago Black Hawks) |
| 6 | 000135 | Season One, Day 16 | 17:25 - 3rd | Dmitry Yushkevich (St. Louis Eagles) | Steve Passmore (Colorado Rockies) |
| 7 | 000166 | Season One, Day 20 | 12:19 - 1st | Mike Modano (St. Louis Eagles) | Trevor Kidd (Toronto Maple Leafs) |
| 8 | 000166 | Season One, Day 20 | 15:21 - 3rd | Miroslav Satan (St. Louis Eagles) | Trevor Kidd (Toronto Maple Leafs) |
| 9 | 000176 | Season One, Day 21 | 13:33 - 1st | Al MacInnis (St. Louis Eagles) | Kevin Weekes (California Golden Seals) |
| 10 | 000176 | Season One, Day 21 | 06:15 - 3rd | Miroslav Satan (St. Louis Eagles) | Fred Brathwaite (California Golden Seals) |
| 11 | 000176 | Season One, Day 21 | 14:21 - 3rd | Miroslav Satan (St. Louis Eagles) | Fred Brathwaite (California Golden Seals) |
| 12 | 000195 | Season One, Day 24 | 04:36 - 2nd | Harold Druken (St. Louis Eagles) | Patrick Lalime (Quebec Nordiques) |
| 13 | 000216 | Season One, Day 27 | 03:19 - 1st | Mike Modano (St. Louis Eagles) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 14 | 000216 | Season One, Day 27 | 10:14 - 3rd | Al MacInnis (St. Louis Eagles) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 15 | 000221 | Season One, Day 28 | 12:00 - 1st | Mike Modano (St. Louis Eagles) | Olaf Kolzig (Winnipeg Jets) |
| 16 | 000221 | Season One, Day 28 | 12:04 - 3rd | Harold Druken (St. Louis Eagles) | Marc Denis (Winnipeg Jets) |
| 17 | 000236 | Season One, Day 30 | 12:22 - 1st | Scott Niedermayer (St. Louis Eagles) | Steve Shields (Minnesota North Stars) |
| 18 | 000236 | Season One, Day 30 | 18:09 - 2nd | Miroslav Satan (St. Louis Eagles) | Steve Shields (Minnesota North Stars) |
| 19 | 000243 | Season One, Day 31 | 03:08 - 3rd | Mike Modano (St. Louis Eagles) | John Grahame (Philadelphia Quakers) |
| 20 | 000254 | Season One, Day 32 | 17:19 - 3rd | Al MacInnis (St. Louis Eagles) | John Grahame (Philadelphia Quakers) |
| 21 | 000254 | Season One, Day 32 | 19:44 - 3rd | Mike Modano (St. Louis Eagles) | John Grahame (Philadelphia Quakers) |
| 22 | 000266 | Season One, Day 33 | 19:32 - 2nd | Mike Modano (St. Louis Eagles) | Dominik Hasek (Cleveland Barons) |
| 23 | 000296 | Season One, Day 38 | 16:41 - 3rd | Alexei Zhamnov (St. Louis Eagles) | Arturs Irbe (Boston Bruins) |
| 24 | 000308 | Season One, Day 39 | 19:31 - 1st | Yuri Butsayev (St. Louis Eagles) | Brian Boucher (Hamilton Tigers) |
| 25 | 000308 | Season One, Day 39 | 14:30 - 3rd | Jamie Wright (St. Louis Eagles) | Brian Boucher (Hamilton Tigers) |
| 26 | 000319 | Season One, Day 40 | 01:03 - 1st | Scott Niedermayer (St. Louis Eagles) | Byron Dafoe (Ottawa Senators) |
| 27 | 000319 | Season One, Day 40 | 05:44 - 1st | Chris Therien (St. Louis Eagles) | Byron Dafoe (Ottawa Senators) |
| 28 | 000343 | Season One, Day 44 | 05:16 - 3rd | Eric Desjardins (St. Louis Eagles) | Jeff Hackett (Montreal Canadiens) |
| 29 | 000361 | Season One, Day 46 | 03:12 - 2nd | Mike Modano (St. Louis Eagles) | Tommy Salo (Hartford Whalers) |
| 30 | 000368 | Season One, Day 47 | 13:56 - 2nd | Mike Modano (St. Louis Eagles) | Tommy Salo (Hartford Whalers) |
| 31 | 000391 | Season One, Day 51 | 07:43 - 1st | Alexei Zhamnov (St. Louis Eagles) | Tommy Salo (Hartford Whalers) |
| 32 | 000399 | Season One, Day 53 | 06:17 - 2nd | Mike Modano (St. Louis Eagles) | Dominik Hasek (Cleveland Barons) |
| 33 | 000428 | Season One, Day 58 | 04:25 - 3rd | Yuri Butsayev (St. Louis Eagles) | John Vanbiesbrouck (Cleveland Barons) |
| 34 | 000461 | Season One, Day 63 | 10:04 - 1st | Scott Niedermayer (St. Louis Eagles) | Byron Dafoe (Ottawa Senators) |
| 35 | 000461 | Season One, Day 63 | 11:13 - 3rd | Jamie Wright (St. Louis Eagles) | Damian Rhodes (Ottawa Senators) |
| 36 | 000545 | Season Two, Day 3 | 19:38 - 2nd | Al MacInnis (St. Louis Eagles) | Byron Dafoe (Ottawa Senators) |
| 37 | 000545 | Season Two, Day 3 | 03:37 - 3rd | Alexei Zhamnov (St. Louis Eagles) | Byron Dafoe (Ottawa Senators) |
| 38 | 000564 | Season Two, Day 5 | 05:06 - 2nd | Marc Bergevin (St. Louis Eagles) | Roman Cechmanek (Oakland Seals) |
| 39 | 000564 | Season Two, Day 5 | 16:23 - 3rd | Alexei Zhamnov (St. Louis Eagles) | Roman Cechmanek (Oakland Seals) |
| 40 | 000583 | Season Two, Day 7 | 04:52 - 3rd | Chris Therien (St. Louis Eagles) | Martin Brodeur (Pittsburgh Pirates) |
| 41 | 000583 | Season Two, Day 7 | 09:34 - 3rd | Mike Modano (St. Louis Eagles) | Martin Brodeur (Pittsburgh Pirates) |
| 42 | 000592 | Season Two, Day 8 | 11:51 - 3rd | Al MacInnis (St. Louis Eagles) | Evgeni Nabokov (Quebec Nordiques) |
| 43 | 000636 | Season Two, Day 13 | 03:12 - 2nd | Al MacInnis (St. Louis Eagles) | Fred Brathwaite (Oakland Seals) |
| 44 | 000636 | Season Two, Day 13 | 05:08 - 3rd | Mike Modano (St. Louis Eagles) | Fred Brathwaite (Oakland Seals) |
| 45 | 000667 | Season Two, Day 18 | 06:02 - 3rd | Mike Modano (St. Louis Eagles) | Byron Dafoe (Ottawa Senators) |
| 46 | 000676 | Season Two, Day 19 | 08:24 - 3rd | Al MacInnis (St. Louis Eagles) | Evgeni Nabokov (Quebec Nordiques) |
| 47 | 000698 | Season Two, Day 21 | 13:44 - 1st | Mike Modano (St. Louis Eagles) | Jose Theodore (Kansas City Scouts) |
| 48 | 000724 | Season Two, Day 25 | 07:46 - 1st | Mike Modano (St. Louis Eagles) | Tommy Salo (Hartford Whalers) |
| 49 | 000781 | Season Two, Day 33 | 13:03 - 1st | Dmitry Yushkevich (St. Louis Eagles) | Manny Fernandez (Atlanta Flames) |
| 50 | 000781 | Season Two, Day 33 | 13:32 - 1st | Scott Niedermayer (St. Louis Eagles) | Manny Fernandez (Atlanta Flames) |
| 51 | 000793 | Season Two, Day 34 | 10:30 - 2nd | Scott Niedermayer (St. Louis Eagles) | Roman Turek (Hamilton Tigers) |
| 52 | 000793 | Season Two, Day 34 | 13:39 - 2nd | Eric Daze (St. Louis Eagles) | Roman Turek (Hamilton Tigers) |
| 53 | 000811 | Season Two, Day 36 | 08:31 - 1st | Chris Therien (St. Louis Eagles) | Evgeni Nabokov (Quebec Nordiques) |
| 54 | 000811 | Season Two, Day 36 | 06:07 - 3rd | Eric Daze (St. Louis Eagles) | Tomas Vokoun (Quebec Nordiques) |
| 55 | 000868 | Season Two, Day 44 | 02:33 - 3rd | Eric Daze (St. Louis Eagles) | Dominik Hasek (Cleveland Barons) |
| 56 | 000920 | Season Two, Day 51 | 12:56 - 3rd | Eric Daze (St. Louis Eagles) | John Vanbiesbrouck (Cleveland Barons) |
| 57 | 000933 | Season Two, Day 53 | 06:49 - 3rd | Eric Daze (St. Louis Eagles) | Tommy Salo (Hartford Whalers) |
| 58 | 000955 | Season Two, Day 56 | 17:36 - 3rd | Dmitry Yushkevich (St. Louis Eagles) | Manny Fernandez (Atlanta Flames) |
| 59 | 000971 | Season Two, Day 59 | 12:16 - 3rd | Scott Niedermayer (St. Louis Eagles) | Ed Belfour (Montreal Maroons) |
| 60 | 001055 | Season Three, Day 1 | 01:30 - 1st | Martin Havlat (St. Louis Eagles) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 61 | 001055 | Season Three, Day 1 | 00:59 - 2nd | Alexei Zhamnov (St. Louis Eagles) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 62 | 001062 | Season Three, Day 2 | 18:28 - 2nd | Alexei Zhamnov (St. Louis Eagles) | Chris Osgood (Minnesota North Stars) |
| 63 | 001078 | Season Three, Day 6 | 00:51 - 3rd | Scott Niedermayer (St. Louis Eagles) | Roman Turek (Hamilton Tigers) |
| 64 | 001088 | Season Three, Day 7 | 13:32 - 2nd | Martin Havlat (St. Louis Eagles) | Tommy Salo (Hartford Whalers) |
| 65 | 001097 | Season Three, Day 8 | 04:48 - 2nd | Martin Havlat (St. Louis Eagles) | Fred Brathwaite (Oakland Seals) |
| 66 | 001140 | Season Three, Day 14 | 06:04 - 1st | Martin Havlat (St. Louis Eagles) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 67 | 001150 | Season Three, Day 16 | 18:56 - 3rd | Andrei Nikolishin (St. Louis Eagles) | Chris Osgood (Minnesota North Stars) |
| 68 | 001159 | Season Three, Day 17 | 02:53 - 2nd | Dmitry Yushkevich (St. Louis Eagles) | Kevin Weekes (Colorado Rockies) |
| 69 | 001159 | Season Three, Day 17 | 04:57 - 2nd | Chris Therien (St. Louis Eagles) | Kevin Weekes (Colorado Rockies) |
| 70 | 001181 | Season Three, Day 21 | 18:54 - 3rd | Scott Niedermayer (St. Louis Eagles) | Byron Dafoe (Ottawa Senators) |
| 71 | 001189 | Season Three, Day 22 | 16:05 - 1st | Mike Modano (St. Louis Eagles) | Jose Theodore (Kansas City Scouts) |
| 72 | 001199 | Season Three, Day 25 | 13:57 - 3rd | Vladimir Tsyplakov (St. Louis Eagles) | Dominik Hasek (Cleveland Barons) |
| 73 | 001210 | Season Three, Day 26 | 19:51 - 1st | Matt Cooke (St. Louis Eagles) | Evgeni Nabokov (Quebec Nordiques) |
| 74 | 001210 | Season Three, Day 26 | 10:13 - 3rd | Mike Modano (St. Louis Eagles) | Evgeni Nabokov (Quebec Nordiques) |
| 75 | 001217 | Season Three, Day 27 | 12:03 - 3rd | Eric Daze (St. Louis Eagles) | Martin Brodeur (Oakland Seals) |
| 76 | 001222 | Season Three, Day 28 | 09:01 - 2nd | Eric Daze (St. Louis Eagles) | Roman Cechmanek (Boston Bruins) |
| 77 | 001231 | Season Three, Day 29 | 00:26 - 3rd | Eric Daze (St. Louis Eagles) | Byron Dafoe (Ottawa Senators) |
| 78 | 001242 | Season Three, Day 30 | 12:56 - 1st | Martin Havlat (St. Louis Eagles) | Dominik Hasek (Cleveland Barons) |
| 79 | 001242 | Season Three, Day 30 | 13:50 - 1st | Eric Daze (St. Louis Eagles) | Dominik Hasek (Cleveland Barons) |
| 80 | 001251 | Season Three, Day 31 | 17:06 - 2nd | Andrei Nikolishin (St. Louis Eagles) | Brent Johnson (Atlanta Flames) |
| 81 | 001303 | Season Three, Day 39 | 10:02 - 3rd | Martin Havlat (St. Louis Eagles) | Tommy Salo (Hartford Whalers) |
| 82 | 001349 | Season Three, Day 47 | 06:16 - 3rd | Mike Modano (St. Louis Eagles) | Brent Johnson (Atlanta Flames) |
| 83 | 001364 | Season Three, Day 49 | 19:49 - 1st | Mike Modano (St. Louis Eagles) | Dominik Hasek (Cleveland Barons) |
| 84 | 001364 | Season Three, Day 49 | 03:44 - 3rd | Alexei Zhamnov (St. Louis Eagles) | Dominik Hasek (Cleveland Barons) |
| 85 | 001382 | Season Three, Day 52 | 14:22 - 1st | Martin Havlat (St. Louis Eagles) | Tommy Salo (Hartford Whalers) |
| 86 | 001408 | Season Three, Day 56 | 14:14 - 2nd | Alexei Zhamnov (St. Louis Eagles) | Jose Theodore (Kansas City Scouts) |
| 87 | 001431 | Season Three, Day 60 | 12:49 - 1st | Matt Cooke (St. Louis Eagles) | Martin Brodeur (Winnipeg Jets) |
| 88 | 001453 | Season Three, Day 64 | 00:16 - 1st | Martin Havlat (St. Louis Eagles) | Felix Potvin (Quebec Nordiques) |
| 89 | 001453 | Season Three, Day 64 | 17:15 - 1st | Martin Havlat (St. Louis Eagles) | Felix Potvin (Quebec Nordiques) |
| 90 | 001485 | Season Three, Day 70 | 09:07 - 1st | Chris Therien (St. Louis Eagles) | Ed Belfour (Montreal Maroons) |
| 91 | 001639 | Season Four, Day 8 | 11:47 - 3rd | Jeff Friesen (St. Louis Eagles) | Roberto Luongo (Toronto Maple Leafs) |
| 92 | 001689 | Season Four, Day 17 | 01:56 - 3rd | Jeff Friesen (St. Louis Eagles) | Arturs Irbe (Colorado Rockies) |
| 93 | 001700 | Season Four, Day 19 | 00:50 - 2nd | Jeff Friesen (St. Louis Eagles) | Roman Turek (California Seals) |
| 94 | 001709 | Season Four, Day 21 | 15:36 - 1st | Jeff Friesen (St. Louis Eagles) | Ed Belfour (Montreal Maroons) |
| 95 | 001739 | Season Four, Day 25 | 16:08 - 2nd | Alexei Zhamnov (St. Louis Eagles) | Johan Hedberg (Cleveland Barons) |
| 96 | 001779 | Season Four, Day 31 | 05:13 - 3rd | Andrei Nikolishin (St. Louis Eagles) | Evgeni Nabokov (Quebec Nordiques) |
| 97 | 001824 | Season Four, Day 38 | 05:49 - 1st | Alexei Zhamnov (St. Louis Eagles) | Arturs Irbe (Colorado Rockies) |
| 98 | 001840 | Season Four, Day 40 | 18:44 - 1st | Jeff Friesen (St. Louis Eagles) | Brent Johnson (Atlanta Flames) |
| 99 | 001840 | Season Four, Day 40 | 02:50 - 2nd | Chris Therien (St. Louis Eagles) | Brent Johnson (Atlanta Flames) |
| 100 | 001843 | Season Four, Day 41 | 13:40 - 2nd | Chris Therien (St. Louis Eagles) | Jose Theodore (Kansas City Scouts) |
| 101 | 001843 | Season Four, Day 41 | 15:43 - 3rd | Jeff Friesen (St. Louis Eagles) | Jose Theodore (Kansas City Scouts) |
| 102 | 002001 | Season Four, Day 66 | 17:31 - 1st | Alexei Zhamnov (St. Louis Eagles) | Evgeni Nabokov (Quebec Nordiques) |
| 103 | 002035 | Season Four, Day 71 | 00:52 - 2nd | Dmitry Yushkevich (St. Louis Eagles) | Tommy Salo (Hartford Whalers) |
| 104 | 002035 | Season Four, Day 71 | 13:31 - 2nd | Dmitry Yushkevich (St. Louis Eagles) | Tommy Salo (Hartford Whalers) |
| 105 | 002203 | Season Five, Day 7 | 11:22 - 1st | Steve Sullivan (Toronto Maple Leafs) | Dwayne Roloson (Detroit Red Wings) |
| 106 | 002203 | Season Five, Day 7 | 17:12 - 1st | Steve Sullivan (Toronto Maple Leafs) | Dwayne Roloson (Detroit Red Wings) |
| 107 | 002268 | Season Five, Day 16 | 15:53 - 3rd | Steve Sullivan (Toronto Maple Leafs) | Roman Cechmanek (Boston Bruins) |
| 108 | 002278 | Season Five, Day 17 | 09:55 - 1st | Steve Sullivan (Toronto Maple Leafs) | Marty Turco (Minnesota North Stars) |
| 109 | 002348 | Season Five, Day 27 | 09:41 - 2nd | Stephen Weiss (Toronto Maple Leafs) | Marc Denis (Hamilton Tigers) |
| 110 | 002354 | Season Five, Day 28 | 15:54 - 1st | Ossi Vaananen (Toronto Maple Leafs) | Tomas Vokoun (Atlanta Flames) |
| 111 | 002385 | Season Five, Day 32 | 06:33 - 2nd | Nick Boynton (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 112 | 002563 | Season Five, Day 62 | 02:35 - 3rd | Ossi Vaananen (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 113 | 002578 | Season Five, Day 66 | 07:26 - 3rd | Steve Rucchin (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 114 | 002795 | Season Six, Day 15 | 16:43 - 1st | Chris Drury (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 115 | 002897 | Season Six, Day 29 | 01:50 - 1st | Kristian Huselius (Toronto Maple Leafs) | Roman Turek (New York Rangers) |
| 116 | 002897 | Season Six, Day 29 | 07:08 - 3rd | Brian Leetch (Toronto Maple Leafs) | Roman Turek (New York Rangers) |
| 117 | 002923 | Season Six, Day 34 | 19:24 - 2nd | Al MacInnis (Toronto Maple Leafs) | Jani Hurme (Hamilton Tigers) |
| 118 | 002951 | Season Six, Day 38 | 11:53 - 2nd | Chris Drury (Toronto Maple Leafs) | Jani Hurme (Hamilton Tigers) |
| 119 | 002969 | Season Six, Day 41 | 08:27 - 2nd | Henrik Zetterberg (Toronto Maple Leafs) | Curtis Joseph (Montreal Canadiens) |
| 120 | 003018 | Season Six, Day 50 | 09:05 - 1st | Kristian Huselius (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 121 | 003041 | Season Six, Day 53 | 01:02 - 3rd | Henrik Zetterberg (Toronto Maple Leafs) | Garth Snow (Montreal Maroons) |
| 122 | 003078 | Season Six, Day 60 | 08:51 - 2nd | Steve Sullivan (Toronto Maple Leafs) | Jani Hurme (Hamilton Tigers) |
| 123 | 003106 | Season Six, Day 65 | 11:25 - 1st | Henrik Zetterberg (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 124 | 003407 | Season Seven, Day 21 | 05:51 - 1st | Mark Recchi (Toronto Maple Leafs) | David Aebischer (Montreal Canadiens) |
| 125 | 003477 | Season Seven, Day 31 | 16:59 - 2nd | Rob Blake (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 126 | 003520 | Season Seven, Day 37 | 04:26 - 2nd | Rob Blake (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 127 | 003665 | Season Seven, Day 59 | 18:17 - 3rd | Rob Blake (Toronto Maple Leafs) | Dominik Hasek (Hartford Whalers) |
| 128 | 003676 | Season Seven, Day 61 | 19:34 - 2nd | Jochen Hecht (Toronto Maple Leafs) | Curtis Joseph (Montreal Canadiens) |
| 129 | 003891 | Season Eight, Day 8 | 07:53 - 3rd | Mark Recchi (Toronto Maple Leafs) | Marc Denis (Hamilton Tigers) |
| 130 | 003901 | Season Eight, Day 9 | 09:30 - 1st | Steve Rucchin (Toronto Maple Leafs) | Robert Esche (Boston Bruins) |
| 131 | 004043 | Season Eight, Day 29 | 01:23 - 3rd | Steve Rucchin (Toronto Maple Leafs) | Marty Turco (Minnesota North Stars) |
| 132 | 004122 | Season Eight, Day 40 | 09:43 - 3rd | Steve Rucchin (Toronto Maple Leafs) | Manny Legace (Montreal Maroons) |
| 133 | 004191 | Season Eight, Day 49 | 13:05 - 2nd | Steve Rucchin (Toronto Maple Leafs) | Manny Legace (Montreal Maroons) |
| 134 | 004442 | Season Nine, Day 7 | 12:43 - 2nd | Mark Recchi (Toronto Maple Leafs) | Marty Turco (Minnesota North Stars) |
| 135 | 004628 | Season Nine, Day 32 | 08:26 - 3rd | Joni Pitkanen (Toronto Maple Leafs) | David Aebischer (Montreal Canadiens) |
| 136 | 004669 | Season Nine, Day 37 | 14:51 - 2nd | Joni Pitkanen (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 137 | 005016 | Season Ten, Day 10 | 05:57 - 1st | Mathieu Schneider (Toronto Maple Leafs) | Vesa Toskala (Colorado Rockies) |
| 138 | 005241 | Season Ten, Day 40 | 02:44 - 3rd | Nikolai Zherdev (New York Americans) | Martin Gerber (Quebec Nordiques) |
| 139 | 005261 | Season Ten, Day 43 | 15:38 - 1st | Brent Seabrook (New York Americans) | Marc Denis (Hamilton Tigers) |
| 140 | 005261 | Season Ten, Day 43 | 03:03 - 2nd | Jeff Halpern (New York Americans) | Marc Denis (Hamilton Tigers) |
| 141 | 005265 | Season Ten, Day 44 | 15:10 - 1st | Shawn Bates (New York Americans) | Tomas Vokoun (Atlanta Flames) |
| 142 | 005265 | Season Ten, Day 44 | 17:35 - 1st | Jeff Halpern (New York Americans) | Tomas Vokoun (Atlanta Flames) |
| 143 | 005265 | Season Ten, Day 44 | 06:21 - 3rd | Jeff Halpern (New York Americans) | Tomas Vokoun (Atlanta Flames) |
| 144 | 005286 | Season Ten, Day 46 | 17:15 - 2nd | Ladislav Nagy (New York Americans) | Marc-Andre Fleury (Toronto Maple Leafs) |
| 145 | 005305 | Season Ten, Day 49 | 09:17 - 3rd | Ladislav Nagy (New York Americans) | Curtis Joseph (Montreal Canadiens) |
| 146 | 005305 | Season Ten, Day 49 | 19:52 - 3rd | Ladislav Nagy (New York Americans) | David Aebischer (Montreal Canadiens) |
| 147 | 005321 | Season Ten, Day 51 | 11:49 - 3rd | Scott Hartnell (New York Americans) | Ilya Bryzgalov (Montreal Maroons) |
| 148 | 005351 | Season Ten, Day 57 | 04:39 - 2nd | Eric Daze (New York Americans) | David Aebischer (Montreal Canadiens) |
| 149 | 005547 | Season Eleven, Day 5 | 11:26 - 1st | Stephane Yelle (New York Americans) | Ryan Miller (Detroit Red Wings) |
| 150 | 005569 | Season Eleven, Day 8 | 01:50 - 2nd | Niclas Havelid (New York Americans) | Ryan Miller (Detroit Red Wings) |
| 151 | 005577 | Season Eleven, Day 10 | 19:20 - 2nd | Sergei Samsonov (New York Americans) | Dan Cloutier (Montreal Maroons) |
| 152 | 005592 | Season Eleven, Day 13 | 01:27 - 3rd | Sergei Samsonov (New York Americans) | Marty Turco (Winnipeg Jets) |
| 153 | 005617 | Season Eleven, Day 17 | 04:15 - 3rd | Sergei Samsonov (New York Americans) | Martin Brodeur (Minnesota North Stars) |
| 154 | 005638 | Season Eleven, Day 21 | 01:41 - 1st | Danny Markov (New York Americans) | Martin Biron (Cleveland Barons) |
| 155 | 005638 | Season Eleven, Day 21 | 19:04 - 2nd | Brandon Bochenski (New York Americans) | Martin Biron (Cleveland Barons) |
| 156 | 005690 | Season Eleven, Day 32 | 01:55 - 2nd | Stephane Yelle (New York Americans) | Manny Fernandez (Pittsburgh Pirates) |
| 157 | 005690 | Season Eleven, Day 32 | 11:21 - 3rd | Sergei Samsonov (New York Americans) | Manny Fernandez (Pittsburgh Pirates) |
| 158 | 005760 | Season Eleven, Day 48 | 07:11 - 2nd | Sergei Samsonov (New York Americans) | Vesa Toskala (Colorado Rockies) |
| 159 | 005782 | Season Eleven, Day 54 | 19:45 - 2nd | Stephane Yelle (New York Americans) | Dwayne Roloson (Chicago Black Hawks) |
| 160 | 005826 | Season Eleven, Day 62 | 02:04 - 1st | Stephane Yelle (New York Americans) | Ed Belfour (Detroit Red Wings) |
| 161 | 005863 | Season Eleven, Day 68 | 00:01 - 2nd | Stephane Yelle (New York Americans) | Ilya Bryzgalov (California Seals) |
| 162 | 005885 | Season Eleven, Day 73 | 15:12 - 1st | Sergei Samsonov (New York Americans) | Ed Belfour (Detroit Red Wings) |
| 163 | 005928 | Season Eleven, Day 82 | 10:12 - 2nd | Danny Markov (New York Americans) | Sean Burke (Quebec Nordiques) |
| 164 | 005928 | Season Eleven, Day 82 | 13:17 - 3rd | Danny Markov (New York Americans) | Sean Burke (Quebec Nordiques) |
| 165 | 005946 | Season Eleven, Day 85 | 02:12 - 2nd | Stephane Yelle (New York Americans) | Mathieu Garon (Ottawa Senators) |
| 166 | 005960 | Season Eleven, Day 87 | 04:03 - 4th | Danny Markov (New York Americans) | Marty Turco (New York Rangers) |
| 167 | 005984 | Season Eleven, Day 91 | 09:38 - 1st | Christian Backman (New York Americans) | Chris Osgood (Chicago Black Hawks) |
| 168 | 005984 | Season Eleven, Day 91 | 17:41 - 3rd | Shawn Bates (New York Americans) | Chris Osgood (Chicago Black Hawks) |
| 169 | 005994 | Season Eleven, Day 93 | 16:27 - 2nd | Stephane Yelle (New York Americans) | Antero Niittymaki (Cleveland Barons) |
| 170 | 006006 | Season Eleven, Day 95 | 13:53 - 2nd | Stephane Yelle (New York Americans) | Roberto Luongo (Toronto Maple Leafs) |
| 171 | 006056 | Season Eleven, Day 106 | 04:56 - 3rd | Sergei Samsonov (New York Americans) | Evgeni Nabokov (Hartford Whalers) |
| 172 | 006193 | Season Twelve, Day 1 | 18:17 - 2nd | Duncan Keith (Quebec Nordiques) | David Aebischer (Montreal Canadiens) |
| 173 | 006210 | Season Twelve, Day 5 | 11:45 - 3rd | Stephane Yelle (Quebec Nordiques) | Henrik Lundqvist (Kansas City Scouts) |
| 174 | 006224 | Season Twelve, Day 9 | 11:31 - 3rd | Stephane Yelle (Quebec Nordiques) | Fredrik Norrena (New York Americans) |
| 175 | 006285 | Season Twelve, Day 21 | 18:22 - 1st | Sergei Samsonov (Quebec Nordiques) | Niklas Backstrom (Winnipeg Jets) |
| 176 | 006285 | Season Twelve, Day 21 | 18:36 - 1st | Sergei Samsonov (Quebec Nordiques) | Niklas Backstrom (Winnipeg Jets) |
| 177 | 006331 | Season Twelve, Day 30 | 01:22 - 2nd | Brent Seabrook (Quebec Nordiques) | Ilya Bryzgalov (California Seals) |
Forum Information:
Forum Information: