Tony Amonte
- Property of Quebec Nordiques
Player Ratings
This player is unrated.
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 44 | 30 | 35 | 65 | +27 | 0 | 149 | 20.1 | --- |
| 2 | St. Louis Eagles | dFHL | 43 | 12 | 24 | 36 | +18 | 2 | 96 | 12.5 | 27 |
| 3 | St. Louis Eagles | dFHL | 43 | 12 | 31 | 43 | +11 | 20 | 100 | 12 | 23 |
| 4 | St. Louis Eagles | DFHL | 42 | 18 | 14 | 32 | +11 | 20 | 115 | 15.7 | 39 |
| 5 | Toronto Maple Leafs | DFHL | 44 | 5 | 9 | 14 | -2 | 0 | 43 | 11.6 | 35 |
| 6 | Toronto Maple Leafs | DFHL | 44 | 4 | 10 | 14 | +1 | 0 | 66 | 6.1 | 27 |
| 7 | Toronto Maple Leafs | DFHL | 44 | 6 | 5 | 11 | +3 | 0 | 34 | 17.6 | 18 |
| 8 | Toronto Maple Leafs | DFHL | 44 | 2 | 5 | 7 | -2 | 0 | 26 | 7.7 | 20 |
| 9 | Toronto Maple Leafs | DFHL | 44 | 2 | 3 | 5 | -3 | 0 | 27 | 7.4 | 26 |
| 10 | Toronto Maple Leafs | DFHL | 27 | 2 | 1 | 3 | -8 | 4 | 10 | 20 | 14 |
| 10 | New York Americans | DFHL | 19 | 6 | 11 | 17 | +9 | 0 | 48 | 12.5 | 24 |
| 10 | TOR / NYA Total | DFHL | 46 | 8 | 12 | 20 | +1 | 4 | 58 | 13.8 | 38 |
| 11 | New York Americans | DFHL | 56 | 16 | 23 | 39 | +1 | 0 | 119 | 13.4 | 67 |
| 12 | Quebec Remparts | Farm | 9 | 2 | 3 | 5 | --- | 48 | --- | --- | --- |
| 12 | Quebec Nordiques | DFHL | 47 | 1 | 6 | 7 | +2 | 0 | 12 | 8.3 | 10 |
| Career Totals | 541 | 116 | 177 | 293 | +68 | 46 | 845 | 13.7 | 330 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 18 | 13 | 7 | 20 | +6 | 0 | 70 | 18.6 | --- |
| 2 | St. Louis Eagles | dFHL | 7 | 1 | 1 | 2 | 0 | 0 | 16 | 6.3 | 10 |
| 3 | St. Louis Eagles | dFHL | 14 | 3 | 9 | 12 | +2 | 6 | 38 | 7.9 | 17 |
| 5 | Toronto Maple Leafs | DFHL | 6 | 1 | 1 | 2 | +1 | 0 | 9 | 11.1 | 8 |
| 6 | Toronto Maple Leafs | DFHL | 5 | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 10 |
| 7 | Toronto Maple Leafs | DFHL | 5 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 4 |
| 8 | Toronto Maple Leafs | DFHL | 12 | 0 | 2 | 2 | -1 | 0 | 7 | 0 | 3 |
| 9 | Toronto Maple Leafs | DFHL | 18 | 3 | 3 | 6 | +6 | 0 | 14 | 21.4 | 5 |
| Career Totals | 85 | 21 | 25 | 46 | +11 | 6 | 163 | 12.9 | 57 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Eagles | dFHL | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | --- |
| 2 | St. Louis Eagles | dFHL | 1 | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 2 |
| 3 | St. Louis Eagles | dFHL | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | --- |
| 4 | St. Louis Eagles | DFHL | 3 | 0 | 1 | 1 | -2 | 0 | 7 | 0 | 5 |
| 5 | Toronto Maple Leafs | DFHL | 3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 |
| 6 | Toronto Maple Leafs | DFHL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | --- | --- |
| 7 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 8 | Toronto Maple Leafs | DFHL | 2 | 1 | 1 | 2 | +2 | 0 | 1 | 100.0 | 2 |
| 9 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 10 | Toronto Maple Leafs | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | New York Americans | DFHL | 5 | 2 | 4 | 6 | +2 | 0 | 12 | 16.7 | 7 |
| 12 | Quebec Nordiques | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| Career Totals | 22 | 3 | 10 | 13 | +2 | 2 | 32 | 9.4 | 19 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | St. Louis Eagles | DFHL | 5 | 0 | 2 | 2 | +2 | 0 | 15 | 0 | 11 |
| 5 | Toronto Maple Leafs | DFHL | 5 | 2 | 1 | 3 | +3 | 2 | 6 | 33.3 | 5 |
| 6 | Toronto Maple Leafs | DFHL | 5 | 2 | 0 | 2 | -3 | 0 | 6 | 33.3 | 3 |
| 7 | Toronto Maple Leafs | DFHL | 7 | 2 | 1 | 3 | +1 | 0 | 9 | 22.2 | 3 |
| 8 | Toronto Maple Leafs | DFHL | 7 | 0 | 0 | 0 | +1 | 0 | 9 | 0 | 4 |
| 10 | Toronto Maple Leafs | DFHL | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 11 | New York Americans | DFHL | 7 | 1 | 2 | 3 | +1 | 0 | 14 | 7.1 | 7 |
| 12 | Quebec Nordiques | DFHL | 5 | 0 | 1 | 1 | -3 | 0 | 8 | 0 | 4 |
| Career Totals | 47 | 7 | 7 | 14 | +2 | 2 | 70 | 10 | 40 | ||









