| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 003275 | Season Seven, Day 2 | 08:35 - 2nd | Manny Legace (Ottawa Senators) |
| 2 | 003684 | Season Seven, Day 63 | 09:47 - 1st | Marc Denis (Hamilton Tigers) |
| 3 | 003867 | Season Eight, Day 4 | 13:31 - 1st | Patrick Lalime (Kansas City Scouts) |
| 4 | 003949 | Season Eight, Day 16 | 03:43 - 2nd | Evgeni Nabokov (Detroit Red Wings) |
| 5 | 004042 | Season Eight, Day 29 | 06:04 - 3rd | Dan Cloutier (Pittsburgh Pirates) |
| 6 | 004132 | Season Eight, Day 41 | 05:06 - 3rd | Jean-Sebastien Aubin (Cleveland Barons) |
| 7 | 004151 | Season Eight, Day 44 | 14:00 - 2nd | David Aebischer (Montreal Canadiens) |
| 8 | 004232 | Season Eight, Day 55 | 17:47 - 3rd | Mathieu Garon (Hamilton Tigers) |
| 9 | 004476 | Season Nine, Day 11 | 04:03 - 3rd | David Aebischer (Montreal Canadiens) |
| 10 | 004485 | Season Nine, Day 12 | 03:33 - 1st | Marc Denis (Hamilton Tigers) |
| 11 | 004507 | Season Nine, Day 15 | 10:12 - 3rd | Manny Legace (Montreal Maroons) |
| 12 | 004650 | Season Nine, Day 35 | 05:57 - 3rd | Manny Legace (Montreal Maroons) |
| 13 | 004678 | Season Nine, Day 39 | 15:22 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 14 | 004738 | Season Nine, Day 47 | 08:58 - 2nd | David Aebischer (Montreal Canadiens) |
| 15 | 004762 | Season Nine, Day 51 | 01:33 - 1st | Dan Cloutier (Pittsburgh Pirates) |
| 16 | 004763 | Season Nine, Day 52 | 01:22 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 17 | 004990 | Season Ten, Day 6 | 16:07 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 18 | 005031 | Season Ten, Day 12 | 09:48 - 2nd | Marc Denis (Hamilton Tigers) |
| 19 | 005547 | Season Eleven, Day 5 | 14:53 - 1st | Alexander Auld (New York Americans) |
| 20 | 005683 | Season Eleven, Day 30 | 08:03 - 3rd | Sean Burke (Quebec Nordiques) |
| 21 | 005765 | Season Eleven, Day 48 | 17:07 - 2nd | Chris Osgood (Chicago Black Hawks) |
| 22 | 005896 | Season Eleven, Day 74 | 06:26 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 23 | 005932 | Season Eleven, Day 82 | 14:45 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 24 | 005995 | Season Eleven, Day 93 | 01:24 - 1st | Tomas Vokoun (Atlanta Flames) |
| 25 | 006058 | Season Eleven, Day 106 | 12:03 - 2nd | Marty Turco (New York Rangers) |
| 26 | 006079 | Season Eleven, Day 109 | 18:19 - 3rd | Ilya Bryzgalov (California Seals) |
| 27 | 006262 | Season Twelve, Day 16 | 10:47 - 3rd | Rick DiPietro (New York Rangers) |
| 28 | 006276 | Season Twelve, Day 19 | 13:44 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 29 | 006513 | Season Twelve, Day 65 | 10:38 - 1st | Dwayne Roloson (Chicago Black Hawks) |
| 30 | 006924 | Season Thirteen, Day 9 | 08:18 - 3rd | Rick DiPietro (New York Rangers) |
| 31 | 006941 | Season Thirteen, Day 12 | 01:54 - 2nd | Curtis Joseph (Toronto Maple Leafs) |
| 32 | 007279 | Season Thirteen, Day 71 | 10:16 - 2nd | Martin Gerber (Montreal Maroons) |
| 33 | 007353 | Season Thirteen, Day 86 | 02:21 - 1st | Marty Turco (Boston Bruins) |
| 34 | 007426 | Season Thirteen, Day 98 | 13:25 - 3rd | Roberto Luongo (New York Americans) |
Forum Information:
Forum Information: