| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 002844 | Season Six, Day 21 | 01:13 - 3rd | Steve Shields (Cleveland Barons) |
| 2 | 002945 | Season Six, Day 38 | 06:42 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 3 | 002977 | Season Six, Day 43 | 05:40 - 3rd | Tommy Salo (Hartford Whalers) |
| 4 | 003004 | Season Six, Day 47 | 10:37 - 1st | Ed Belfour (Chicago Black Hawks) |
| 5 | 003143 | Season Six, Day 71 | 12:58 - 3rd | Manny Fernandez (Atlanta Flames) |
| 6 | 003276 | Season Seven, Day 2 | 13:28 - 3rd | Marc Denis (Hamilton Tigers) |
| 7 | 003361 | Season Seven, Day 14 | 08:42 - 3rd | Roman Cechmanek (Boston Bruins) |
| 8 | 003398 | Season Seven, Day 20 | 09:03 - 1st | Evgeni Nabokov (Quebec Nordiques) |
| 9 | 003560 | Season Seven, Day 41 | 11:42 - 1st | Jose Theodore (New York Rangers) |
| 10 | 003667 | Season Seven, Day 59 | 11:18 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 11 | 003879 | Season Eight, Day 6 | 19:44 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 12 | 003946 | Season Eight, Day 16 | 07:46 - 3rd | Marty Turco (Minnesota North Stars) |
| 13 | 004185 | Season Eight, Day 48 | 19:58 - 2nd | Martin Biron (New York Rangers) |
| 14 | 004466 | Season Nine, Day 10 | 05:44 - 3rd | David Aebischer (Montreal Canadiens) |
| 15 | 004581 | Season Nine, Day 25 | 18:19 - 2nd | Ty Conklin (Detroit Red Wings) |
| 16 | 004600 | Season Nine, Day 27 | 15:05 - 3rd | Robert Esche (Boston Bruins) |
| 17 | 004622 | Season Nine, Day 31 | 19:31 - 1st | Martin Biron (New York Rangers) |
| 18 | 004690 | Season Nine, Day 41 | 03:30 - 3rd | Kevin Weekes (Cleveland Barons) |
| 19 | 004731 | Season Nine, Day 46 | 17:33 - 3rd | Martin Brodeur (New York Rangers) |
| 20 | 005246 | Season Ten, Day 41 | 08:18 - 2nd | Marty Turco (California Seals) |
Forum Information:
Forum Information: