Dmitry Afanasenkov
- #29
- Left Wing
- Buffalo Wings
- Age: 27
- Height: 6-2
- Weight: 209 lbs
- Hand: Right
Player Ratings
| Intensity | 57 |
|---|---|
| Speed | 77 |
| Strength | 75 |
| Endurance | 70 |
| Durability | 87 |
| Discipline | 87 |
| Skating | 76 |
| Passing | 60 |
|---|---|
| Puck Control | 61 |
| Defense | 58 |
| Scoring | 66 |
| Experience | 59 |
| Leadership | 60 |
| Overall | 71 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Buffalo Wings | Farm | 13 | 8 | 3 | 11 | --- | 33 | --- | --- | --- |
| 6 | Pittsburgh Pirates | DFHL | 31 | 5 | 3 | 8 | -1 | 0 | 32 | 15.6 | 21 |
| 7 | Pittsburgh Pirates | DFHL | 44 | 5 | 10 | 15 | -1 | 0 | 44 | 11.4 | 20 |
| 8 | Pittsburgh Pirates | DFHL | 38 | 3 | 2 | 5 | +5 | 0 | 19 | 15.8 | 7 |
| 9 | Pittsburgh Pirates | DFHL | 44 | 6 | 4 | 10 | +2 | 0 | 51 | 11.8 | 29 |
| 10 | Buffalo Wings | Farm | 20 | 6 | 10 | 16 | --- | 43 | --- | --- | --- |
| 10 | Pittsburgh Pirates | DFHL | 24 | 1 | 4 | 5 | +4 | 0 | 18 | 5.6 | 6 |
| 11 | Buffalo Wings | Farm | 54 | 22 | 22 | 44 | --- | 163 | --- | --- | --- |
| 11 | Pittsburgh Pirates | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 13 | Buffalo Wings | Farm | 56 | 21 | 27 | 48 | --- | 138 | --- | --- | --- |
| Career Totals | 183 | 20 | 23 | 43 | +9 | 0 | 165 | 12.1 | 83 | ||
Playoff
No statistics available.
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pittsburgh Pirates | DFHL | 2 | 0 | 0 | 0 | -4 | 0 | 4 | 0 | --- |
| 8 | Pittsburgh Pirates | DFHL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| 9 | Pittsburgh Pirates | DFHL | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 10 | Pittsburgh Pirates | DFHL | 2 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | --- |
| Career Totals | 11 | 0 | 2 | 2 | -6 | 0 | 10 | 0 | 2 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pittsburgh Pirates | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 |
| 7 | Pittsburgh Pirates | DFHL | 7 | 1 | 3 | 4 | 0 | 0 | 18 | 5.6 | 6 |
| 8 | Pittsburgh Pirates | DFHL | 7 | 1 | 1 | 2 | +2 | 0 | 2 | 50 | 1 |
| 9 | Pittsburgh Pirates | DFHL | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 10 | Pittsburgh Pirates | DFHL | 4 | 0 | 2 | 2 | +1 | 0 | 1 | 0 | --- |
| 11 | Pittsburgh Pirates | DFHL | 6 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 1 |
| Career Totals | 31 | 2 | 6 | 8 | -2 | 0 | 31 | 6.5 | 12 | ||









