David Aebischer
- Property of Winnipeg Jets
Player Ratings
This player is unrated.
Statistics
Regular Season
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | Farm | 18 | 10 | 6 | 2 | 5 | 2.39 | 43 | --- | --- | 1080 | --- | --- |
| 2 | Montreal Canadiens | Farm | 3 | 1 | 2 | 0 | 0 | 4.00 | 12 | --- | --- | 180 | --- | --- |
| 2 | Montreal Canadiens | dFHL | 10 | 1 | 1 | 2 | 0 | 3.64 | 15 | 110 | .864 | 247 | 0 | 0 |
| 3 | Montreal Canadiens | Farm | 23 | 10 | 13 | 0 | 4 | 4.30 | 99 | --- | --- | 1380 | --- | --- |
| 4 | Montreal Canadiens | Farm | 16 | 9 | 6 | 1 | 4 | 2.44 | 39 | --- | --- | 960 | --- | --- |
| 4 | Montreal Canadiens | DFHL | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 |
| 5 | Montreal Canadiens | Farm | 14 | 8 | 4 | 2 | 2 | 3.29 | 46 | --- | --- | 840 | --- | --- |
| 6 | Montreal Canadiens | DFHL | 7 | 0 | 2 | 0 | 0 | 3.75 | 7 | 76 | .908 | 112 | 0 | 0 |
| 7 | Montreal Canadiens | DFHL | 29 | 11 | 10 | 4 | 3 | 2.52 | 61 | 672 | .909 | 1455 | 0 | 0 |
| 8 | Montreal Canadiens | DFHL | 37 | 21 | 12 | 0 | 1 | 2.87 | 97 | 965 | .899 | 2026 | 0 | 0 |
| 9 | Montreal Canadiens | DFHL | 38 | 19 | 13 | 5 | 4 | 2.33 | 86 | 1006 | .915 | 2210 | 0 | 0 |
| 10 | Montreal Canadiens | DFHL | 14 | 4 | 3 | 2 | 0 | 3.10 | 26 | 248 | .895 | 504 | 0 | 0 |
| 11 | Montreal Canadiens | DFHL | 34 | 18 | 7 | 3 | 0 | 3.03 | 81 | 691 | .883 | 1606 | 2 | 0 |
| 12 | Fort William Canadiens | Farm | 21 | 13 | 7 | 1 | 6 | 2.19 | 46 | --- | --- | 1260 | --- | --- |
| 12 | Montreal Canadiens | DFHL | 7 | 5 | 1 | 1 | 0 | 2.68 | 19 | 185 | .897 | 425 | 2 | 0 |
| Career Totals | 177 | 79 | 49 | 17 | 8 | 2.74 | 392 | 3953 | .901 | 8585 | 4 | 0 | ||
Playoff
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Montreal Canadiens | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 3 | 0 | 0 |
| 7 | Montreal Canadiens | DFHL | 5 | 0 | 1 | 0 | 0 | 5.05 | 8 | 47 | .830 | 95 | 0 | 0 |
| 8 | Montreal Canadiens | DFHL | 6 | 3 | 3 | 0 | 0 | 3.07 | 18 | 160 | .888 | 352 | 0 | 0 |
| 10 | Montreal Canadiens | DFHL | 8 | 6 | 2 | 0 | 0 | 3.45 | 27 | 223 | .879 | 470 | 0 | 0 |
| Career Totals | 20 | 9 | 6 | 0 | 0 | 3.46 | 53 | 431 | .877 | 920 | 0 | 0 | ||
Challenge Tournament
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Montreal Canadiens | DFHL | 3 | 2 | 1 | 0 | 1 | 2.53 | 7 | 76 | .908 | 166 | 0 | 0 |
| 11 | Montreal Canadiens | DFHL | 3 | 2 | 1 | 0 | 1 | 1.98 | 6 | 81 | .926 | 182 | 0 | 0 |
| 12 | Montreal Canadiens | DFHL | 5 | 5 | 0 | 0 | 1 | 2.00 | 10 | 136 | .926 | 300 | 0 | 0 |
| Career Totals | 11 | 9 | 2 | 0 | 3 | 2.13 | 23 | 293 | .922 | 648 | 0 | 0 | ||
Exhibition
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Montreal Canadiens | DFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 35 | .914 | 60 | 0 | 0 |
| 11 | Montreal Canadiens | DFHL | 5 | 1 | 3 | 0 | 0 | 3.28 | 16 | 136 | .882 | 293 | 0 | 0 |
| Career Totals | 6 | 1 | 4 | 0 | 0 | 3.23 | 19 | 171 | .889 | 353 | 0 | 0 | ||









