| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000245 | Season One, Day 31 | 14:41 - 1st | Kevyn Adams (California Golden Seals) | Olaf Kolzig (Winnipeg Jets) |
| 2 | 000245 | Season One, Day 31 | 08:29 - 2nd | Kevyn Adams (California Golden Seals) | Olaf Kolzig (Winnipeg Jets) |
| 3 | 000245 | Season One, Day 31 | 03:26 - 3rd | Jean-Luc Grand-Pierre (California Golden Seals) | Olaf Kolzig (Winnipeg Jets) |
| 4 | 000270 | Season One, Day 34 | 02:17 - 2nd | Jaromir Jagr (California Golden Seals) | Jose Theodore (Kansas City Scouts) |
| 5 | 000278 | Season One, Day 35 | 06:00 - 2nd | Jaromir Jagr (California Golden Seals) | Patrick Lalime (Quebec Nordiques) |
| 6 | 000320 | Season One, Day 40 | 04:11 - 1st | Jaromir Jagr (California Golden Seals) | Steve Passmore (Colorado Rockies) |
| 7 | 000335 | Season One, Day 43 | 07:02 - 1st | Kevyn Adams (California Golden Seals) | Bob Essensa (Chicago Black Hawks) |
| 8 | 000335 | Season One, Day 43 | 07:26 - 1st | Kevyn Adams (California Golden Seals) | Bob Essensa (Chicago Black Hawks) |
| 9 | 000551 | Season Two, Day 3 | 03:48 - 1st | Jaromir Jagr (Oakland Seals) | Evgeni Nabokov (Quebec Nordiques) |
| 10 | 000582 | Season Two, Day 7 | 19:27 - 3rd | Kevyn Adams (Oakland Seals) | Roman Turek (Hamilton Tigers) |
| 11 | 000608 | Season Two, Day 10 | 09:11 - 2nd | Kevyn Adams (Oakland Seals) | Tommy Salo (Hartford Whalers) |
| 12 | 001620 | Season Four, Day 5 | 12:02 - 2nd | Zdeno Ciger (New York Rangers) | Roman Cechmanek (Boston Bruins) |
| 13 | 001637 | Season Four, Day 8 | 05:51 - 3rd | Hnat Domenichelli (New York Rangers) | Evgeni Nabokov (Quebec Nordiques) |
| 14 | 002786 | Season Six, Day 14 | 15:46 - 3rd | Ray Whitney (New York Rangers) | Nikolai Khabibulin (New York Americans) |
| 15 | 002817 | Season Six, Day 18 | 12:35 - 2nd | Kevyn Adams (New York Rangers) | Jose Theodore (Kansas City Scouts) |
| 16 | 002837 | Season Six, Day 20 | 15:32 - 3rd | Kevyn Adams (New York Rangers) | Manny Legace (Ottawa Senators) |
| 17 | 003353 | Season Seven, Day 13 | 13:44 - 3rd | Kevyn Adams (Kansas City Scouts) | Olaf Kolzig (Hartford Whalers) |
| 18 | 003378 | Season Seven, Day 17 | 03:14 - 2nd | Andrew Brunette (Kansas City Scouts) | Dan Cloutier (California Seals) |
| 19 | 003449 | Season Seven, Day 28 | 17:26 - 3rd | Kevyn Adams (Kansas City Scouts) | Sean Burke (New York Rangers) |
| 20 | 003898 | Season Eight, Day 9 | 05:19 - 3rd | Richard Park (Kansas City Scouts) | Olaf Kolzig (Hartford Whalers) |
| 21 | 003968 | Season Eight, Day 19 | 17:41 - 3rd | Richard Park (Kansas City Scouts) | Martin Brodeur (New York Rangers) |
| 22 | 003976 | Season Eight, Day 20 | 00:27 - 1st | Richard Park (Kansas City Scouts) | Roberto Luongo (Toronto Maple Leafs) |
| 23 | 003987 | Season Eight, Day 22 | 15:43 - 1st | Cory Sarich (Kansas City Scouts) | Tomas Vokoun (Atlanta Flames) |
| 24 | 004021 | Season Eight, Day 27 | 06:59 - 1st | Chuck Kobasew (Kansas City Scouts) | Brent Johnson (Colorado Rockies) |
| 25 | 004040 | Season Eight, Day 29 | 03:44 - 2nd | Kevyn Adams (Kansas City Scouts) | David Aebischer (Montreal Canadiens) |
| 26 | 004061 | Season Eight, Day 31 | 10:31 - 3rd | Kevyn Adams (Kansas City Scouts) | Garth Snow (Winnipeg Jets) |
| 27 | 004085 | Season Eight, Day 35 | 03:11 - 2nd | Chuck Kobasew (Kansas City Scouts) | Brent Johnson (Colorado Rockies) |
| 28 | 004094 | Season Eight, Day 36 | 17:01 - 3rd | Kevyn Adams (Kansas City Scouts) | Marty Turco (Minnesota North Stars) |
| 29 | 004138 | Season Eight, Day 42 | 01:36 - 1st | Chuck Kobasew (Kansas City Scouts) | Rick DiPietro (California Seals) |
| 30 | 004138 | Season Eight, Day 42 | 07:23 - 2nd | Kevyn Adams (Kansas City Scouts) | Rick DiPietro (California Seals) |
| 31 | 004149 | Season Eight, Day 43 | 18:13 - 1st | Cory Sarich (Kansas City Scouts) | Olaf Kolzig (Hartford Whalers) |
| 32 | 004149 | Season Eight, Day 43 | 12:18 - 3rd | Kevyn Adams (Kansas City Scouts) | Olaf Kolzig (Hartford Whalers) |
| 33 | 004149 | Season Eight, Day 43 | 14:44 - 3rd | Chuck Kobasew (Kansas City Scouts) | Olaf Kolzig (Hartford Whalers) |
| 34 | 004152 | Season Eight, Day 44 | 11:45 - 1st | Chuck Kobasew (Kansas City Scouts) | Marc Denis (Hamilton Tigers) |
| 35 | 004414 | Season Nine, Day 4 | 00:08 - 2nd | Pierre Dagenais (Kansas City Scouts) | Marc Denis (Hamilton Tigers) |
| 36 | 004414 | Season Nine, Day 4 | 04:17 - 3rd | Kevyn Adams (Kansas City Scouts) | Marc Denis (Hamilton Tigers) |
| 37 | 004426 | Season Nine, Day 5 | 16:59 - 1st | Daniel Cleary (Kansas City Scouts) | Brian Boucher (Quebec Nordiques) |
| 38 | 004483 | Season Nine, Day 12 | 12:34 - 1st | Dustin Brown (Kansas City Scouts) | Dwayne Roloson (Chicago Black Hawks) |
| 39 | 004509 | Season Nine, Day 15 | 09:22 - 3rd | Kevyn Adams (Kansas City Scouts) | Manny Fernandez (Atlanta Flames) |
| 40 | 004558 | Season Nine, Day 22 | 10:08 - 1st | Tyler Bouck (Kansas City Scouts) | Rick DiPietro (California Seals) |
| 41 | 004598 | Season Nine, Day 27 | 09:00 - 1st | Dustin Brown (Kansas City Scouts) | Sean Burke (Colorado Rockies) |
| 42 | 004615 | Season Nine, Day 30 | 00:34 - 3rd | Dustin Brown (Kansas City Scouts) | Sean Burke (Colorado Rockies) |
| 43 | 004649 | Season Nine, Day 35 | 19:27 - 1st | Tyler Bouck (Kansas City Scouts) | David Aebischer (Montreal Canadiens) |
| 44 | 004676 | Season Nine, Day 38 | 00:17 - 3rd | Andrew Ference (Kansas City Scouts) | Garth Snow (Winnipeg Jets) |
| 45 | 004705 | Season Nine, Day 42 | 05:31 - 3rd | Shane Endicott (Kansas City Scouts) | Ed Belfour (Detroit Red Wings) |
| 46 | 004745 | Season Nine, Day 48 | 10:55 - 1st | Kevyn Adams (Kansas City Scouts) | Marty Turco (Minnesota North Stars) |
| 47 | 004756 | Season Nine, Day 50 | 06:48 - 3rd | Kevyn Adams (Kansas City Scouts) | Martin Prusek (Winnipeg Jets) |
| 48 | 004756 | Season Nine, Day 50 | 12:30 - 3rd | Kevyn Adams (Kansas City Scouts) | Martin Prusek (Winnipeg Jets) |
| 49 | 004756 | Season Nine, Day 50 | 15:47 - 3rd | Dustin Brown (Kansas City Scouts) | Martin Prusek (Winnipeg Jets) |
| 50 | 004769 | Season Nine, Day 52 | 05:43 - 3rd | Kevyn Adams (Kansas City Scouts) | Marty Turco (Minnesota North Stars) |
| 51 | 004824 | Season Nine, Day 60 | 11:05 - 3rd | Pierre Dagenais (Kansas City Scouts) | Chris Osgood (Minnesota North Stars) |
| 52 | 005112 | Season Ten, Day 21 | 04:34 - 1st | Marty Reasoner (Kansas City Scouts) | Tomas Vokoun (Atlanta Flames) |
| 53 | 005183 | Season Ten, Day 31 | 18:06 - 1st | Marty Reasoner (Kansas City Scouts) | Manny Legace (California Seals) |
| 54 | 005263 | Season Ten, Day 43 | 05:06 - 1st | Kevyn Adams (Kansas City Scouts) | Martin Brodeur (Minnesota North Stars) |
| 55 | 005293 | Season Ten, Day 47 | 00:14 - 2nd | Marty Reasoner (Kansas City Scouts) | Chris Osgood (Winnipeg Jets) |
| 56 | 005309 | Season Ten, Day 50 | 19:21 - 1st | Dustin Penner (Kansas City Scouts) | Evgeni Nabokov (Hartford Whalers) |
| 57 | 005336 | Season Ten, Day 54 | 01:10 - 2nd | Kevyn Adams (Kansas City Scouts) | Marty Turco (California Seals) |
| 58 | 005336 | Season Ten, Day 54 | 09:05 - 3rd | Kevyn Adams (Kansas City Scouts) | Marty Turco (California Seals) |
| 59 | 005574 | Season Eleven, Day 9 | 14:06 - 2nd | Kevyn Adams (Kansas City Scouts) | Chris Osgood (Quebec Nordiques) |
| 60 | 005643 | Season Eleven, Day 22 | 04:43 - 3rd | Marty Reasoner (Kansas City Scouts) | Jean-Sebastien Giguere (Ottawa Senators) |
| 61 | 005643 | Season Eleven, Day 22 | 13:35 - 3rd | Anton Volchenkov (Kansas City Scouts) | Jean-Sebastien Giguere (Ottawa Senators) |
| 62 | 005780 | Season Eleven, Day 54 | 01:43 - 3rd | Dustin Brown (Kansas City Scouts) | Rick DiPietro (Winnipeg Jets) |
| 63 | 005873 | Season Eleven, Day 70 | 11:14 - 2nd | Kevyn Adams (Kansas City Scouts) | Ilya Bryzgalov (California Seals) |
| 64 | 005934 | Season Eleven, Day 83 | 16:25 - 2nd | Petr Prucha (Kansas City Scouts) | Miikka Kiprusoff (Boston Bruins) |
| 65 | 005997 | Season Eleven, Day 93 | 03:57 - 3rd | Kevyn Adams (Kansas City Scouts) | Evgeni Nabokov (Hartford Whalers) |
| 66 | 006026 | Season Eleven, Day 98 | 19:25 - 3rd | Derek Roy (Kansas City Scouts) | Tim Thomas (Minnesota North Stars) |
| 67 | 006046 | Season Eleven, Day 104 | 12:41 - 3rd | Kevyn Adams (Kansas City Scouts) | Marc Denis (Hamilton Tigers) |
Forum Information:
Forum Information: