| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000245 | Season One, Day 31 | 14:41 - 1st | Olaf Kolzig (Winnipeg Jets) |
| 2 | 000245 | Season One, Day 31 | 08:29 - 2nd | Olaf Kolzig (Winnipeg Jets) |
| 3 | 000335 | Season One, Day 43 | 07:02 - 1st | Bob Essensa (Chicago Black Hawks) |
| 4 | 000335 | Season One, Day 43 | 07:26 - 1st | Bob Essensa (Chicago Black Hawks) |
| 5 | 000582 | Season Two, Day 7 | 19:27 - 3rd | Roman Turek (Hamilton Tigers) |
| 6 | 000608 | Season Two, Day 10 | 09:11 - 2nd | Tommy Salo (Hartford Whalers) |
| 7 | 002817 | Season Six, Day 18 | 12:35 - 2nd | Jose Theodore (Kansas City Scouts) |
| 8 | 002837 | Season Six, Day 20 | 15:32 - 3rd | Manny Legace (Ottawa Senators) |
| 9 | 003353 | Season Seven, Day 13 | 13:44 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 10 | 003449 | Season Seven, Day 28 | 17:26 - 3rd | Sean Burke (New York Rangers) |
| 11 | 004040 | Season Eight, Day 29 | 03:44 - 2nd | David Aebischer (Montreal Canadiens) |
| 12 | 004061 | Season Eight, Day 31 | 10:31 - 3rd | Garth Snow (Winnipeg Jets) |
| 13 | 004094 | Season Eight, Day 36 | 17:01 - 3rd | Marty Turco (Minnesota North Stars) |
| 14 | 004138 | Season Eight, Day 42 | 07:23 - 2nd | Rick DiPietro (California Seals) |
| 15 | 004149 | Season Eight, Day 43 | 12:18 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 16 | 004414 | Season Nine, Day 4 | 04:17 - 3rd | Marc Denis (Hamilton Tigers) |
| 17 | 004509 | Season Nine, Day 15 | 09:22 - 3rd | Manny Fernandez (Atlanta Flames) |
| 18 | 004745 | Season Nine, Day 48 | 10:55 - 1st | Marty Turco (Minnesota North Stars) |
| 19 | 004756 | Season Nine, Day 50 | 06:48 - 3rd | Martin Prusek (Winnipeg Jets) |
| 20 | 004756 | Season Nine, Day 50 | 12:30 - 3rd | Martin Prusek (Winnipeg Jets) |
| 21 | 004769 | Season Nine, Day 52 | 05:43 - 3rd | Marty Turco (Minnesota North Stars) |
| 22 | 005263 | Season Ten, Day 43 | 05:06 - 1st | Martin Brodeur (Minnesota North Stars) |
| 23 | 005336 | Season Ten, Day 54 | 01:10 - 2nd | Marty Turco (California Seals) |
| 24 | 005336 | Season Ten, Day 54 | 09:05 - 3rd | Marty Turco (California Seals) |
| 25 | 005574 | Season Eleven, Day 9 | 14:06 - 2nd | Chris Osgood (Quebec Nordiques) |
| 26 | 005873 | Season Eleven, Day 70 | 11:14 - 2nd | Ilya Bryzgalov (California Seals) |
| 27 | 005997 | Season Eleven, Day 93 | 03:57 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 28 | 006046 | Season Eleven, Day 104 | 12:41 - 3rd | Marc Denis (Hamilton Tigers) |
Forum Information:
Forum Information: