| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000245 | Season One, Day 31 | 03:26 - 3rd | Jean-Luc Grand-Pierre (California Golden Seals) | Olaf Kolzig (Winnipeg Jets) |
| 2 | 000270 | Season One, Day 34 | 02:17 - 2nd | Jaromir Jagr (California Golden Seals) | Jose Theodore (Kansas City Scouts) |
| 3 | 000278 | Season One, Day 35 | 06:00 - 2nd | Jaromir Jagr (California Golden Seals) | Patrick Lalime (Quebec Nordiques) |
| 4 | 000320 | Season One, Day 40 | 04:11 - 1st | Jaromir Jagr (California Golden Seals) | Steve Passmore (Colorado Rockies) |
| 5 | 000551 | Season Two, Day 3 | 03:48 - 1st | Jaromir Jagr (Oakland Seals) | Evgeni Nabokov (Quebec Nordiques) |
| 6 | 001620 | Season Four, Day 5 | 12:02 - 2nd | Zdeno Ciger (New York Rangers) | Roman Cechmanek (Boston Bruins) |
| 7 | 001637 | Season Four, Day 8 | 05:51 - 3rd | Hnat Domenichelli (New York Rangers) | Evgeni Nabokov (Quebec Nordiques) |
| 8 | 002786 | Season Six, Day 14 | 15:46 - 3rd | Ray Whitney (New York Rangers) | Nikolai Khabibulin (New York Americans) |
| 9 | 003378 | Season Seven, Day 17 | 03:14 - 2nd | Andrew Brunette (Kansas City Scouts) | Dan Cloutier (California Seals) |
| 10 | 003898 | Season Eight, Day 9 | 05:19 - 3rd | Richard Park (Kansas City Scouts) | Olaf Kolzig (Hartford Whalers) |
| 11 | 003968 | Season Eight, Day 19 | 17:41 - 3rd | Richard Park (Kansas City Scouts) | Martin Brodeur (New York Rangers) |
| 12 | 003976 | Season Eight, Day 20 | 00:27 - 1st | Richard Park (Kansas City Scouts) | Roberto Luongo (Toronto Maple Leafs) |
| 13 | 003987 | Season Eight, Day 22 | 15:43 - 1st | Cory Sarich (Kansas City Scouts) | Tomas Vokoun (Atlanta Flames) |
| 14 | 004021 | Season Eight, Day 27 | 06:59 - 1st | Chuck Kobasew (Kansas City Scouts) | Brent Johnson (Colorado Rockies) |
| 15 | 004085 | Season Eight, Day 35 | 03:11 - 2nd | Chuck Kobasew (Kansas City Scouts) | Brent Johnson (Colorado Rockies) |
| 16 | 004138 | Season Eight, Day 42 | 01:36 - 1st | Chuck Kobasew (Kansas City Scouts) | Rick DiPietro (California Seals) |
| 17 | 004149 | Season Eight, Day 43 | 18:13 - 1st | Cory Sarich (Kansas City Scouts) | Olaf Kolzig (Hartford Whalers) |
| 18 | 004149 | Season Eight, Day 43 | 14:44 - 3rd | Chuck Kobasew (Kansas City Scouts) | Olaf Kolzig (Hartford Whalers) |
| 19 | 004152 | Season Eight, Day 44 | 11:45 - 1st | Chuck Kobasew (Kansas City Scouts) | Marc Denis (Hamilton Tigers) |
| 20 | 004414 | Season Nine, Day 4 | 00:08 - 2nd | Pierre Dagenais (Kansas City Scouts) | Marc Denis (Hamilton Tigers) |
| 21 | 004426 | Season Nine, Day 5 | 16:59 - 1st | Daniel Cleary (Kansas City Scouts) | Brian Boucher (Quebec Nordiques) |
| 22 | 004483 | Season Nine, Day 12 | 12:34 - 1st | Dustin Brown (Kansas City Scouts) | Dwayne Roloson (Chicago Black Hawks) |
| 23 | 004558 | Season Nine, Day 22 | 10:08 - 1st | Tyler Bouck (Kansas City Scouts) | Rick DiPietro (California Seals) |
| 24 | 004598 | Season Nine, Day 27 | 09:00 - 1st | Dustin Brown (Kansas City Scouts) | Sean Burke (Colorado Rockies) |
| 25 | 004615 | Season Nine, Day 30 | 00:34 - 3rd | Dustin Brown (Kansas City Scouts) | Sean Burke (Colorado Rockies) |
| 26 | 004649 | Season Nine, Day 35 | 19:27 - 1st | Tyler Bouck (Kansas City Scouts) | David Aebischer (Montreal Canadiens) |
| 27 | 004676 | Season Nine, Day 38 | 00:17 - 3rd | Andrew Ference (Kansas City Scouts) | Garth Snow (Winnipeg Jets) |
| 28 | 004705 | Season Nine, Day 42 | 05:31 - 3rd | Shane Endicott (Kansas City Scouts) | Ed Belfour (Detroit Red Wings) |
| 29 | 004756 | Season Nine, Day 50 | 15:47 - 3rd | Dustin Brown (Kansas City Scouts) | Martin Prusek (Winnipeg Jets) |
| 30 | 004824 | Season Nine, Day 60 | 11:05 - 3rd | Pierre Dagenais (Kansas City Scouts) | Chris Osgood (Minnesota North Stars) |
| 31 | 005112 | Season Ten, Day 21 | 04:34 - 1st | Marty Reasoner (Kansas City Scouts) | Tomas Vokoun (Atlanta Flames) |
| 32 | 005183 | Season Ten, Day 31 | 18:06 - 1st | Marty Reasoner (Kansas City Scouts) | Manny Legace (California Seals) |
| 33 | 005293 | Season Ten, Day 47 | 00:14 - 2nd | Marty Reasoner (Kansas City Scouts) | Chris Osgood (Winnipeg Jets) |
| 34 | 005309 | Season Ten, Day 50 | 19:21 - 1st | Dustin Penner (Kansas City Scouts) | Evgeni Nabokov (Hartford Whalers) |
| 35 | 005643 | Season Eleven, Day 22 | 04:43 - 3rd | Marty Reasoner (Kansas City Scouts) | Jean-Sebastien Giguere (Ottawa Senators) |
| 36 | 005643 | Season Eleven, Day 22 | 13:35 - 3rd | Anton Volchenkov (Kansas City Scouts) | Jean-Sebastien Giguere (Ottawa Senators) |
| 37 | 005780 | Season Eleven, Day 54 | 01:43 - 3rd | Dustin Brown (Kansas City Scouts) | Rick DiPietro (Winnipeg Jets) |
| 38 | 005934 | Season Eleven, Day 83 | 16:25 - 2nd | Petr Prucha (Kansas City Scouts) | Miikka Kiprusoff (Boston Bruins) |
| 39 | 006026 | Season Eleven, Day 98 | 19:25 - 3rd | Derek Roy (Kansas City Scouts) | Tim Thomas (Minnesota North Stars) |
Forum Information:
Forum Information: